Username:
Password:

Trading Block

Players
Name POS Team Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO Age Salary Contract
Rick Green Defence Devils CAN 69 58 53 54 86 78 31 36 40 29 33 55 54 75 13 30 $606,253 1 Log in
Larry Robinson Defence Blackhawks CAN 56 42 82 73 85 99 62 56 68 51 87 90 89 98 22 35 $3,535,722 3 Log in
Brian MacLellan Left Wing Canucks CAN 53 36 94 75 85 87 66 65 68 62 48 57 54 51 46 28 $553,143 1 Log in
Ken Daneyko Defence Canucks CAN 99 99 9 48 84 89 44 45 48 43 59 57 45 52 51 22 $236,524 2 Log in
Marc Bergevin Defence Canucks CAN 68 65 52 48 81 89 49 43 55 44 61 52 48 63 54 21 $235,853 2 Log in
Ivan Hlinka Center Penguins CZE 38 19 97 83 78 81 71 83 71 73 59 83 64 65 14 36 $950,853 1 Log in
Ken Houston Defence Oilers CAN 86 57 49 67 75 98 54 39 57 48 71 90 82 69 19 33 $532,023 1 Log in
Paul MacDermid Right Wing Canucks CAN 97 72 32 71 74 77 64 67 62 60 53 69 62 53 63 23 $480,718 2 Log in
Rick Zombo Defence Flyers USA 64 63 46 49 73 89 52 48 55 47 73 62 74 69 50 23 $452,515 4 Log in
Geoff Courtnall Left Wing Canucks CAN 88 63 42 73 72 89 59 67 62 55 51 63 69 51 59 24 $437,434 2 Log in
Bob Kudelski Center Flyers USA 35 43 76 53 71 92 62 57 52 71 23 45 61 69 54 22 $250,000 1 Log in
Daniel Poudrier Defence Blackhawks CAN 32 37 91 57 71 72 47 47 48 46 53 45 62 72 50 22 $250,000 1 Log in
Kirk Muller Left Wing Rangers CAN 49 48 70 74 70 95 68 70 71 66 14 52 53 67 69 20 $263,736 2 Log in
Randy Wood Left Wing Flyers USA 42 49 65 55 69 98 60 56 52 67 39 58 56 69 50 23 $250,000 1 Log in
Alex Pirus Right Wing Oilers CAN 40 32 81 78 67 89 67 80 68 75 50 86 69 73 38 31 $622,214 2 Log in
Bob Sweeney Center Canucks USA 62 62 45 65 66 90 62 65 60 62 54 55 71 57 57 22 $265,289 2 Log in
Eddy Beers Left Wing Flyers CAN 87 57 57 78 65 83 68 73 64 67 57 62 74 69 56 27 $1,012,485 2 Log in
Mike Allison Left Wing Flames CAN 62 44 62 79 65 71 65 57 63 71 60 56 65 56 57 25 $483,105 1 Log in
Mike Christie Defence Blackhawks USA 71 53 41 59 65 83 45 36 44 46 68 82 93 70 8 35 $450,000 2 Log in
Bryan McSheffrey Right Wing Blackhawks CAN 36 22 86 60 65 71 49 57 41 56 39 71 82 75 1 34 $804,097 3 Log in
Keith Brown Defence Jets CAN 69 40 83 64 63 84 49 44 53 45 75 63 78 98 52 26 $863,870 4 Log in
Ted Bulley Left Wing Oilers CAN 92 57 44 75 62 88 63 61 63 64 61 68 71 69 31 31 $720,921 2 Log in
Thomas Gradin Left Wing Flames SWE 48 23 97 74 62 88 66 75 66 60 54 63 78 63 42 30 $870,947 2 Log in
Chris Kontos Left Wing Canucks CAN 44 54 70 56 62 65 50 48 52 51 34 48 52 75 48 23 $416,415 3 Log in
Jock Callander Right Wing Penguins CAN 56 38 92 90 62 84 78 71 78 78 60 53 50 65 72 25 $2,449,700 4 Log in
John Anderson Right Wing Flames CAN 44 33 97 67 62 84 58 63 52 72 55 70 69 66 34 29 $557,343 1 Log in
Stan Jonathan Left Wing Blackhawks CAN 71 64 37 66 61 75 41 50 32 46 65 79 72 75 17 31 $849,422 2 Log in
Mike Marson Left Wing Oilers CAN 67 34 63 72 61 80 64 71 63 57 43 68 71 69 29 31 $549,594 2 Log in
Terry OReilley Right Wing Jets CAN 82 56 23 50 60 74 39 52 35 43 77 90 96 98 1 35 $973,198 3 Log in
Gordie Roberts Defence Canucks USA 61 51 58 73 60 92 60 40 64 57 69 67 69 65 41 29 $553,094 1 Log in
Mario Marois Defence Flames CAN 99 93 27 64 59 84 48 37 55 43 82 73 80 76 39 29 $641,715 1 Log in
Chris Valentine Center Nordiques CAN 69 59 50 77 59 90 67 84 71 59 52 70 66 66 62 25 $554,522 3 Log in
Greg Fox Defence Jets CAN 76 47 49 60 59 91 48 38 55 27 72 88 96 68 19 33 $775,607 3 Log in
Jim Benning Defence Rangers CAN 48 45 79 57 59 88 46 48 50 41 31 46 55 67 52 23 $550,000 4 Log in
Adam Oates Center Penguins CAN 37 27 99 86 58 95 74 83 80 62 55 76 76 68 64 24 $311,947 1 Log in
Don Waddell Defence Blackhawks USA 38 58 58 46 57 49 40 42 44 34 45 45 40 75 19 28 $434,106 3 Log in
Jody Gage Right Wing Blackhawks CAN 38 50 73 45 57 80 48 45 42 51 41 65 38 75 24 27 $299,318 1 Log in
Bernie Saunders Left Wing Oilers CAN 40 27 78 75 56 85 62 51 56 72 64 57 64 69 30 30 $855,819 2 Log in
Stan Smyl Right Wing Canucks CAN 98 86 36 90 56 99 78 74 79 75 59 83 89 43 64 28 $1,867,698 4 Log in
Billy Carroll Center Canucks CAN 39 25 93 74 56 91 64 72 63 68 55 67 70 64 50 27 $453,920 1 Log in
Brent Peterson Center Jets CAN 39 34 77 62 56 67 54 71 53 41 47 61 76 75 29 28 $750,000 2 Log in
Fred Ahern Right Wing Flyers USA 72 40 65 76 55 77 64 63 58 71 52 86 59 70 19 34 $900,000 3 Log in
Morris Lukowich Left Wing Flyers CAN 85 57 60 84 55 95 73 80 71 70 47 77 78 69 46 30 $858,962 3 Log in
Pekka Rautakallio Defence Oilers FIN 57 29 82 63 55 87 44 37 47 40 74 79 59 69 21 33 $839,185 3 Log in
Craig Laughlin Right Wing Oilers CAN 39 30 91 69 55 81 65 74 69 54 57 84 79 69 40 29 $763,723 1 Log in
Steve Bozek Left Wing Penguins CAN 38 30 93 82 54 73 71 70 69 77 51 74 70 65 60 26 $561,722 3 Log in
Tom Lysiak Center Flyers CAN 64 37 85 76 54 86 67 81 65 64 51 74 87 69 32 33 $950,000 4 Log in
Kelly Kisio Center Penguins CAN 65 45 74 78 53 86 68 77 63 69 54 55 54 65 60 27 $763,891 2 Log in
Tim Higgins Right Wing Canucks CAN 61 34 73 74 52 82 64 66 55 71 53 68 62 51 43 28 $502,649 1 Log in
Jim Nahrgang Defence Red Wings CAN 81 62 33 70 52 91 56 35 58 55 61 79 87 51 10 35 $741,356 1 Log in
Anders Kallur Right Wing Blackhawks SWE 34 21 92 68 51 86 43 59 39 59 72 73 91 71 9 34 $450,000 3 Log in
Richard Mulhern Defence Blackhawks CAN 65 39 71 63 51 85 50 33 56 44 68 69 85 70 27 31 $624,803 3 Log in
Kevin LaVallee Left Wing Blackhawks CAN 50 27 94 64 50 78 50 59 45 59 48 54 52 75 54 25 $899,000 1 Log in
Tim Jacobs Defence Blackhawks CAN 38 23 73 56 50 83 41 21 38 48 69 79 78 70 6 34 $750,646 2 Log in
Mike McEwen Defence Blues CAN 83 47 75 68 50 98 51 48 56 50 46 74 88 59 31 30 $654,620 1 Log in
Mike Eaves Center Blackhawks USA 40 29 96 77 49 76 65 78 58 68 54 56 81 70 34 30 $450,000 3 Log in
Dale McCourt Center Canucks CAN 62 31 97 86 49 99 74 83 76 73 51 86 62 51 59 29 $984,126 3 Log in
Real Cloutier Left Wing Penguins CAN 70 35 91 75 49 84 64 64 62 63 61 83 77 65 39 30 $1,124,401 3 Log in
Reg Kerr Defence Flames CAN 48 28 84 64 49 83 56 63 57 55 57 82 64 56 40 29 $559,897 1 Log in
Yves Preston Left Wing Blackhawks CAN 52 21 84 77 48 92 65 65 65 68 52 72 77 70 36 30 $827,209 1 Log in
Peter Lee Right Wing Flyers ENG 50 28 92 75 48 96 65 72 61 70 41 77 62 69 40 30 $768,060 2 Log in
Dennis Maruk Center Penguins CAN 85 47 78 84 47 94 82 75 69 81 46 63 82 65 46 31 $998,987 3 Log in
Serge Boisvert Center Flyers CAN 59 29 94 81 46 86 69 68 63 73 53 66 67 69 56 27 $693,625 2 Log in
Jim McElmury Defence Blackhawks USA 61 34 49 62 46 74 44 21 46 40 65 92 76 75 1 37 $801,670 1 Log in
Rolf Edberg Center Blackhawks SWE 32 13 95 81 44 94 64 74 60 67 54 83 88 70 13 36 $900,000 3 Log in
Ron Plumb Defence Flames CAN 66 32 64 55 44 83 39 36 45 34 76 72 62 44 3 36 $624,371 1 Log in
Bruce Boudreau Center Canucks CAN 34 17 88 76 44 88 65 67 60 69 50 72 83 65 31 31 $532,269 1 Log in
Doug Gibson Center Blackhawks CAN 35 13 89 76 42 89 65 67 60 69 56 64 70 70 20 33 $819,333 3 Log in
Tony Currie Right Wing Blackhawks CAN 38 26 95 67 42 74 49 47 40 60 42 46 52 75 25 29 $900,000 1 Log in
Larry Fullan Left Wing Blackhawks CAN 41 18 91 69 41 86 60 77 57 63 69 79 89 98 9 37 $1,270,062 2 Log in
Jerry Buttler Right Wing Canucks CAN 80 51 53 67 41 90 59 68 60 49 52 99 81 65 12 35 $509,789 1 Log in
Jack Borostik Center Rangers CAN 38 14 82 61 40 68 50 66 50 56 66 67 60 69 1 37 $450,000 1 Log in
Bob McManama Center Devils CAN 32 13 81 49 39 68 39 57 36 34 52 75 68 36 1 35 $748,345 1 Log in
Tom Martin Right Wing Blackhawks CAN 34 16 70 77 31 69 70 56 61 72 52 68 74 98 1 39 $1,486,679 2 Log in


Goalie
Name POS Team Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO Age Salary Contract
Ron Grahame G Blackhawks CAN 80 66 58 61 72 77 75 72 75 66 67 70 3 36 $585,748 1 Log in
Jerome Mraznek G Jets CAN 67 60 48 33 64 64 62 51 59 79 70 75 7 35 $714,632 2 Log in
Mario Lessard G Jets CAN 72 85 83 64 72 78 80 62 74 91 65 98 11 32 $720,732 3 Log in
Ed Staniowski G Red Wings CAN 73 71 53 53 72 71 79 71 73 58 74 69 23 31 $504,344 2 Log in
Steve Baker G Canucks USA BruisedRightFootinjury 78 58 93 81 73 84 79 65 76 80 80 45 28 29 $495,662 1 Log in
Kelly Hrudey G Jets CAN 77 73 85 67 75 81 79 75 79 55 49 63 47 25 $264,224 1 Log in
Mike Vernon G Canucks CAN 72 69 72 64 74 77 69 55 67 69 44 65 56 23 $471,668 3 Log in

E-mail du Commissaire: dakalnar@dakalnar.com   |   MSN du Commissaire: kforget@videotron.ca