Username:
Password:

Trading Block

Players
Name POS Team Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO Age Salary Contract
Bob Murdoch Defence Blackhawks CAN 68 42 47 51 57 74 35 20 35 38 84 87 99 98 1 39 $1,019,755 2 Log in
Tom Martin Right Wing Blackhawks CAN 35 21 70 81 36 69 75 56 61 77 52 66 72 98 2 38 $1,486,679 3 Log in
Veli-Pekka Ketola Center Islanders FIN 36 26 77 64 75 81 58 75 65 48 51 99 92 71 1 37 $698,993 1 Log in
John Marks Defence Flyers CAN 54 32 68 61 58 79 47 24 47 42 86 75 70 70 1 37 $1,292,454 2 Log in
Larry Fullan Left Wing Blackhawks CAN 45 22 90 73 45 90 64 77 61 67 73 77 87 98 15 36 $1,270,062 3 Log in
Jack Borostik Center Blackhawks CAN 42 19 82 66 45 73 55 66 50 61 66 65 58 96 4 36 $703,969 1 Log in
Jim McElmury Defence Blackhawks USA 61 39 49 62 50 79 44 26 46 40 65 90 73 70 1 36 $801,670 2 Log in
Rolf Edberg Center Islanders SWE 32 17 94 81 48 93 63 73 59 66 58 81 86 71 17 35 $618,733 1 Log in
Ron Plumb Defence Flames CAN 66 37 63 60 49 83 44 41 45 34 76 70 60 57 9 35 $425,902 1 Log in
Per-Olov Brasar Left Wing Jets SWE 51 23 97 93 43 99 90 81 85 93 67 80 67 71 40 35 $1,626,853 2 Log in
Ivan Hlinka Center Penguins CZE 41 23 97 85 77 85 75 82 75 75 59 81 62 89 19 35 $950,853 2 Log in
Bill Butters Defence Islanders USA 98 71 35 65 63 88 42 45 47 38 71 67 77 46 15 34 $1,304,960 1 Log in
Jerry Buttler Right Wing Canucks CAN 84 55 52 71 45 91 63 72 62 53 51 99 78 70 18 34 $509,789 2 Log in
Jim Nahrgang Defence Red Wings CAN 82 66 32 72 56 90 58 39 57 56 60 77 84 62 15 34 $741,356 2 Log in
Robbie Ftorek Center Blackhawks CAN 58 40 73 69 44 82 45 61 43 55 49 60 78 75 10 33 $554,903 1 Log in
Tim Jacobs Defence Blackhawks CAN 42 27 72 60 54 87 42 25 37 52 68 77 76 98 12 33 $750,646 3 Log in
Mike Milbury Defence Canucks CAN 95 75 30 64 71 87 38 17 37 43 73 77 79 69 14 33 $854,813 1 Log in
Pat Boutette Center Islanders CAN 65 46 49 63 47 79 50 59 45 59 57 70 70 72 13 33 $430,561 3 Log in
Bryan McSheffrey Right Wing Blackhawks CAN 37 26 86 64 67 75 53 61 45 60 43 71 82 74 11 33 $804,097 4 Log in
Dave Hutchison Defence Blackhawks CAN 96 73 34 64 72 85 39 17 44 41 87 69 72 71 15 33 $475,965 1 Log in
Ken Houston Defence Oilers CAN 86 61 47 65 75 96 52 43 55 49 70 87 78 69 23 32 $532,023 2 Log in
Doug Gibson Center Blackhawks CAN 33 15 87 74 46 87 63 65 58 67 60 61 68 68 23 32 $460,193 1 Log in
Pekka Rautakallio Defence Oilers FIN 61 33 80 67 59 90 48 41 51 44 78 76 57 85 26 32 $839,185 4 Log in
Robert Murray Defence Canucks CAN 79 51 65 72 51 99 62 43 61 61 68 68 78 70 33 31 $1,075,456 3 Log in
Doug Risebrough Left Wing Flames CAN 88 68 27 74 57 82 47 61 49 46 86 75 68 70 23 31 $841,656 3 Log in
Ron Sedlbauer Left Wing Oilers CAN 78 41 72 77 63 84 65 58 53 73 47 75 70 58 27 31 $394,095 1 Log in
Tom Edur Defence Islanders CAN 68 58 69 64 51 84 45 45 44 45 46 47 50 75 11 31 $396,214 1 Log in
Dennis Maruk Center Penguins CAN 82 50 75 87 50 92 85 74 71 83 48 60 80 89 48 30 $998,987 4 Log in
Alex Pirus Right Wing Oilers CAN 42 35 78 80 68 92 70 79 67 78 47 83 66 87 42 30 $622,214 3 Log in
Stan Jonathan Left Wing Blackhawks CAN 69 68 35 70 65 79 45 54 36 50 68 76 69 73 23 30 $849,422 3 Log in
Ted Bulley Left Wing Oilers CAN 94 60 42 77 65 86 63 59 61 63 64 65 68 70 35 30 $720,921 3 Log in
Mike Marson Left Wing Oilers CAN 67 37 61 75 62 83 67 69 66 60 41 65 69 69 33 30 $549,594 3 Log in
Neil Hawryliw Left Wing Blackhawks CAN 81 49 66 87 61 92 64 64 53 85 64 52 61 72 42 30 $620,703 1 Log in
Bruce Boudreau Center Canucks CAN 35 20 86 79 47 91 68 69 63 72 53 69 81 55 35 30 $532,269 2 Log in
Richard Mulhern Defence Blackhawks CAN 63 42 69 62 54 85 49 36 54 47 66 66 83 71 31 30 $624,803 4 Log in
Bernie Saunders Left Wing Oilers CAN 43 30 76 73 59 88 60 49 54 72 62 54 62 69 35 29 $855,819 3 Log in
Mike Fidler Left Wing Islanders USA 56 33 87 72 58 76 65 72 62 65 46 71 61 61 42 29 $762,195 3 Log in
Mike McEwen Defence Blues CAN 86 50 73 71 53 96 49 51 54 49 44 71 85 51 34 29 $654,620 2 Log in
Glen Sharpley Right Wing Penguins CAN 54 34 85 82 58 84 77 70 67 83 35 78 64 61 45 29 $759,733 3 Log in
Guy Chouinard Right Wing Islanders CAN 47 28 98 75 51 88 63 76 62 63 51 63 77 71 40 29 $845,281 3 Log in
Peter Lee Right Wing Canucks ENG 53 31 89 78 51 99 68 75 64 67 44 74 60 70 44 29 $768,060 3 Log in
Randy Carlyle Defence Islanders CAN 86 73 42 63 66 83 51 53 59 44 49 85 75 67 30 29 $553,831 1 Log in
Real Cloutier Left Wing Penguins CAN 73 38 90 78 52 87 67 61 65 66 64 80 74 86 43 29 $1,124,401 4 Log in
Reid Bailey Defence Canucks CAN 99 77 34 71 68 89 49 30 47 42 70 66 63 64 35 29 $941,234 2 Log in
Lance Nethery Center Blackhawks CAN 38 23 96 83 55 83 78 79 72 81 53 56 68 60 49 28 $506,773 2 Log in
Tony Currie Right Wing Blackhawks CAN 41 29 95 70 45 77 52 50 43 63 45 46 52 75 33 28 $900,000 2 Log in
Gordie Roberts Defence Canucks USA 64 54 55 70 63 89 57 43 61 54 66 64 67 69 43 28 $553,094 2 Log in
Hector Marini Right Wing Rangers CAN 65 75 23 55 74 56 48 51 44 50 41 52 69 73 28 28 $445,452 1 Log in
Craig Laughlin Right Wing Oilers CAN 42 33 88 66 58 84 63 71 66 51 58 81 76 69 43 28 $763,723 2 Log in
Dale McCourt Center Canucks CAN 64 33 96 88 51 98 76 85 76 75 47 83 59 70 60 28 $984,126 4 Log in
Sergei Makarov Left Wing Blackhawks RUS 44 42 75 80 63 62 71 69 68 80 66 62 68 88 46 27 $328,316 2 Log in
Ryan Walter Center Jets CAN 83 58 56 95 70 93 86 87 81 83 54 71 61 99 64 27 $643,028 1 Log in
Louis Sleigher Right Wing Rangers CAN 40 55 60 53 67 68 50 46 42 54 51 48 50 75 29 27 $414,365 1 Log in
Stan Smyl Right Wing Canucks CAN 99 88 31 92 58 99 80 74 81 77 61 80 85 68 65 27 $753,024 1 Log in
Tim Higgins Right Wing Canucks CAN 58 37 70 77 55 85 67 69 58 74 50 65 60 63 47 27 $502,649 2 Log in
Brian MacLellan Left Wing Canucks CAN 56 39 91 72 85 90 63 68 65 59 45 54 52 70 49 27 $553,143 2 Log in
Don Waddell Defence Blackhawks USA 41 62 58 50 61 53 44 46 48 38 49 45 40 75 27 27 $434,106 4 Log in
Kelly Kisio Center Penguins CAN 67 47 70 80 55 87 70 73 65 71 56 52 52 60 62 26 $763,891 3 Log in
Dirk Graham Right Wing Canucks CAN 70 51 60 75 65 83 65 70 62 64 55 75 51 68 51 26 $468,551 1 Log in
Eddy Beers Left Wing Flyers CAN 87 59 53 80 67 82 70 75 66 69 56 59 71 70 59 26 $1,012,485 3 Log in
Billy Carroll Center Canucks CAN 40 27 89 76 58 93 66 72 59 70 57 64 68 70 53 26 $453,920 2 Log in
Jody Gage Right Wing Blackhawks CAN 39 53 73 48 60 83 51 48 45 54 44 65 38 75 32 26 $299,318 2 Log in
John Blum Defence Oilers USA 89 77 45 72 77 95 59 45 64 47 74 56 68 87 55 26 $640,100 2 Log in
Bill Gardner Center Oilers CAN 38 33 92 72 51 80 59 69 59 57 43 55 53 74 45 25 $436,196 1 Log in
Steve Bozek Left Wing Penguins CAN 38 32 89 83 56 69 72 66 71 73 47 71 68 60 61 25 $561,722 4 Log in
Brent Ashton Left Wing Canucks CAN 53 35 89 82 74 82 68 54 67 70 40 54 62 70 57 25 $429,130 1 Log in
Norm Aubin Center Oilers CAN 39 52 56 66 55 84 53 59 46 61 41 43 41 75 42 25 $437,178 1 Log in
Kevin LaVallee Left Wing Blackhawks CAN 49 29 96 66 52 80 52 55 47 61 44 50 50 70 57 24 $899,000 2 Log in
Larry Floyd Right Wing Blackhawks CAN 77 39 79 86 51 79 75 78 71 72 61 75 56 98 65 24 $1,189,408 1 Log in
Mike Allison Left Wing Flames CAN 64 46 58 79 67 67 65 59 60 71 56 53 63 48 59 24 $483,105 2 Log in
Chris Valentine Center Nordiques CAN 71 61 45 79 61 92 69 86 73 61 47 67 64 37 65 24 $554,522 4 Log in
Pat Mayer Defence Jets USA 99 85 37 65 98 94 47 40 49 47 71 50 53 40 55 24 $1,050,000 4 Log in
Steve Konroyd Defence Oilers CAN 65 84 27 43 66 84 42 44 45 38 58 55 59 75 40 24 $263,596 1 Log in
Jock Callander Right Wing Penguins CAN 57 39 87 90 63 80 76 72 75 77 56 49 48 89 72 24 $1,268,964 1 Log in
Joel Otto Center Penguins CAN 92 82 32 68 90 93 59 76 57 59 68 77 57 84 60 24 $1,272,264 1 Log in
Dave Tippett Left Wing Canucks CAN 47 32 81 90 51 89 76 57 72 77 64 51 49 64 66 24 $1,182,726 1 Log in
Geoff Courtnall Left Wing Canucks CAN 90 65 38 70 73 91 57 63 58 52 47 59 66 69 61 23 $437,434 3 Log in
Robert Nordmark Defence Islanders SWE 53 72 45 42 80 65 42 44 46 36 35 47 61 75 42 23 $331,266 2 Log in
Adam Oates Center Penguins CAN 35 29 98 84 60 91 75 79 76 64 55 72 74 60 64 23 $311,947 2 Log in
Bruce Driver Defence Islanders CAN 44 44 75 61 66 77 50 52 54 51 51 61 42 71 50 23 $260,840 2 Log in
Rick Zombo Defence Flyers USA 62 65 42 45 75 89 48 50 51 43 69 58 72 70 51 22 $250,000 1 Log in
Paul MacDermid Right Wing Canucks CAN 99 74 27 72 75 79 66 66 64 57 48 65 59 69 65 22 $480,718 3 Log in
Jim Benning Defence Canucks CAN 47 47 75 59 61 90 48 50 52 43 27 42 53 70 54 22 $235,231 1 Log in
Chris Kontos Left Wing Canucks CAN 46 56 70 58 63 67 52 50 54 53 36 48 52 75 54 22 $261,055 1 Log in
Timo Jutila Defence Islanders FIN 58 65 69 58 55 77 45 46 48 42 37 40 30 75 48 22 $237,141 1 Log in
Scott Hawlow Left Wing Islanders USA 45 44 83 65 58 91 53 50 48 59 46 40 56 70 59 22 $399,498 3 Log in
Ken Daneyko Defence Canucks CAN 99 99 5 44 80 85 45 47 48 42 55 53 40 69 52 21 $236,524 3 Log in
Bob Sweeney Center Canucks USA 64 64 41 61 68 92 60 61 56 63 50 51 69 69 58 21 $265,289 3 Log in
Marc Bergevin Defence Canucks CAN 64 67 48 44 79 86 47 45 51 46 57 48 45 67 55 20 $235,853 3 Log in
Dave Pasin Right Wing Blackhawks CAN 58 53 59 61 70 89 59 61 59 65 51 38 32 68 66 19 $261,589 3 Log in
Kirk Muller Left Wing Canucks CAN 49 50 65 69 70 97 69 67 66 68 9 48 51 61 69 19 $263,736 3 Log in


Goalie
Name POS Team Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO Age Salary Contract
Gary Edwards G Blackhawks CAN 74 57 45 42 66 76 78 76 74 79 87 98 1 38 $1,705,348 1 Log in
Gilles Gilbert G Penguins CAN 88 70 61 65 72 80 82 84 82 82 86 71 13 36 $1,283,151 3 Log in
Ed Dyck G Blackhawks CAN 81 74 53 54 75 78 85 74 80 59 76 55 11 35 $809,278 2 Log in
Ron Grahame G Blackhawks CAN 79 71 60 61 71 76 74 71 74 64 65 68 8 35 $585,748 2 Log in
Richard Brodeur G Canucks CAN 77 81 54 45 71 77 76 76 79 81 65 69 11 33 $531,504 1 Log in
Mario Lessard G Jets CAN 71 89 84 68 74 78 83 61 74 89 63 84 16 31 $344,295 1 Log in
Ed Staniowski G Red Wings CAN 77 75 57 57 76 75 83 75 77 56 73 61 28 30 $504,344 3 Log in
Rick St-Croix G Rangers CAN 65 65 51 37 64 57 62 54 57 79 53 75 25 30 $503,191 1 Log in
Pete Peeters G Penguins CAN 83 78 86 73 72 79 84 76 80 73 78 54 32 28 $562,183 1 Log in
Steve Baker G Canucks USA 76 61 91 84 71 82 77 63 74 78 78 74 33 28 $495,662 2 Log in
Steve Penney G Kings CAN 57 73 82 67 62 61 49 47 52 53 60 75 29 24 $385,971 2 Log in
Mike Vernon G Canucks CAN Exhaustion 74 71 74 66 75 79 71 57 69 66 42 72 59 22 $261,760 1 Log in
Patrick Roy G Islanders CAN 74 77 80 75 77 78 78 73 76 59 52 91 68 20 $250,000 1 Log in
Vincent Riendeau G Blackhawks CAN 70 73 76 70 73 73 72 64 70 53 34 70 68 19 $250,000 1 Log in

E-mail du Commissaire: dakalnar@dakalnar.com   |   MSN du Commissaire: kforget@videotron.ca