Username:
Password:

Alignement Pro

  Nom du joueur PO Pays CON # Bles CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO Âge Salaire Année(s)
1 Dick Redmond Défenseur CAN 99 0 78 51 66 81 52 94 75 63 78 61 70 90 79 66 20 36 $1,083,702 2
2 Andre Dore Défenseur CAN 100 1 62 45 64 64 69 84 51 44 53 51 76 65 72 62 46 27 $1,289,185 2
3 Barry Beck Défenseur CAN 100 0 99 86 36 78 88 92 69 66 71 51 67 78 70 65 49 28 $987,605 4
4 Bill Nyrop Défenseur USA 96 1 48 33 76 63 68 82 52 32 53 33 90 90 70 63 18 33 $703,220 3
5 Frank Bathe Défenseur CAN 100 0 87 70 52 75 77 95 67 56 67 54 79 62 73 68 37 31 $944,591 2
6 Pat Price Défenseur CAN 100 0 62 52 52 72 66 85 60 43 63 55 82 72 77 66 36 30 $783,531 3
7 Claude Julien Défenseur CAN 100 0 95 82 35 73 70 98 59 42 56 62 68 66 67 66 57 25 $450,000 1
8 Kent Ruhnke Ailier Droit CAN 100 0 35 27 90 72 53 62 48 42 40 66 48 62 58 40 11 33 $994,418 2
9 Serge Bernier Ailier Droit CAN 100 1 74 43 62 80 49 87 72 71 66 82 47 66 69 52 8 38 $1,015,189 2
10 Steve Larmer Ailier Droit CAN 100 0 41 41 91 90 69 99 77 81 76 76 74 58 70 66 74 24 $751,388 4
11 Pierre Mondou Ailier Droit CAN 100 0 37 24 96 58 51 78 50 59 52 47 84 73 64 65 28 30 $1,028,415 4
12 John Anderson Ailier Droit CAN 100 0 47 36 95 70 64 87 61 66 55 75 52 67 67 66 39 28 $557,343 2
13 Petr Klima Ailier Gauche CZE 100 1 42 37 86 80 60 89 66 71 60 79 35 64 45 61 67 21 $265,724 2
14 Ross Lonsberry Ailier Gauche CAN 100 0 83 43 65 69 54 78 58 73 57 63 46 65 87 62 1 38 $952,395 1
15 Steve Shutt Ailier Gauche CAN 100 0 50 28 89 96 54 99 85 75 79 96 88 83 86 66 45 33 $1,875,304 4
16 Clark Gillies Ailier Gauche CAN 100 0 88 54 65 91 81 99 87 75 77 88 88 64 88 66 48 31 $902,712 1
17 Derek Sanderson Centre CAN 100 2 92 72 24 87 44 75 92 91 87 97 87 91 87 58 13 39 $4,202,260 3
18 Bernie Federko Centre CAN 100 0 50 29 93 95 57 99 96 89 89 76 40 76 82 66 61 29 $995,244 4
19 Doug Wickenheiser Centre CAN 100 1 55 36 90 69 65 80 54 69 56 58 71 50 43 58 59 24 $441,586 2
20 Bill Terry Centre CAN 100 0 52 38 78 75 49 84 63 77 64 59 61 74 61 56 61 24 $450,000 1
21 Michel Briere Centre CAN 100 0 57 29 86 87 46 92 78 82 68 79 42 75 57 65 15 36 $691,471 1


  Nom du gardien PO Pays CON # Bles SK DU ST SZ AG RB SC HS RT EX LD MO PO Âge Salaire Année(s)
22Chico Resch Gardien CAN 100 0 87 87 49 49 75 81 88 87 86 96 76 53 9 37 $1,623,036 2
23Dave McLelland Gardien CAN 100 0 66 63 56 44 70 67 71 62 66 63 73 65 8 33 $1,629,223 4
24Steve Weeks Gardien CAN 98 0 70 58 56 54 68 67 75 62 68 62 77 52 37 27 $450,000 2

Alignement Junior

  Nom du joueur Position Pays CON # Bles CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO Âge Salaire Année(s)
1Al Simmons Défenseur CAN 100 0 44 29 78 61 52 79 60 55 58 29 69 83 87 56 17 34 $34,109 2
2Dennis Patterson Défenseur CAN 100 0 60 47 54 54 49 83 40 29 42 32 62 85 76 56 1 35 $45,000 1
3Joe Reekie (R) Défenseur CAN 100 0 99 95 9 49 85 82 51 47 56 50 58 47 38 56 59 20 $25,981 2
4Larry Playfair Défenseur CAN 100 0 71 66 38 66 75 99 52 41 52 49 69 70 79 52 45 27 $82,193 2
5Serge Lajeunesse Défenseur CAN 100 0 55 38 54 64 46 87 49 42 47 48 62 65 80 59 9 35 $45,000 1
6Grant Ledyard Défenseur CAN 96 1 91 83 32 77 67 88 61 44 64 56 60 53 72 49 63 24 $90,000 1
7Randy Ladouceur Défenseur CAN 100 0 59 51 65 64 86 81 50 39 53 47 69 50 47 56 50 25 $45,000 1
8Dave Farrish Défenseur CAN 100 0 74 47 65 61 61 85 47 38 52 40 63 76 72 52 34 29 $81,692 2
9Dean Jenkins Ailier Droit CAN 100 0 53 44 62 75 62 99 59 56 55 63 56 67 54 56 50 26 $82,809 4
10Kari Makkonen Ailier Droit FIN 100 0 36 32 91 58 54 36 45 50 38 53 34 65 56 72 15 30 $45,000 1
11Robert Murdoch Ailier Droit CAN 100 0 69 30 87 74 56 84 68 66 65 64 36 66 54 57 33 31 $45,000 1
12Mikael Andersson (R) Ailier Droit SWE 100 0 24 32 90 61 62 79 56 55 54 53 48 51 37 59 61 19 $25,000 1
13Tom Rowe Ailier Droit CAN 100 0 84 67 38 72 58 89 55 70 50 59 45 78 76 55 36 29 $62,650 4
14Al Hill Ailier Gauche CAN 100 0 52 51 53 68 63 84 56 54 52 53 61 52 65 56 25 30 $45,000 1
15Lorne Henning Ailier Gauche CAN 100 0 34 21 90 72 49 85 60 68 58 64 55 56 88 59 20 33 $45,000 1
16Robert Kron (R) Ailier Gauche CZE 100 1 30 34 89 62 61 65 58 55 52 60 33 38 38 52 65 18 $25,000 1
17Greg Adams Ailier Gauche CAN 100 0 84 74 44 69 65 97 54 72 51 61 49 67 68 52 57 25 $90,000 1
18Jacques Mailhot Ailier Gauche CAN 100 0 90 96 24 68 89 53 42 52 44 31 40 44 52 74 42 24 $70,874 2
19Del Hall Centre CAN 98 1 43 18 86 73 43 93 63 65 63 51 49 74 87 47 3 36 $45,000 1
20Andre Savard Centre CAN 100 0 42 23 88 64 47 85 48 58 45 53 64 67 91 56 15 32 $45,000 1
21Lucien DeBlois Centre CAN 99 0 57 35 77 68 63 81 52 64 45 62 39 77 52 56 36 28 $45,000 1
22Jacques Richard Centre CAN 100 0 51 29 82 73 42 93 64 69 59 68 43 68 63 56 16 34 $67,370 2


  Nom du gardien Position Pays CON # Bles SK DU ST SZ AG RB SC HS RT EX LD MO PO Âge Salaire Année(s)
23Eddie Mio Gardien CAN 100 0 69 38 67 51 68 62 69 54 62 67 80 43 31 31 $80,000 3
24Jiri Crha Gardien CZE 98 2 72 48 60 53 68 67 77 73 72 83 76 44 4 35 $42,062 2
25Darren Pang (R) Gardien CAN 97 0 65 75 63 59 65 72 63 48 61 51 53 62 55 21 $26,066 3
26Pat Jablonski (R) Gardien USA 88 1 67 52 76 69 71 72 64 47 61 35 50 49 68 18 $25,000 1


Alignement Pro

  Nom du joueur PO Pays CON # Bles CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO Âge Salaire Année(s)
1 Ken Baird Défenseur CAN 100 1 95 74 30 61 61 81 44 46 48 43 66 83 74 74 14 34 $1,055,543 2
2 Larry Robinson Défenseur CAN 99 0 56 46 80 71 84 99 61 60 68 49 91 88 86 71 26 34 $3,535,722 4
3 Mario Faubert Défenseur CAN 100 0 75 53 53 76 58 88 61 42 59 61 61 69 75 71 31 31 $868,149 3
4 Brad Park Défenseur CAN 99 0 96 79 31 84 68 89 80 80 90 67 87 77 95 70 22 37 $4,020,393 1
5 Greg Theberge Défenseur CAN 100 0 84 51 73 72 54 89 59 50 59 57 60 69 66 65 54 26 $741,801 3
6 Paul Reinhart Défenseur CAN 100 0 55 42 95 74 71 99 64 63 68 50 67 83 51 71 64 25 $555,307 1
7 Anders Hedberg Ailier Droit SWE 100 0 69 40 77 75 46 83 57 49 52 66 85 57 63 72 16 34 $723,096 1
8 Steve Vickers Ailier Droit CAN 100 0 53 28 83 81 53 92 74 70 63 78 77 73 66 71 25 34 $2,100,653 3
9 Gilles Hamel Ailier Droit CAN 100 0 51 35 76 84 58 81 74 69 69 70 57 78 71 71 63 25 $495,811 1
10 Ric Seiling Ailier Droit CAN 100 0 65 40 75 88 57 91 74 61 65 83 82 72 67 71 51 28 $1,218,187 3
11 Steve Tambellini
(Exhaustion)
Ailier Gauche CAN 94 1 43 30 97 93 59 94 84 73 73 85 42 51 74 71 57 27 $746,575 2
12 Tom McCarthy Ailier Gauche CAN 100 0 72 40 78 85 67 90 73 78 67 73 56 68 52 71 64 25 $552,268 1
13 Greg Malone Ailier Gauche CAN 100 0 68 40 81 86 59 86 83 80 75 81 50 60 72 71 52 29 $1,091,078 2
14 Greg Sheppard Ailier Gauche CAN 100 0 58 26 89 75 49 85 56 50 45 68 83 69 95 71 7 36 $1,662,779 1
15 Don Luce Centre CAN 95 1 62 28 86 75 54 91 69 74 65 61 73 63 89 60 9 37 $1,879,256 2
16 Blake Dunlop Centre CAN 100 0 33 17 92 63 47 76 53 67 54 48 55 81 84 50 21 32 $926,897 1
17 Matti Hagman Centre FIN 100 0 39 18 97 75 50 99 72 78 65 69 60 82 68 71 38 30 $803,527 1
18 Bobby Lalonde Centre CAN 100 0 44 26 81 80 35 91 69 70 66 73 49 72 85 71 22 34 $688,186 1
19 Orest Kindrachuk Centre CAN 100 0 71 40 70 93 50 90 81 79 74 84 86 68 86 71 25 35 $2,230,346 3


  Nom du gardien PO Pays CON # Bles SK DU ST SZ AG RB SC HS RT EX LD MO PO Âge Salaire Année(s)
20Bob Janecyk Gardien USA 99 0 84 85 71 63 73 76 79 67 74 65 50 71 32 28 $413,482 1
21Dan Bouchard Gardien CAN 100 0 92 91 82 69 75 84 91 88 89 64 80 69 18 35 $1,232,113 3

Alignement Junior

  Nom du joueur Position Pays CON # Bles CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO Âge Salaire Année(s)
1Al McCleod Défenseur CAN 100 0 54 52 51 58 63 82 45 45 47 38 35 67 49 68 1 36 $61,544 1
2Barry Cummins Défenseur CAN 100 0 47 37 51 66 53 95 58 45 54 53 62 68 90 65 8 36 $54,031 1
3Ron Jones Défenseur CAN 100 1 42 27 64 57 55 70 43 28 48 32 61 80 78 60 8 34 $45,000 1
4Dale DeGray (R) Défenseur CAN 100 0 78 76 28 52 71 87 47 47 47 46 61 40 66 57 50 22 $23,942 2
5Lars Lindgren Défenseur SWE 100 0 73 47 60 65 63 91 50 40 53 57 62 67 86 63 19 33 $67,192 3
6Greg Hubick Défenseur CAN 100 0 50 30 80 73 48 95 56 34 56 51 70 81 67 65 17 34 $72,866 1
7Bryon Baltimore Défenseur CAN 100 0 68 49 65 62 68 89 50 51 52 41 53 61 57 65 15 33 $45,000 2
8Jim Leavins Défenseur CAN 100 0 57 57 68 65 54 82 43 38 44 34 53 41 59 64 38 25 $45,000 1
9Sean McKenna Ailier Droit CAN 100 0 49 42 77 67 62 88 60 64 56 63 43 73 73 65 54 23 $24,231 1
10Bernie Lukowich Ailier Droit CAN 95 3 37 26 73 72 53 78 72 69 65 72 56 79 82 66 22 33 $48,787 1
11Louis Sleigher Ailier Droit CAN 100 0 40 55 60 53 67 68 50 46 42 54 51 48 50 75 29 27 $41,437 1
12Bill Riley Ailier Droit CAN 100 0 65 56 37 67 68 80 55 58 53 56 29 65 84 63 2 35 $62,743 1
13Hector Marini Ailier Droit CAN 100 0 65 75 23 55 74 56 48 51 44 50 41 52 69 73 28 28 $44,545 1
14Gaetan Duchesne (R) Ailier Gauche CAN 100 0 40 42 78 57 66 94 64 62 59 62 73 69 61 65 53 23 $26,598 3
15Peter Sundstrom Ailier Gauche SWE 100 0 33 34 91 64 65 70 56 53 56 58 43 64 68 65 47 24 $27,548 3
16Bob Miller Ailier Gauche USA 100 0 41 36 80 67 51 81 47 60 44 48 38 66 61 74 25 29 $61,974 1
17Murray Craven (R) Ailier Gauche CAN 97 1 36 44 74 64 70 89 67 65 63 69 81 41 55 65 60 21 $25,000 1
18Raimo Summanen (R) Ailier Gauche FIN 100 2 28 36 86 59 66 70 59 56 53 62 48 62 43 47 50 23 $25,000 1
19Tony Featherstone Ailier Gauche CAN 100 0 58 33 61 76 50 87 69 60 54 69 55 78 69 65 12 36 $88,675 1
20John Chabot
(BruisedLeftLeginjury)
Centre CAN 57 1 32 30 97 67 66 83 61 73 62 55 42 66 62 59 55 23 $24,265 1
21Dennis Polonich
(Exhaustion)
Centre CAN 94 1 85 65 46 73 59 98 62 80 66 53 41 75 77 67 25 32 $74,268 2
22Mike Rogers Centre CAN 100 0 56 26 95 69 44 89 60 83 62 56 56 85 69 65 31 31 $79,233 2
23Ralph Stewart
(LeftEyeinjury)
Centre CAN 76 3 45 25 66 76 49 78 66 67 54 74 46 77 80 37 1 37 $74,014 2


  Nom du gardien Position Pays CON # Bles SK DU ST SZ AG RB SC HS RT EX LD MO PO Âge Salaire Année(s)
24Jim Bedard Gardien CAN 100 0 77 74 71 60 72 81 72 56 71 61 48 40 31 29 $41,830 1
25Rick St-Croix Gardien CAN 100 0 65 65 51 37 64 57 62 54 57 79 53 75 25 30 $50,319 1
26Ron Hextall (R) Gardien CAN 100 0 66 84 84 78 75 73 64 56 64 48 52 64 60 21 $25,000 1


Alignement Pro

  Nom du joueur PO Pays CON # Bles CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO Âge Salaire Année(s)
1 Rob Whistle Défenseur CAN 100 0 52 52 59 65 63 69 48 39 49 47 64 52 42 35 48 24 $1,057,185 1
2 Al Sims Défenseur CAN 100 0 59 31 80 60 56 96 50 38 51 47 79 69 86 70 23 32 $443,884 1
3 Doug Hicks Défenseur CAN 100 0 58 40 71 72 56 93 58 43 62 57 58 61 66 70 33 30 $450,000 1
4 Russ Anderson Défenseur USA 100 0 65 52 49 64 76 86 50 33 53 48 71 80 87 61 32 30 $443,621 2
5 Petteri Lehto Défenseur FIN 100 0 67 41 67 68 64 84 56 42 57 48 62 58 57 70 58 24 $1,058,132 1
6 Randy Manery Défenseur CAN 100 0 68 44 73 76 63 96 74 73 77 48 89 72 80 65 23 36 $1,925,479 3
7 Dave Langevin Défenseur USA 100 0 58 44 64 68 66 99 53 34 53 46 91 66 78 62 30 31 $424,941 1
8 Bob Sirois Ailier Droit CAN 100 0 52 23 97 80 47 86 75 75 65 75 44 70 77 70 39 31 $538,035 2
9 Brian Johnson Ailier Droit CAN 100 0 97 73 41 79 66 90 65 61 61 70 55 55 62 70 59 25 $880,405 4
10 Greg Paslawski Ailier Droit CAN 100 0 93 75 35 74 61 68 61 66 57 65 46 53 53 62 56 24 $1,140,435 1
11 Rick Kehoe Ailier Droit CAN 99 0 60 26 94 84 45 97 77 75 67 81 77 66 85 69 30 34 $1,449,617 4
12 Bengt-Ake Gustafsson Ailier Gauche SWE 100 0 49 31 97 78 56 91 66 86 64 70 58 72 72 70 56 27 $636,946 1
13 Marc Tardif Ailier Gauche CAN 100 0 53 42 59 58 54 75 40 42 32 39 82 82 91 69 1 36 $1,479,415 2
14 Bob Whitlock Ailier Gauche CAN 100 0 80 43 68 66 54 78 38 39 35 50 83 85 75 39 1 36 $450,000 1
15 Jim Jackson
(StrainedBackinjury)
Ailier Gauche CAN 80 1 46 33 86 71 56 86 64 61 64 64 55 57 48 61 53 25 $450,000 3
16 Darryl Sutter Ailier Gauche CAN 100 0 63 41 75 85 54 85 69 74 69 79 63 71 68 68 59 27 $640,569 1
17 Tim Young Centre CAN 100 0 59 37 88 93 59 99 88 89 81 82 41 76 56 70 55 30 $664,768 1
18 Wayne Merrick Centre CAN 100 0 52 30 91 86 59 91 81 87 77 74 52 65 81 70 34 33 $1,341,186 3
19 Todd Bergen Centre CAN 100 0 40 31 99 78 62 67 69 73 65 80 55 61 65 70 68 22 $265,735 1
20 Tom Fergus Centre USA 100 1 44 37 94 73 76 91 77 78 71 80 72 74 56 69 69 23 $519,891 3


  Nom du gardien PO Pays CON # Bles SK DU ST SZ AG RB SC HS RT EX LD MO PO Âge Salaire Année(s)
21Alain Chevrier Gardien CAN 100 0 70 85 70 43 66 70 72 56 66 69 50 69 56 24 $1,062,056 1
22Jim Rutherford Gardien CAN 100 0 77 78 52 50 73 74 78 77 77 78 83 50 1 36 $700,400 2
23John Davidson Gardien CAN 100 0 80 87 87 84 74 78 87 70 78 62 58 63 23 32 $1,624,974 3

Alignement Junior

  Nom du joueur Position Pays CON # Bles CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO Âge Salaire Année(s)
1Al Cameron Défenseur CAN 100 0 60 59 46 52 71 82 30 31 35 35 34 70 82 75 13 30 $45,000 1
2Marty McSorley (R) Défenseur CAN 100 0 94 99 1 36 87 83 42 42 43 40 38 57 48 75 39 22 $23,583 2
3Shawn Evans Défenseur CAN 100 0 78 63 50 64 68 91 60 56 67 50 61 51 62 60 66 20 $26,505 2
4Moe Mantha Défenseur USA 100 0 56 60 59 55 80 66 55 49 52 49 27 67 52 75 41 24 $45,000 4
5Glenn Patrick Défenseur USA 100 0 88 61 32 56 60 79 36 29 37 39 49 76 69 54 1 35 $45,000 1
6Gord Lane Défenseur CAN 100 0 95 78 33 62 59 88 47 45 53 40 62 61 66 56 21 32 $45,000 1
7Uwe Krupp (R) Défenseur GER 100 1 63 69 41 32 85 90 49 51 52 46 63 59 64 45 55 20 $25,000 1
8Wade Campbell Défenseur CAN 100 1 62 58 51 64 87 92 48 38 53 43 60 70 64 58 53 24 $45,000 2
9Paul Shakes Défenseur CAN 100 0 43 53 57 57 42 67 38 31 32 40 54 64 72 75 1 34 $45,000 1
10Perry Miller Défenseur CAN 100 0 92 70 28 62 63 89 46 27 43 39 67 68 60 50 16 33 $81,469 3
11Jim Nahrgang Défenseur CAN 100 0 82 66 32 72 56 90 58 39 57 56 60 77 84 62 15 34 $74,136 2
12Jiri Bubla Défenseur RUS 100 1 62 38 58 63 58 66 45 26 51 43 53 72 63 59 3 35 $81,247 3
13Cam Plante Défenseur CAN 100 0 53 57 61 56 67 75 50 53 56 43 55 35 48 75 55 21 $26,203 2
14Dean Talafous Ailier Droit USA 100 0 34 37 80 65 55 81 36 41 34 34 26 53 65 75 3 32 $80,227 2
15Earl Anderson Ailier Droit CAN 100 0 34 33 82 50 49 59 29 28 27 35 41 68 66 75 1 34 $77,307 2
16Ray Sheppard (R) Ailier Droit CAN 100 0 42 41 80 68 63 72 64 64 55 75 53 51 39 66 67 19 $26,338 3
17Blaine Stoughton Ailier Droit CAN 100 0 42 38 72 63 49 84 48 53 43 48 46 73 68 75 10 32 $81,017 4
18Blair MacDonald Ailier Droit CAN 100 1 62 28 90 63 45 91 52 65 51 53 49 81 87 59 21 32 $82,086 4
19Tim Sheehy Ailier Droit CAN 100 0 31 33 68 55 43 75 38 48 40 26 45 71 71 75 1 37 $74,184 1
20Glenn Goldup Ailier Droit CAN 100 0 69 49 57 64 60 70 48 47 49 47 48 77 76 62 13 32 $45,000 1
21Hartland Monahan Ailier Droit CAN 100 0 39 43 62 56 59 74 28 27 25 36 32 54 62 75 1 34 $77,389 2
22Dave Barr Ailier Droit CAN 100 1 58 54 63 69 67 84 57 57 56 54 54 52 59 59 47 25 $45,000 4
23John Markell Ailier Droit CAN 100 1 47 27 82 71 59 85 59 49 55 59 43 55 62 52 34 29 $88,342 4
24Igor Liba Ailier Gauche CZE 100 0 94 86 49 57 64 41 61 60 60 56 30 40 54 70 39 25 $30,082 3
25Andy Spruce Ailier Gauche CAN 100 0 41 47 63 61 56 78 47 53 44 45 38 79 48 75 12 31 $45,000 1
26Doug Buhr Ailier Gauche CAN 100 0 58 42 52 54 76 79 40 51 42 37 65 92 72 72 1 36 $74,850 3
27Scott Gruhl Ailier Gauche CAN 100 4 66 48 68 81 57 95 69 70 65 68 56 74 55 64 55 26 $67,877 3
28Brad Gassoff Ailier Gauche CAN 100 0 81 65 49 63 64 85 50 66 48 54 44 82 69 60 31 30 $53,097 1
29Dave Cressman Ailier Gauche CAN 100 0 33 20 71 68 49 66 61 46 53 57 55 73 61 62 4 35 $23,738 1
30Dave Hrechkosy Ailier Gauche CAN 100 0 68 36 77 67 57 90 49 59 46 55 40 82 76 62 11 34 $58,540 3
31Michel Mongeau Centre CAN 100 0 49 43 78 79 58 85 71 72 67 73 56 46 61 65 71 20 $30,782 2
32Angelo Moretto
(BruisedLeftShoulderinjury)
Centre CAN 89 3 55 43 83 64 74 74 55 72 53 53 58 72 68 51 15 32 $45,000 1
33Larry Pleau Centre CAN 100 0 31 34 73 54 49 51 44 52 30 32 45 61 62 75 1 38 $74,402 1
34Gary Lupul Centre CAN 99 3 51 40 69 75 47 99 59 75 60 62 50 81 57 63 53 26 $50,751 2
35Brett Callighen Centre CAN 100 0 74 72 45 63 50 81 46 59 45 46 39 51 51 74 7 32 $45,000 1
36Jack Carlson Centre USA 100 0 79 75 30 59 73 76 37 46 39 35 37 58 76 75 10 31 $80,966 2
37Rich Leduc Centre CAN 100 0 51 34 60 71 47 85 53 62 50 50 58 56 79 62 7 34 $81,541 2


  Nom du gardien Position Pays CON # Bles SK DU ST SZ AG RB SC HS RT EX LD MO PO Âge Salaire Année(s)
38Ed Staniowski Gardien CAN 100 0 77 75 57 57 76 75 83 75 77 56 73 61 28 30 $50,434 3
39Jim Pettie Gardien CAN 100 0 77 73 85 72 72 72 81 68 74 59 70 62 20 32 $40,255 1
40Markus Mattsson Gardien FIN 100 0 84 81 72 70 74 84 88 67 80 64 54 61 40 28 $66,389 3


Alignement Pro

  Nom du joueur PO Pays CON # Bles CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO Âge Salaire Année(s)
1 Doug Lidster Défenseur CAN 100 0 79 55 64 64 60 91 52 53 53 44 44 69 77 42 51 25 $950,000 3
2 Brad Marsh Défenseur CAN 100 0 61 48 56 67 85 91 53 36 55 56 85 58 85 94 46 27 $557,660 3
3 Brad McCrimmon Défenseur CAN 100 0 79 57 55 72 64 95 62 45 67 48 91 82 61 85 57 26 $639,510 3
4 Neil Belland Défenseur CAN 100 0 48 38 77 76 53 77 62 51 65 53 71 62 55 94 62 24 $1,123,687 1
5 Phil Russell Défenseur CAN 100 0 96 88 28 87 75 99 84 68 85 61 91 69 83 90 39 33 $1,605,518 3
6 Dave Pichette Défenseur CAN 100 0 77 73 42 76 64 95 68 49 66 54 77 70 55 94 61 25 $1,188,302 1
7 Rick Lapointe Défenseur CAN 100 0 65 52 52 65 65 95 54 49 59 46 82 65 85 87 38 30 $771,601 3
8 Mario Tremblay Ailier Droit CAN 100 0 76 52 57 80 62 98 71 71 66 76 79 75 80 65 46 29 $729,571 1
9 Mickey Redmond
(FracturedBoneinLeftHandinjury)
Ailier Droit CAN 81 1 45 26 76 76 44 84 69 62 58 83 81 72 79 81 6 38 $1,771,384 2
10 Bobby Crawford Ailier Droit USA 100 0 56 36 79 78 50 87 65 66 61 69 52 72 69 73 60 25 $550,475 1
11 Glenn Anderson Ailier Droit CAN 100 0 82 55 79 98 64 99 90 79 80 98 91 69 77 92 83 25 $808,098 1
12 Grant Mulvey Ailier Droit CAN 100 0 76 46 57 72 66 89 61 62 52 78 48 62 83 94 38 29 $678,378 4
13 Yves Courteau (R) Ailier Droit CAN 100 0 60 45 81 79 62 88 76 76 70 80 54 53 56 92 77 21 $265,259 1
14 Bengt Lundholm Ailier Gauche SWE 100 0 39 25 87 83 55 85 74 72 70 73 63 67 65 94 40 30 $720,981 3
15 Gary Holt Ailier Gauche CAN 100 0 87 67 48 90 61 89 81 81 82 73 72 82 70 75 35 33 $1,284,516 4
16 Ron Handy Ailier Gauche CAN 100 0 54 43 81 93 56 89 81 78 79 76 61 53 56 94 82 22 $581,085 3
17 Troy Murray
(BruisedLeftShoulderinjury)
Centre CAN 36 1 62 52 62 62 64 75 64 70 58 68 71 68 79 83 55 23 $309,243 2
18 Jean-Francois Sauve Centre CAN 100 1 42 29 99 99 49 94 93 89 90 87 57 50 47 65 78 25 $987,645 4
19 Rene Robert Centre CAN 100 0 76 50 68 96 51 90 90 88 80 95 69 67 90 98 27 37 $3,325,918 2
20 Rick MacLeish Centre CAN 100 0 75 45 74 80 52 92 69 68 68 73 81 86 93 90 21 35 $3,026,208 3


  Nom du gardien PO Pays CON # Bles SK DU ST SZ AG RB SC HS RT EX LD MO PO Âge Salaire Année(s)
21Michel Plasse Gardien CAN 100 0 73 66 55 53 71 75 79 80 77 99 99 84 1 37 $2,040,213 3
22Pat Riggin Gardien CAN 99 0 90 90 59 61 78 90 89 91 89 73 77 94 56 26 $634,473 3

Alignement Junior

  Nom du joueur Position Pays CON # Bles CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO Âge Salaire Année(s)
1Dennis Owchar Défenseur CAN 100 0 80 42 64 59 54 84 48 49 55 41 73 73 91 71 23 32 $72,868 4
2Robin Bartel Défenseur CAN 100 0 99 83 37 68 73 89 53 48 57 44 67 56 74 71 60 24 $45,000 1
3Gary Sargent Défenseur CAN 100 0 74 46 74 75 73 93 64 54 65 58 58 72 82 64 32 31 $37,145 2
4Bob Warner Défenseur CAN 100 0 55 36 69 65 55 86 54 46 52 35 61 68 69 71 9 35 $50,000 2
5Brent Meeke Défenseur CAN 100 0 71 42 68 68 53 91 47 40 49 41 55 69 91 73 18 33 $50,000 2
6Nick Beverley Défenseur CAN 100 0 35 18 69 63 43 87 50 28 56 50 61 76 83 74 1 38 $75,803 1
7Peter Scamurra Défenseur CAN 100 0 36 43 64 59 54 47 44 43 41 50 44 46 59 75 15 30 $45,000 3
8Craig Norwich Défenseur USA 100 0 94 62 58 67 53 69 49 39 54 38 53 77 62 71 24 30 $45,000 1
9Rick Lanz Défenseur CZE 100 1 85 52 72 63 70 84 52 54 56 42 54 56 69 71 57 24 $50,000 2
10Gord Walker (R) Ailier Droit CAN 100 0 72 67 43 72 57 67 60 57 55 66 45 60 60 75 63 20 $26,663 2
11Mike Millar (R) Ailier Droit CAN 100 0 46 54 60 73 57 80 62 58 53 70 47 39 59 71 61 20 $26,617 3
12Patrice Lefebvre (R) Ailier Droit CAN 100 0 91 81 1 95 52 87 78 79 81 70 54 47 31 73 77 18 $25,000 1
13Mike Moller (R) Ailier Droit CAN 100 0 56 37 82 91 63 94 78 83 80 76 58 49 49 80 74 23 $48,179 2
14Buster Harvey Ailier Droit CAN 100 0 64 24 77 57 47 76 40 52 41 53 38 82 87 60 2 35 $52,137 2
15Rick Bourbonnais Ailier Droit CAN 100 0 36 39 76 69 53 79 61 51 55 68 48 53 58 74 24 30 $45,000 4
16Iain Duncan (R) Ailier Gauche CAN 100 0 86 82 16 59 69 68 58 62 55 58 40 52 53 75 52 22 $26,325 2
17Alain Langlais Ailier Gauche CAN 100 0 70 58 52 72 52 82 57 59 51 60 41 77 69 75 7 35 $50,000 2
18Normand Leveille (R) Ailier Gauche CAN 100 0 69 53 76 68 55 55 57 73 55 58 55 51 59 75 64 22 $43,723 3
19Wayne Bianchin Ailier Gauche CAN 100 0 42 23 80 68 45 74 57 52 53 65 52 73 66 71 19 32 $82,022 1
20Inge Hammarstrom Ailier Gauche SWE 100 0 38 18 92 73 42 85 63 63 62 63 48 67 68 71 6 37 $88,176 3
21Gregory Adams (R) Ailier Gauche CAN 100 0 43 34 98 82 65 99 78 77 70 79 29 71 65 84 77 22 $26,589 1
22Dan Quinn (R) Centre CAN 100 0 38 37 83 82 60 99 77 75 73 79 51 48 54 84 72 20 $30,758 3
23Martin Desjardins (R) Centre CAN 100 0 75 70 26 70 62 90 63 61 59 64 50 37 56 71 68 18 $25,000 1
24Vladimir Ruzicka (R) Centre CZE 100 0 55 42 91 73 82 85 78 79 74 83 42 49 70 80 74 22 $26,487 1
25Claude Verret (R) Centre CAN 100 0 36 25 99 78 54 89 65 77 65 66 52 65 55 70 70 22 $26,676 1
26Mark Morrison (R) Centre CAN 100 0 41 50 73 78 48 62 57 68 59 58 41 62 34 74 58 22 $26,367 1
27Dave Debol Centre USA 100 0 44 21 93 79 48 84 67 74 62 70 52 71 64 71 38 29 $66,587 3


