Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Chicago Blackhawks 28-7-1 167 96 Rick Chartraw,
2 Boston Bruins 28-8-0 158 108 Mickey Redmond,
3 Calgary Flames 24-12-1 140 120 Garry Unger, Mario Marois,
4 Pittsburgh Penguins 25-13-2 168 131
5 Philadelphia Flyers 20-14-1 117 114
6 Edmonton Oilers 21-13-1 141 111
7 Toronto Maple Leafs 21-11-3 144 127
8 New York Rangers 18-11-1 128 114 Steve Tambellini,
9 Detroit Red Wings 18-17-1 143 145
10 New York Islanders 16-16-2 122 135
11 Winnipeg Jets 16-17-2 129 132
12 Montreal Canadiens 16-16-3 139 137
13 Buffalo Sabres 14-18-0 138 150
14 Los Angeles Kings 13-18-3 122 136
15 New Jersey Devils 14-21-3 128 155
16 Washington Capitals 13-20-1 114 129
17 Minnesota North Stars 13-22-1 114 139
18 Vancouver Canucks 13-18-3 130 151
19 St-Louis Blues 13-23-2 106 156 Jim Schoenfeld,
20 Quebec Nordiques 9-23-4 105 167

E-mail du Commissaire: dakalnar@dakalnar.com   |   MSN du Commissaire: kforget@videotron.ca