Username:
Password:

Charte de Participation


(1 pts de participation = 10 points de Morale)

(1 pts de participation = 1 jour de récupération de Blessure)

Upload Lines Articles Emails Babillard Transactions Pts de Part. Points de Part. Points de Part. Points de Part. Avis de
Team (0.2 pts) (0.25 pts) (0.1 pts) (0.1 pts) (0.25 pts) Anterieur Accumuler Utiliser Restant Non-Part.
Boston Bruins 28 0 151 37 5 33.50 59.15 22 37.15 0
Buffalo Sabres 48 3 206 82 8 25.30 66.45 44 22.45 0
Calgary Flames 24 1 51 43 3 9.95 25.15 5 20.15 0
Chicago Blackhawks 35 0 117 51 4 11.70 36.50 18 18.50 0
Detroit Red Wings 21 1 32 15 3 21.45 31.35 15 16.35 0
Edmonton Oilers 50 0 109 83 4 11.80 42.00 38 4.00 0
Los Angeles Kings 31 0 73 5 4 33.60 48.60 48.60 0
Minnesota North Stars 51 0 94 3 1 43.15 63.30 3 60.30 0
Montreal Canadiens 47 0 46 18 2 11.80 28.10 22 6.10 0
New Jersey Devils 21 0 11 4 0 33.50 39.20 9 30.20 0
New York Islanders 16 0 56 3 2 24.60 34.20 14 20.20 0
New York Rangers 3 0 2 4 0 8.65 9.85 9.85 0
Philadelphia Flyers 29 1 1 31 5 5.90 16.40 13 3.40 0
Pittsburgh Penguins 16 0 24 0 2 37.35 43.45 43.45 0
Quebec Nordiques 36 0 18 7 0 76.10 85.80 85.80 0
St-Louis Blues 20 0 76 21 3 11.20 25.65 8 17.65 0
Toronto Maple Leafs 43 0 16 4 1 22.10 32.95 8 24.95 0
Vancouver Canucks 20 0 79 9 5 32.65 46.70 46.70 1
Washington Capitals 20 0 10 59 0 43.90 54.80 21 33.80 0
Winnipeg Jets 50 0 380 88 8 7.85 66.65 32 34.65 0

E-mail du Commissaire: dakalnar@dakalnar.com   |   MSN du Commissaire: kforget@videotron.ca