Username:
Password:

Non-Proteger Pour le Draft Intra-Ligue

Joueurs Non-Proteger au Draft Intra-Ligue
Nom du joueur PO ÉQUIPE Pays CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO Âge Salaire Année(s)
Denis Cyr AD Sabres CAN 39 30 92 73 50 82 60 63 56 63 53 74 46 71 59 24 $436,552 2
Rick Wilson D Sabres CAN 41 29 62 57 57 88 46 34 48 45 74 55 74 69 6 35 $900,000 1
Alan Hangsleben D Sabres USA 68 61 44 62 58 91 45 33 45 44 64 81 73 69 15 32 $900,000 4
Andy Brickley C Sabres CAN 41 40 92 58 65 79 53 63 51 50 34 37 50 75 44 24 $426,965 2
Lee Fogolin D Sabres USA 70 44 55 64 66 89 56 45 55 45 79 84 71 72 33 30 $672,432 3
Scott Garland C Sabres CAN 64 48 50 74 59 79 65 75 63 63 46 80 64 55 20 33 $1,000,000 2
Galen Head AD Sabres CAN 41 24 74 69 45 77 60 63 57 69 67 65 75 72 2 38 $900,000 2
Ted McAneeley D Sabres CAN 57 56 51 58 52 73 39 29 44 35 58 68 83 75 1 35 $900,000 1
Bob Gyp AG Sabres CAN 54 33 68 73 55 90 64 60 61 60 46 82 89 38 10 35 $1,094,704 2
Curt Fraser AG Sabres USA 92 70 25 70 70 77 56 60 54 65 53 66 85 67 44 27 $304,258 1
Bob Lorimer D Sabres CAN 51 39 73 63 64 86 52 42 55 46 88 76 79 69 26 32 $450,000 1
Bob MacMillan AD Sabres CAN 50 28 82 70 49 85 60 69 59 60 72 84 92 72 22 33 $533,218 1
Gerry OFlaherty AG Sabres USA 43 22 80 62 44 83 55 59 47 60 51 62 74 71 8 35 $759,090 2
Tom Reid D Sabres CAN 40 37 56 49 60 76 35 20 36 34 66 63 97 75 1 39 $691,954 1
Tom Roulston C Sabres CAN 55 29 78 68 51 83 57 65 47 58 63 70 54 67 39 28 $500,938 1
Hugh Harvey AG Sabres CAN 35 19 76 74 45 82 66 59 62 69 50 61 61 72 9 36 $925,000 3
Ivan Boldirev C Sabres YUG 54 32 72 69 50 77 59 80 64 46 34 85 68 62 5 36 $899,999 1
Phil Sykes AG Sabres CAN 60 38 68 80 54 99 68 72 61 75 50 75 70 71 55 26 $590,592 3
Mark Reeds AD Sabres CAN 41 36 82 66 61 79 50 67 53 56 60 61 62 71 50 25 $494,082 4
Danny Bolduc AG Sabres CAN 46 26 82 85 50 93 70 67 63 76 45 62 55 72 32 32 $850,000 1
Milan Novy C Sabres CZE 43 35 94 56 63 79 58 68 54 64 41 60 60 71 11 34 $813,408 4
Dave Hanson D Sabres USA 96 75 43 71 78 87 52 33 49 49 70 63 71 60 28 31 $852,478 1
Dave Silk AD Sabres USA 49 65 44 60 58 69 54 54 49 56 43 47 62 72 33 27 $499,283 2
Dean Talafous AD Red Wings USA 34 37 80 65 55 81 36 41 34 34 26 53 65 75 3 32 $802,267 2
Al Cameron D Red Wings CAN 60 59 46 52 71 82 30 31 35 35 34 70 82 75 13 30 $450,000 1
Igor Liba AG Red Wings CZE 94 86 49 57 64 41 61 60 60 56 30 40 54 70 39 25 $300,819 3
Rob Whistle D Red Wings CAN 52 52 59 65 63 69 48 39 49 47 64 52 42 35 48 24 $1,057,185 1
Andy Spruce AG Red Wings CAN 41 47 63 61 56 78 47 53 44 45 38 79 48 75 12 31 $450,000 1
Angelo Moretto C Red Wings CAN 55 43 83 64 74 74 55 72 53 53 58 72 68 51 15 32 $450,000 1
Doug Buhr AG Red Wings CAN 58 42 52 54 76 79 40 51 42 37 65 92 72 72 1 36 $748,503 3
Larry Pleau C Red Wings CAN 31 34 73 54 49 51 44 52 30 32 45 61 62 75 1 38 $744,018 1
Moe Mantha D Red Wings USA 56 60 59 55 80 66 55 49 52 49 27 67 52 75 41 24 $450,000 4
Earl Anderson AD Red Wings CAN 34 33 82 50 49 59 29 28 27 35 41 68 66 75 1 34 $773,068 2
Blaine Stoughton AD Red Wings CAN 42 38 72 63 49 84 48 53 43 48 46 73 68 75 10 32 $810,171 4
Blair MacDonald AD Red Wings CAN 62 28 90 63 45 91 52 65 51 53 49 81 87 59 21 32 $820,855 4
Tim Sheehy AD Red Wings CAN 31 33 68 55 43 75 38 48 40 26 45 71 71 75 1 37 $741,836 1
Bob Whitlock AG Red Wings CAN 80 43 68 66 54 78 38 39 35 50 83 85 75 39 1 36 $450,000 1
Glenn Goldup AD Red Wings CAN 69 49 57 64 60 70 48 47 49 47 48 77 76 62 13 32 $450,000 1
Glenn Patrick D Red Wings USA 88 61 32 56 60 79 36 29 37 39 49 76 69 54 1 35 $450,000 1
Brad Gassoff AG Red Wings CAN 81 65 49 63 64 85 50 66 48 54 44 82 69 60 31 30 $530,966 1
Gord Lane D Red Wings CAN 95 78 33 62 59 88 47 45 53 40 62 61 66 56 21 32 $450,000 1
Brett Callighen C Red Wings CAN 74 72 45 63 50 81 46 59 45 46 39 51 51 74 7 32 $450,000 1
Wade Campbell D Red Wings CAN 62 58 51 64 87 92 48 38 53 43 60 70 64 58 53 24 $450,000 2
Greg Paslawski AD Red Wings CAN 93 75 35 74 61 68 61 66 57 65 46 53 53 62 56 24 $1,140,435 1
Hartland Monahan AD Red Wings CAN 39 43 62 56 59 74 28 27 25 36 32 54 62 75 1 34 $773,893 2
Paul Shakes D Red Wings CAN 43 53 57 57 42 67 38 31 32 40 54 64 72 75 1 34 $450,000 1
Perry Miller D Red Wings CAN 92 70 28 62 63 89 46 27 43 39 67 68 60 50 16 33 $814,694 3
Jack Carlson C Red Wings USA 79 75 30 59 73 76 37 46 39 35 37 58 76 75 10 31 $809,656 2
Petteri Lehto D Red Wings FIN 67 41 67 68 64 84 56 42 57 48 62 58 57 70 58 24 $1,058,132 1
Jim Jackson AG Red Wings CAN 46 33 86 71 56 86 64 61 64 64 55 57 48 61 53 25 $450,000 3
Dave Barr AD Red Wings CAN 58 54 63 69 67 84 57 57 56 54 54 52 59 59 47 25 $450,000 4
Dave Cressman AG Red Wings CAN 33 20 71 68 49 66 61 46 53 57 55 73 61 62 4 35 $237,375 1
Jiri Bubla D Red Wings RUS 62 38 58 63 58 66 45 26 51 43 53 72 63 59 3 35 $812,474 3
Rich Leduc C Red Wings CAN 51 34 60 71 47 85 53 62 50 50 58 56 79 62 7 34 $815,406 2
Dave Hrechkosy AG Red Wings CAN 68 36 77 67 57 90 49 59 46 55 40 82 76 62 11 34 $585,400 3
John Markell AD Red Wings CAN 47 27 82 71 59 85 59 49 55 59 43 55 62 52 34 29 $883,416 4
Al McCleod D Rangers CAN 54 52 51 58 63 82 45 45 47 38 35 67 49 68 1 36 $615,439 1
Dennis Polonich C Rangers CAN 85 65 46 73 59 98 62 80 66 53 41 75 77 67 25 32 $742,684 2
Barry Cummins D Rangers CAN 47 37 51 66 53 95 58 45 54 53 62 68 90 65 8 36 $540,312 1
Ron Jones D Rangers CAN 42 27 64 57 55 70 43 28 48 32 61 80 78 60 8 34 $450,000 1
Lars Lindgren D Rangers SWE 73 47 60 65 63 91 50 40 53 57 62 67 86 63 19 33 $671,915 3
Peter Sundstrom AG Rangers SWE 33 34 91 64 65 70 56 53 56 58 43 64 68 65 47 24 $275,484 3
Louis Sleigher AD Rangers CAN 40 55 60 53 67 68 50 46 42 54 51 48 50 75 29 27 $414,365 1
Bill Riley AD Rangers CAN 65 56 37 67 68 80 55 58 53 56 29 65 84 63 2 35 $627,427 1
Mario Faubert D Rangers CAN 75 53 53 76 58 88 61 42 59 61 61 69 75 71 31 31 $868,149 3
Blake Dunlop C Rangers CAN 33 17 92 63 47 76 53 67 54 48 55 81 84 50 21 32 $926,897 1
Bob Miller AG Rangers USA 41 36 80 67 51 81 47 60 44 48 38 66 61 74 25 29 $619,735 1
Gilles Hamel AD Rangers CAN 51 35 76 84 58 81 74 69 69 70 57 78 71 71 63 25 $495,811 1
Mike Rogers C Rangers CAN 56 26 95 69 44 89 60 83 62 56 56 85 69 65 31 31 $792,333 2
Tony Featherstone AG Rangers CAN 58 33 61 76 50 87 69 60 54 69 55 78 69 65 12 36 $886,752 1
Greg Hubick D Rangers CAN 50 30 80 73 48 95 56 34 56 51 70 81 67 65 17 34 $728,657 1
Greg Theberge D Rangers CAN 84 51 73 72 54 89 59 50 59 57 60 69 66 65 54 26 $741,801 3
Hector Marini AD Rangers CAN 65 75 23 55 74 56 48 51 44 50 41 52 69 73 28 28 $445,452 1
Bryon Baltimore D Rangers CAN 68 49 65 62 68 89 50 51 52 41 53 61 57 65 15 33 $450,000 2
Ralph Stewart C Rangers CAN 45 25 66 76 49 78 66 67 54 74 46 77 80 37 1 37 $740,142 2
Jim Leavins D Rangers CAN 57 57 68 65 54 82 43 38 44 34 53 41 59 64 38 25 $450,000 1
Rick Newell D Penguins CAN 89 61 29 58 48 73 35 26 37 31 75 70 60 63 1 37 $919,379 1
Don Marcotte AG Penguins CAN 39 17 78 54 40 74 35 52 38 43 80 78 90 89 1 38 $1,347,506 1
Ron Chipperfield C Penguins CAN 45 33 83 71 51 83 60 64 57 61 54 79 64 85 23 31 $1,327,798 2
Doug Sulliman AD Penguins CAN 39 52 88 46 78 78 50 48 43 54 25 63 71 72 33 26 $482,988 4
Dwight Bialowas D Penguins CAN 63 31 72 64 56 85 48 39 53 49 61 67 59 59 18 33 $633,349 3
Peter Loob D Penguins SWE 71 52 86 46 77 63 43 44 50 41 65 58 44 74 30 28 $296,221 4
Merlin Malinowski AG Penguins CAN 45 44 76 68 59 82 58 66 54 60 27 55 56 70 35 27 $450,000 1
Ted Speers AD Penguins USA 45 41 87 58 64 90 42 47 40 40 49 37 34 75 44 24 $808,787 1
Gary McAdam AG Penguins CAN 36 34 76 61 50 82 54 62 53 45 46 69 52 61 22 30 $557,194 2
Terry Ruskowski C Penguins CAN 71 61 37 70 59 90 63 81 57 60 54 67 81 62 31 31 $759,447 3
Bob Murray D Penguins CAN 35 24 71 56 53 87 35 12 34 39 78 83 93 60 1 37 $740,806 1
Brad Selwood D Penguins CCA 55 37 57 70 63 78 44 31 44 50 67 78 79 59 8 35 $630,601 1
Greg Joly D Penguins CAN 58 40 80 59 56 85 64 66 67 52 36 86 79 59 27 31 $296,339 1
Harold Snepsts D Penguins CAN 80 61 47 64 76 89 50 41 55 49 71 73 75 85 27 31 $595,157 2
Pierre Bouchard D Penguins CAN 36 26 66 54 63 76 37 26 37 41 82 84 99 86 1 37 $1,150,000 3
Miroslav Dvorak D Penguins CZE 35 30 94 49 68 84 45 44 52 37 85 69 74 89 12 34 $305,541 2
Real Cloutier AG Penguins CAN 73 38 90 78 52 87 67 61 65 66 64 80 74 86 43 29 $1,124,401 4
Reed Larson D Penguins USA 98 81 32 79 63 91 62 50 66 51 43 71 77 63 39 29 $843,044 3
Joel Otto C Penguins CAN 92 82 32 68 90 93 59 76 57 59 68 77 57 84 60 24 $1,272,264 1
Robert Palmer D Oilers CAN 60 33 81 64 56 85 50 45 53 43 75 75 74 69 37 29 $622,012 3
Ken Houston D Oilers CAN 86 61 47 65 75 96 52 43 55 49 70 87 78 69 23 32 $532,023 2
Kurt Walker D Oilers CAN 86 75 43 65 76 83 46 28 48 44 71 76 78 69 19 31 $872,765 4
Larry Brown D Oilers CAN 33 27 61 56 69 67 43 30 45 37 65 72 96 75 1 38 $900,000 2
Ron Sedlbauer AG Oilers CAN 78 41 72 77 63 84 65 58 53 73 47 75 70 58 27 31 $394,095 1
Bernie Saunders AG Oilers CAN 43 30 76 73 59 88 60 49 54 72 62 54 62 69 35 29 $855,819 3
Bill Derlago C Oilers CAN 52 36 94 82 63 87 73 86 65 70 43 78 71 69 53 27 $723,656 3
Bill Gardner C Oilers CAN 38 33 92 72 51 80 59 69 59 57 43 55 53 74 45 25 $436,196 1
Eddie Johnstone AD Oilers CAN 60 42 60 72 50 83 59 56 52 61 62 68 57 69 27 31 $600,000 3
Fred Ahern AD Oilers USA 70 44 63 80 59 81 68 67 59 75 50 84 56 91 25 33 $1,400,000 4
Ted Bulley AG Oilers CAN 94 60 42 77 65 86 63 59 61 63 64 65 68 70 35 30 $720,921 3
Mike Marson AG Oilers CAN 67 37 61 75 62 83 67 69 66 60 41 65 69 69 33 30 $549,594 3
Tom Gorence AD Oilers USA 38 41 85 52 57 66 48 43 38 52 47 47 57 75 23 28 $450,000 2
Murray Wilson AD Oilers CAN 34 23 85 67 51 82 51 55 50 56 66 67 95 73 10 34 $450,000 3
Norm Aubin C Oilers CAN 39 52 56 66 55 84 53 59 46 61 41 43 41 75 42 25 $437,178 1
Gregg Boddy D Oilers CAN 41 32 49 53 60 73 41 27 42 41 71 81 81 75 1 36 $900,000 3
Craig Laughlin AD Oilers CAN 42 33 88 66 58 84 63 71 66 51 58 81 76 69 43 28 $763,723 2
Jean Potvin D Oilers CAN 54 43 57 69 50 90 58 34 57 49 56 78 90 69 4 36 $450,000 3
Steve Konroyd D Oilers CAN 65 84 27 43 66 84 42 44 45 38 58 55 59 75 40 24 $263,596 1
Joe Lundrigan D Oilers CAN 42 31 58 62 52 66 40 31 42 45 66 66 77 75 1 37 $900,000 3
Joe Noris D Oilers USA 37 26 72 65 52 99 49 37 50 48 63 83 61 69 13 34 $900,000 3
Doug Jarvis C North Stars CAN 35 18 96 67 46 91 54 69 49 56 69 75 86 71 32 30 $491,290 1
Mark Hardy D North Stars SWI 79 63 56 63 62 90 47 48 52 35 50 81 59 75 46 26 $455,489 1
Bob Hoffmeyer D North Stars CAN 97 84 33 66 64 94 49 43 49 43 68 71 83 37 32 30 $652,424 1
Gary Rissling AG North Stars CAN 94 72 46 84 65 96 67 73 63 70 52 69 78 72 45 29 $1,247,475 3
George McPhee AG North Stars CAN 80 60 60 79 59 78 63 67 53 66 53 64 47 69 46 27 $721,059 2
Gerry Hart D North Stars CAN 82 59 29 57 53 85 41 24 41 40 81 76 63 71 1 37 $830,861 3
Vitezslav Duris D North Stars CZE 54 47 72 61 56 71 41 43 48 26 62 72 75 37 18 31 $1,321,292 4
Pat Ribble D North Stars CAN 74 55 42 61 74 95 53 44 52 37 72 78 65 71 28 31 $350,122 1
Jay Wells D North Stars CAN 88 71 45 63 78 92 44 36 45 43 68 57 65 70 47 26 $491,142 2
Alain Cote D Nordiques CAN 46 32 81 67 66 84 54 42 54 62 63 61 70 54 40 28 $495,260 2
Larry Giroux D Nordiques CAN 87 61 44 63 52 91 44 35 45 42 69 63 65 54 12 34 $729,918 3
Florent Robidoux AG Nordiques CAN 81 62 38 81 67 76 61 68 59 77 52 56 45 49 56 25 $1,850,000 4
Mal Davis AG Nordiques CAN 36 35 77 68 51 87 44 42 39 55 62 46 45 75 23 29 $450,000 1
Francois Lacombe D Nordiques CAN 56 36 58 60 44 88 50 37 48 46 62 69 76 73 1 37 $723,958 1
Terry Murray D Nordiques CAN 45 39 56 53 53 83 36 30 40 33 69 56 62 75 1 35 $232,927 1
Miroslav Frycer C Nordiques CZE 88 54 58 76 68 84 66 78 64 68 34 81 57 54 56 26 $557,337 2
Nelson Pyatt C Nordiques CAN 42 18 85 55 44 67 35 54 34 47 35 69 52 54 12 32 $269,637 1
Norm Dupont AG Nordiques CAN 40 25 98 58 52 66 49 50 43 60 35 54 70 54 37 28 $484,999 1
Norm Gratton AD Nordiques CAN 37 19 69 65 33 76 45 44 40 50 49 78 68 75 2 35 $315,416 1
Willi Plett AD Nordiques PAR 98 80 21 73 72 85 62 67 59 63 63 68 75 47 33 30 $856,713 3
Willie Huber D Nordiques GER 99 93 24 58 94 89 46 46 46 49 34 82 66 75 39 27 $493,863 1
Paul Gardner C Nordiques CAN 55 34 88 77 63 82 67 81 60 73 39 85 63 50 41 29 $848,904 4
Perry Turnbull C Nordiques CAN 95 76 40 70 71 89 54 67 56 62 47 78 67 70 48 26 $511,137 3
Jim Fox AD Nordiques CAN 41 26 99 79 55 90 68 73 65 64 45 53 50 64 62 25 $505,400 3
Dave Lewis D Nordiques CAN 53 36 75 63 70 91 45 26 49 45 92 82 97 44 23 32 $525,186 1
Robert Kelly AG Maple Leafs CAN 63 48 47 62 60 90 47 39 38 48 73 68 88 69 1 35 $592,182 1
Don Saleski AD Maple Leafs CAN 81 48 41 62 65 78 49 42 48 35 58 70 85 72 1 36 $450,000 1
Kevin Morrison D Maple Leafs CAN 86 74 18 58 64 89 46 44 50 42 50 84 68 67 1 36 $450,000 1
Barry Salovaara D Maple Leafs CAN 36 19 78 58 40 87 53 52 57 42 63 86 71 68 3 37 $717,291 2
Bart Crashley D Maple Leafs CAN 43 27 55 57 40 75 40 28 40 37 62 83 88 69 1 39 $450,000 1
Doug Rombough AD Maple Leafs CAN 38 31 73 58 73 81 44 52 42 48 63 57 84 69 1 35 $574,219 1
Duane Wylie C Maple Leafs USA 47 34 67 56 40 74 37 53 35 26 58 69 60 75 1 35 $383,042 1
Steve Durbano D Maple Leafs CAN 96 75 30 61 81 62 38 33 43 33 59 60 81 64 4 34 $450,000 2
Bob Falkenberg D Maple Leafs CAN 34 18 59 53 41 73 40 20 42 31 62 62 71 47 1 39 $924,898 1
Bob Fitchner C Maple Leafs CAN 69 45 51 55 58 77 39 44 39 37 53 84 82 70 1 35 $587,453 1
Bob Hess D Maple Leafs CAN 58 36 77 76 49 98 62 47 66 56 63 61 71 68 38 30 $791,306 4
Gary Sampson AG Maple Leafs CAN 40 25 96 80 61 78 66 61 60 70 61 69 59 69 50 26 $819,562 2
Bruce Affleck D Maple Leafs CAN 56 35 76 58 67 99 44 29 46 47 54 59 74 69 21 31 $283,074 1
Henry Boucha D Maple Leafs CAN 57 36 68 62 47 72 46 36 47 48 54 68 63 69 5 34 $450,000 2
Darren Veitch D Maple Leafs CAN 42 37 88 66 66 89 58 51 64 46 67 58 53 65 52 25 $461,056 4
Craig Sarner AD Maple Leafs CAN 46 29 76 69 46 73 57 47 56 50 46 79 60 57 1 36 $450,000 1
Jaroslav Pouzar AG Maple Leafs CZE 45 53 64 38 64 57 47 45 42 50 53 68 73 73 3 33 $278,284 1
Rejean Houle AG Maple Leafs CAN 51 20 81 66 47 79 25 33 27 31 75 65 94 68 1 36 $519,094 2
John Arbour D Maple Leafs CAN 53 34 37 45 51 63 33 13 35 23 70 63 79 70 1 40 $647,774 2
John Grisdale D Maple Leafs CAN 48 37 37 64 52 77 49 30 50 41 67 62 91 55 1 37 $558,590 1
Risto Siltanen D Kings FIN 73 41 78 72 44 83 53 46 57 50 52 65 69 60 43 27 $504,026 2
Doug Morrison C Kings CAN 69 45 61 82 55 85 68 79 60 76 53 66 64 70 56 25 $482,790 1
Mike McPhee AG Kings CAN 75 52 56 64 71 79 54 62 52 58 58 82 70 70 51 25 $502,307 4
Ed Kea D Kings HOL 53 40 64 63 60 95 45 22 46 31 87 97 67 65 1 37 $1,350,000 3
Mike Blaisdell AD Kings CAN 51 37 89 73 60 85 62 63 61 62 45 73 52 70 51 25 $496,631 3
Thomas Steen C Kings SWE 72 45 75 77 61 89 66 78 62 63 48 83 76 65 59 25 $553,743 1
Greg Hotham D Kings CAN 64 43 61 69 54 82 60 44 58 56 67 61 68 70 39 29 $562,828 3
Bryan Maxwell D Kings CAN 85 64 41 69 67 82 58 43 62 57 70 78 58 70 34 30 $620,605 3
Chris Nilan AG Kings USA 90 94 21 58 77 74 41 46 35 45 46 56 56 75 27 27 $501,414 2
Craig MacTavish C Kings CAN 45 41 83 64 63 72 62 75 59 57 60 66 78 70 43 27 $551,469 2
Dave Hannan C Kings CAN 63 75 29 55 59 86 52 56 47 54 33 43 49 73 39 24 $261,453 2
Don Kozak AD Jets CAN 48 30 65 71 57 79 58 51 53 64 54 73 82 59 15 33 $450,000 3
Steve Christoff AG Jets CAN 53 33 87 84 53 71 68 45 61 76 46 53 55 53 42 27 $496,207 1
Gary Geldart D Jets CAN 69 42 54 62 51 84 46 31 48 40 68 54 53 65 8 35 $885,729 1
Terry OReilley AD Jets CAN 82 61 22 55 62 79 44 57 40 48 82 88 93 60 8 34 $973,198 4
George Ferguson C Jets CAN 48 35 73 64 58 75 53 68 45 60 49 82 87 60 10 33 $475,000 1
Steve Kasper C Jets CAN 53 47 66 73 51 65 62 69 60 61 41 58 53 50 55 24 $497,598 4
Pat Mayer D Jets USA 99 85 37 65 98 94 47 40 49 47 71 50 53 39 55 24 $1,050,000 4
Pete Laframboise AG Jets CAN 41 26 77 65 55 77 54 53 45 69 36 76 79 62 9 35 $450,000 3
Jack Egers AG Jets CAN 51 32 71 69 60 75 60 78 63 54 53 80 66 65 8 36 $781,096 1
Peter Marsh AD Jets CAN 63 55 64 65 56 78 51 53 46 59 37 63 70 66 26 29 $450,000 3
Colin Campbell D Jets CAN 82 60 47 60 57 83 44 25 44 51 72 64 78 55 19 32 $346,238 1
Jean Lemieux D Jets CAN 54 31 79 67 51 97 57 45 60 59 57 86 85 51 21 33 $500,000 2
Dave Babych D Jets CAN 95 72 56 69 84 96 58 61 63 46 34 58 51 62 59 24 $407,381 1
Anders Kallur AD Islanders SWE 38 25 92 72 55 90 47 63 43 63 76 73 91 38 19 33 $2,105,101 3
Rolf Edberg C Islanders SWE 32 17 94 81 48 93 63 73 59 66 58 81 86 70 17 35 $618,733 1
Ron Snell AG Islanders CAN 42 28 73 65 45 80 52 55 41 64 49 58 68 73 1 37 $550,000 1
Bill Butters D Islanders USA 98 71 35 65 63 88 42 45 47 38 71 67 77 44 15 34 $1,304,960 1
Bo Berglund AD Islanders SWE 35 38 77 62 49 71 50 44 43 56 47 55 67 75 17 30 $357,622 1
Mark Napier AD Islanders CAN 41 24 98 67 49 83 52 56 44 65 89 54 60 70 41 28 $795,910 4
Mike Fidler AG Islanders USA 56 33 87 72 58 76 65 72 62 65 46 71 61 60 42 29 $762,195 3
Tom Edur D Islanders CAN 68 58 69 64 51 84 45 45 44 45 46 47 50 75 11 31 $396,214 1
Veli-Pekka Ketola C Islanders FIN 36 26 77 64 75 81 58 75 65 48 51 99 92 70 1 37 $698,993 1
Guy Chouinard AD Islanders CAN 47 28 98 75 51 88 63 76 62 63 51 63 77 70 40 29 $845,281 3
Pat Boutette C Islanders CAN 65 46 49 63 47 79 50 59 45 59 57 70 70 71 13 33 $430,561 3
Chris Kotsopoulos D Islanders CAN 94 87 30 65 86 85 49 41 47 47 49 67 75 66 33 27 $499,064 1
Craig Levie D Islanders CAN 67 74 37 52 65 67 48 45 50 41 56 54 55 73 36 26 $298,740 2
Curt Brackenbury AG Islanders CAN 88 64 50 72 69 92 69 77 64 67 66 82 72 68 28 33 $1,469,603 1
Randy Carlyle D Islanders CAN 86 73 42 63 66 83 51 53 59 44 49 85 75 66 30 29 $553,831 1
Danny Gruen AG Islanders CAN 54 51 60 62 60 83 47 61 47 46 52 71 72 70 6 33 $676,570 1
Dave Kryskow AG Islanders CAN 42 32 72 69 58 83 58 65 52 63 52 73 66 70 19 33 $810,893 1
Dave Lumley AD Islanders CAN 65 51 49 67 58 70 55 57 53 58 59 64 92 70 24 31 $611,067 3
Rick Meagher C Flyers CAN 69 47 66 74 57 89 64 67 56 66 60 73 61 70 26 32 $693,393 4
John Wensink AG Flyers CAN 83 62 39 63 64 61 56 66 50 57 73 83 76 69 21 32 $825,562 4
Al Hamilton D Flyers CAN 41 40 43 50 55 74 42 26 40 31 59 77 66 75 1 39 $621,870 1
Al MacAdam AD Flyers CAN 56 37 75 70 48 82 54 53 46 62 39 65 78 63 13 33 $650,000 3
Keith Magnuson D Flyers CAN 58 51 34 59 44 75 37 17 39 46 75 99 99 74 1 38 $763,995 2
Don Ashby C Flyers CAN 44 26 83 72 50 89 60 69 56 65 47 90 87 65 29 30 $450,000 3
Andre Dupont D Flyers CAN 94 76 27 63 65 81 44 33 46 35 70 89 84 70 1 36 $807,105 2
Kevin McCarthy D Flyers CAN 75 52 69 72 63 83 54 46 52 58 66 78 57 68 43 28 $641,709 2
Ron Duguay AD Flyers CAN 53 42 76 65 66 85 60 69 58 64 37 75 85 70 37 28 $707,515 4
Larry Carriere D Flyers CAN 67 47 50 58 54 98 45 24 47 46 63 68 68 75 13 33 $900,000 4
Eddy Beers AG Flyers CAN 87 59 53 80 67 82 70 75 66 69 56 59 71 70 59 26 $1,012,485 3
George Morrison AG Flyers CAN 30 26 79 58 40 67 36 37 20 57 26 64 74 75 1 37 $881,120 1
Ulf Nilsson C Flyers SWE 44 31 69 64 43 81 53 74 48 59 66 67 56 70 8 35 $717,258 2
Wally Weir D Flyers CAN 90 74 43 67 67 61 33 27 34 37 58 49 61 73 13 31 $900,000 4
Willy Lindstrom AD Flyers SWE 50 48 67 65 47 81 40 45 43 28 53 62 62 75 1 34 $482,902 1
Butch Goring C Flyers CAN 31 23 92 64 44 76 50 61 42 53 32 65 73 75 1 36 $691,908 1
Paulin Bordeleau AD Flyers CAN 32 22 81 67 42 80 49 44 42 54 44 58 66 70 15 32 $450,000 3
Jack Lynch D Flyers CAN 76 50 57 68 54 95 52 34 58 47 60 71 62 70 18 33 $632,705 3
Jean Pronovost AD Flyers CAN 40 21 75 74 40 78 68 54 48 77 54 81 85 70 1 40 $690,222 1
Dan Labraatan AG Flyers SWE 41 25 84 73 51 86 62 64 59 66 56 80 56 70 17 34 $660,734 3
Dave Gardner C Flyers CAN 36 22 86 66 48 76 56 71 60 54 47 50 87 74 16 33 $819,720 4
John Marks D Flyers CAN 54 32 68 61 58 79 47 24 47 42 86 75 70 68 1 37 $1,292,454 2
John Stewart AG Flyers CAN 62 34 63 69 56 77 60 54 60 58 43 77 65 71 7 35 $517,157 2
Rob Ramage D Flames CAN 97 90 29 73 71 99 61 58 65 56 39 64 69 42 51 26 $504,615 2
Ken Kuzyk AD Flames CAN 36 38 86 53 57 80 43 46 32 53 41 49 51 75 6 32 $665,093 1
Ron Andruff C Flames CAN 55 26 76 72 48 88 61 65 56 61 47 79 68 55 20 32 $337,306 1
Ron Plumb D Flames CAN 66 37 63 60 49 83 44 41 45 34 76 70 60 52 9 35 $425,902 1
Ron Zanussi AD Flames CAN 59 55 45 64 55 81 52 42 43 55 50 54 58 60 24 29 $500,000 3
Bill Lochead AG Flames CAN 44 32 81 81 61 96 69 62 55 78 44 68 62 76 33 31 $170,859 1
Marcel Dionne C Flames CAN 76 37 86 78 55 91 73 87 66 75 40 60 74 54 26 34 $1,750,047 4
George Lyle AG Flames CAN 61 36 71 72 67 91 63 65 54 66 56 73 84 55 26 32 $742,510 2
Mike Lampman AG Flames CAN 48 28 76 70 57 64 58 56 59 59 56 55 78 48 7 35 $450,000 1
Tom Mellor D Flames USA 67 52 40 65 51 85 51 29 48 56 67 80 62 55 7 35 $612,202 2
Mike Polich C Flames CAN 57 38 65 72 54 87 52 61 46 55 57 75 79 55 13 33 $500,000 1
Bobby Sheehan AG Flames CAN 31 14 78 62 32 74 43 50 40 47 42 70 92 67 1 36 $427,749 2
Mike Robitaille D Flames CAN 83 46 65 56 56 65 56 60 63 22 38 63 70 70 1 37 $650,000 2
Mike Zuke C Flames CAN 49 29 84 71 50 81 68 80 63 59 57 81 78 55 32 31 $500,000 2
Murray Wing D Flames CAN 45 29 70 59 51 70 47 25 42 53 65 91 92 49 5 35 $552,249 1
Brian McCutcheon AG Flames CAN 42 19 77 73 44 72 54 44 45 68 56 69 55 55 1 36 $475,000 1
