Nom d'utilisateur :
Mot de passe :

Non-Proteger Pour le Draft Intra-Ligue

Joueurs Non-Proteger au Draft Intra-Ligue
Nom du joueur PO ÉQUIPE Pays CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO Âge Salaire Année(s)
Alan Hangsleben D Sabres USA 69 57 45 62 55 91 45 29 46 40 65 83 76 74 9 33 $900,000 3
Anders Hedberg AD Sabres SWE 66 36 78 71 42 79 53 45 48 62 81 59 65 93 9 35 $1,750,000 3
Walt Poddubny C Sabres CAN 68 58 53 68 76 85 64 68 62 68 55 73 68 99 48 26 $350,573 2
Andy Brickley C Sabres CAN 41 37 92 55 64 76 50 60 48 47 31 37 50 75 37 25 $426,965 1
Kevin McCarthy D Sabres CAN 72 49 72 72 60 83 56 43 55 55 69 81 60 72 40 29 $641,709 1
Ron Smith D Sabres CAN 66 44 48 65 53 83 56 40 60 40 78 71 82 84 18 34 $1,461,426 4
Lee Fogolin D Sabres USA 72 41 57 66 63 89 53 42 57 42 76 87 74 99 29 31 $672,432 2
Galen Head AD Sabres CAN 40 19 74 64 40 72 55 60 52 64 62 67 77 60 1 39 $900,000 1
Gary Geldart D Sabres CAN 64 37 55 63 46 79 47 26 49 41 69 56 55 75 2 36 $450,000 2
Curt Fraser AG Sabres USA 93 67 28 67 67 76 53 57 51 62 55 69 88 70 40 28 $708,428 4
Gary Rissling AG Sabres CAN 91 69 49 81 62 93 64 70 60 67 49 72 81 66 41 30 $900,000 4
Bob MacMillan AD Sabres CAN 46 24 84 66 45 81 56 70 55 56 68 86 94 68 16 34 $858,629 1
Mike Kaszycki C Sabres CAN 46 26 82 84 54 91 70 74 68 74 61 75 81 99 40 30 $673,686 2
Gerry OFlaherty AG Sabres USA 42 17 81 57 39 78 50 60 42 55 52 64 76 75 1 36 $759,090 1
Tom Roulston C Sabres CAN 58 26 81 65 48 80 54 67 44 58 63 73 56 70 34 29 $847,812 3
Curt Brackenbury AG Sabres CAN 84 60 52 68 65 88 65 73 60 63 64 84 75 99 22 34 $900,000 3
Mark Reeds AD Sabres CAN 43 34 86 64 59 77 48 71 51 54 58 64 64 73 46 26 $494,082 3
Danny Bolduc AG Sabres CAN 43 23 84 82 47 90 67 64 61 73 47 65 57 99 27 33 $1,414,488 2
Milan Novy C Sabres CZE 39 31 95 57 59 75 57 69 55 60 42 62 62 68 5 35 $813,408 3
John Marks D Sabres CAN 49 27 68 56 57 74 42 19 45 38 86 77 72 85 1 38 $900,000 2
Dave Silk AD Sabres USA 46 62 44 57 55 66 51 56 46 53 40 47 62 75 25 28 $499,283 1
Dean Talafous AD Red Wings USA 34 32 80 60 50 76 31 36 29 29 21 53 65 75 1 33 $802,267 1
Igor Liba AG Red Wings CZE 91 83 49 54 61 38 58 57 57 53 27 40 54 75 32 26 $300,819 2
Denis Cyr AD Red Wings CAN 38 28 96 71 48 80 58 66 54 67 57 78 48 60 56 25 $436,552 1
Rob Whistle D Red Wings CAN 49 49 59 62 61 66 45 36 46 44 61 52 42 31 41 25 $1,879,446 4
Andy Spruce AG Red Wings CAN 37 43 63 57 52 74 43 49 40 41 34 79 48 75 3 32 $663,777 2
Angelo Moretto C Red Wings CAN 51 39 84 64 73 75 51 73 50 54 54 74 70 69 10 33 $730,876 2
Doug Buhr AG Red Wings CAN 53 37 52 49 76 74 35 46 37 32 60 92 72 75 1 37 $748,503 2
Doug Hicks D Red Wings CAN 59 37 73 74 53 90 60 40 64 54 60 64 68 65 30 31 $870,469 4
Moe Mantha D Red Wings USA 53 57 59 52 78 63 52 46 49 46 24 67 52 72 34 25 $450,000 3
Russ Anderson D Red Wings USA 67 49 51 66 74 88 52 30 55 50 69 83 90 51 29 31 $443,621 1
Earl Anderson AD Red Wings CAN 33 28 82 45 44 54 24 23 22 30 36 68 66 75 1 35 $773,068 1
Blaine Stoughton AD Red Wings CAN 38 34 72 59 45 80 44 49 39 44 42 73 68 75 1 33 $810,171 3
Blair MacDonald AD Red Wings CAN 58 24 91 59 41 87 48 66 47 49 50 83 89 69 15 33 $820,855 3
Gary Lupul C Red Wings CAN 49 38 73 75 45 99 63 78 62 66 48 84 60 69 52 27 $507,511 1
Bob Whitlock AG Red Wings CAN 75 38 68 61 49 73 33 34 30 45 78 85 75 60 1 37 $791,251 3
Brad Gassoff AG Red Wings CAN 83 62 51 60 61 86 47 68 45 53 44 85 72 69 26 31 $845,092 2
Gord Lane D Red Wings CAN 91 74 34 58 55 89 43 41 49 41 63 64 69 63 16 33 $726,916 2
Brett Callighen C Red Wings CAN 69 67 45 58 45 76 41 54 40 41 34 51 51 75 1 33 $663,648 2
Wade Campbell D Red Wings CAN 60 56 55 68 87 96 52 36 57 46 64 74 67 69 51 25 $450,000 1
Greg Paslawski AD Red Wings CAN 91 73 35 72 59 66 59 64 55 63 44 53 53 30 49 25 $2,064,318 4
Hartland Monahan AD Red Wings CAN 35 38 62 51 57 69 23 22 20 31 27 54 62 75 1 35 $773,893 1
Perry Miller D Red Wings CAN 93 71 28 62 59 85 47 23 44 40 68 70 64 70 11 34 $814,694 2
Jack Carlson C Red Wings USA 75 71 30 55 71 72 33 42 35 31 33 58 76 75 1 32 $809,656 1
Jim Jackson AG Red Wings CAN 44 31 90 69 54 84 62 59 62 62 54 60 50 69 50 26 $450,000 2
Jim Nahrgang D Red Wings CAN 81 62 33 70 52 91 56 35 58 55 61 79 87 50 10 35 $741,356 1
Dave Barr AD Red Wings CAN 59 51 66 72 64 81 60 54 59 57 55 55 61 69 45 26 $450,000 3
Dave Cressman AG Red Wings CAN 32 15 71 63 44 61 56 41 48 57 55 75 63 70 1 36 $452,714 3
Jiri Bubla D Red Wings RUS 57 33 58 58 58 61 40 21 46 38 48 72 63 75 1 36 $812,474 2
Dave Hrechkosy AG Red Wings CAN 69 32 78 63 53 86 50 60 47 51 41 84 79 69 5 35 $585,400 2
John Markell AD Red Wings CAN 44 24 84 68 56 82 56 46 52 56 45 58 64 58 29 30 $883,416 3
John Chabot C Rangers CAN 36 28 97 65 65 81 59 77 60 53 40 66 62 67 48 24 $505,466 4
Al McCleod D Rangers CAN 54 47 51 55 58 77 40 40 47 33 35 69 51 71 1 37 $811,863 1
Dennis Polonich C Rangers CAN 86 61 48 71 55 99 61 80 68 49 43 78 80 67 21 33 $742,684 1
Sean McKenna AD Rangers CAN 48 40 81 71 60 86 64 68 60 66 47 77 76 59 53 24 $430,020 2
Barry Cummins D Rangers CAN 48 32 52 66 48 96 56 40 55 52 63 70 92 51 3 37 $867,222 2
Lars Lindgren D Rangers SWE 73 43 61 65 61 89 50 36 54 53 62 69 89 56 14 34 $671,915 2
Peter Sundstrom AG Rangers SWE 36 31 94 67 62 67 56 56 59 55 46 68 70 67 44 25 $275,484 2
Mario Faubert D Rangers CAN 72 50 55 73 55 85 58 39 58 58 63 72 77 47 27 32 $868,149 2
Terry Murray D Rangers CAN 40 34 56 48 48 78 31 25 35 28 64 56 62 74 1 36 $450,000 1
Bob Miller AG Rangers USA 37 32 80 63 47 77 43 56 40 44 34 66 61 39 16 30 $909,350 2
Raimo Summanen AG Rangers FIN 32 34 90 62 64 68 57 59 51 60 52 66 45 69 47 24 $510,782 4
Gilles Hamel AD Rangers CAN 50 33 80 82 56 82 72 67 67 68 55 81 74 56 61 26 $1,065,241 4
Mike Rogers C Rangers CAN 53 23 96 70 41 91 60 84 62 58 53 88 72 66 27 32 $792,333 1
Grant Ledyard D Rangers CAN 95 85 36 81 66 92 65 42 68 55 64 56 76 28 62 25 $1,356,682 1
Greg Theberge D Rangers CAN 82 49 73 70 52 93 57 48 57 55 64 72 69 52 51 27 $741,801 2
Bryon Baltimore D Rangers CAN 69 45 66 58 64 89 46 47 49 37 54 63 59 58 10 34 $450,000 1
Hugh Harvey AG Rangers CAN 35 14 77 69 40 77 61 54 57 64 51 63 63 48 2 37 $450,000 1
Ian McKegney D Rangers CAN 29 35 48 57 26 64 26 12 26 28 59 71 68 75 1 39 $596,382 1
Jack Borostik C Rangers CAN 38 14 82 61 40 68 50 66 50 56 66 67 60 69 1 37 $450,000 1
Ralph Stewart C Rangers CAN 40 20 66 76 45 78 66 67 54 74 46 79 82 67 1 38 $740,142 1
Jim Leavins D Rangers CAN 54 54 68 62 51 79 40 35 41 31 50 41 59 62 31 26 $726,959 3
Dave Dunn D Rangers CAN 78 53 31 57 59 87 56 55 59 32 59 82 98 42 1 38 $650,000 2
Doug Sulliman AD Penguins CAN 39 49 88 43 77 75 47 45 40 51 22 63 71 68 25 27 $482,988 3
Dwight Bialowas D Penguins CAN 64 27 68 60 52 81 44 35 53 45 62 69 61 61 12 34 $633,349 2
Mark Hunter AD Penguins CAN 97 86 9 68 68 76 63 66 59 74 52 79 81 60 53 24 $307,334 2
Peter Loob D Penguins SWE 68 49 86 43 74 60 40 41 47 38 62 58 44 54 22 29 $296,221 3
Gary McAdam AG Penguins CAN 34 30 76 57 46 78 50 58 49 41 42 69 52 68 13 31 $557,194 1
Terry Ruskowski C Penguins CAN 73 58 39 67 56 87 60 81 55 57 55 70 83 64 26 32 $759,447 2
Greg Joly D Penguins CAN 54 36 82 61 52 87 60 62 63 48 38 89 82 68 23 32 $506,763 2
Harold Snepsts D Penguins CAN 82 57 49 65 74 90 50 37 56 49 69 76 78 66 23 32 $595,157 1
Pierre Bouchard D Penguins CAN 36 21 66 54 63 76 37 21 37 41 77 86 99 46 1 38 $1,150,000 2
Real Cloutier AG Penguins CAN 70 35 91 75 49 84 64 64 62 63 61 83 77 66 39 30 $1,124,401 3
Peter Andersson D Penguins SWE 52 45 88 56 72 72 40 40 45 44 66 67 63 54 50 24 $429,414 2
Reed Larson D Penguins USA 95 78 35 76 61 93 59 47 63 48 46 74 81 67 35 30 $843,044 2
Rejean Houle AG Penguins CAN 46 15 81 61 42 74 20 28 22 26 70 65 94 71 1 37 $450,000 1
Dave Farrish D Penguins CAN 72 44 67 62 58 82 47 35 54 37 65 79 75 68 30 30 $450,000 1
Ken Houston D Oilers CAN 86 57 49 67 75 98 54 39 57 48 71 90 82 69 19 33 $532,023 1
Ron Chipperfield C Oilers CAN 41 29 85 67 47 79 56 65 53 57 56 82 66 75 17 32 $450,000 1
Kurt Walker D Oilers CAN 83 71 44 66 72 84 47 24 49 45 71 79 81 67 15 32 $872,765 3
Scott Bjugstad AD Oilers USA 46 32 92 80 56 81 71 61 65 70 52 69 68 73 60 25 $549,293 3
Bernie Saunders AG Oilers CAN 40 27 78 75 56 85 62 51 56 72 64 57 64 69 30 30 $855,819 2
Bill Hajt D Oilers CAN 55 35 75 60 76 90 43 20 41 38 85 74 89 69 6 35 $747,839 1
Eddie Johnstone AD Oilers CAN 56 38 62 73 46 81 61 52 54 62 60 71 59 71 23 32 $600,000 2
Marc Tardif AG Oilers CAN 53 37 59 53 52 70 37 37 30 39 77 84 93 65 1 37 $450,000 2
Ted Bulley AG Oilers CAN 92 57 44 75 62 88 63 61 63 64 61 68 71 69 31 31 $720,921 2
Mike Marson AG Oilers CAN 67 34 63 72 61 80 64 71 63 57 43 68 71 69 29 31 $549,594 2
Pat Mayer D Oilers USA 97 83 37 63 98 92 45 38 47 45 69 50 53 83 48 25 $900,000 4
Craig Laughlin AD Oilers CAN 39 30 91 69 55 81 65 74 69 54 57 84 79 69 40 29 $763,723 1
Jean Potvin D Oilers CAN 54 38 57 64 45 85 53 29 57 44 56 80 93 69 1 37 $450,000 2
Dave Christian AD Oilers USA 50 26 97 73 47 86 63 69 68 58 42 79 60 86 51 27 $764,165 2
Joe Lundrigan D Oilers CAN 37 26 58 57 47 61 35 26 37 40 61 66 77 75 1 38 $900,000 2
Joe Noris D Oilers USA 38 22 73 65 48 95 50 33 51 48 64 85 63 72 7 35 $900,000 2
Scott Arniel AG North Stars CAN 42 47 66 56 64 84 56 53 50 59 44 64 73 75 44 24 $264,767 2
Mark Hardy D North Stars SWI 76 60 56 60 61 87 44 45 49 32 47 81 59 64 38 27 $731,549 2
George McPhee AG North Stars CAN 77 57 63 76 56 80 60 64 56 63 56 67 49 30 42 28 $721,059 1
Gerry Hart D North Stars CAN 82 54 29 52 48 83 36 19 36 35 76 78 66 63 1 38 $830,861 2
Vitezslav Duris D North Stars CZE 50 43 72 57 52 67 37 39 44 22 58 72 75 30 9 32 $1,321,292 3
Pat Ribble D North Stars CAN 70 51 44 57 73 91 49 40 48 34 68 81 68 62 23 32 $696,408 4
Rick Middleton AG Nordiques CAN 41 16 98 72 43 86 66 63 63 65 65 68 94 96 27 33 $450,000 1
Paul Gagne AG Nordiques CAN 40 30 95 66 57 66 59 60 52 66 24 54 54 67 54 24 $261,221 1
Alain Cote D Nordiques CAN 43 29 84 68 65 82 53 39 56 59 60 64 72 67 37 29 $495,260 1
Robert Murray D Nordiques CAN 76 48 67 69 48 99 59 40 58 58 69 71 80 97 29 32 $450,000 1
Ken Baird D Nordiques CAN 96 74 26 57 57 77 42 42 49 39 67 85 78 66 8 35 $450,000 1
Doug Wilson D Nordiques CAN 87 57 66 70 53 99 57 57 58 54 70 81 79 84 44 29 $956,856 1
Scott Garland C Nordiques CAN 60 44 50 70 55 75 61 71 59 59 42 80 64 67 10 34 $450,000 1
Miroslav Frycer AD Nordiques CZE 86 52 62 74 66 82 64 76 62 66 32 84 60 67 52 27 $557,337 1
Norm Dupont AG Nordiques CAN 38 22 98 55 49 63 46 47 40 57 38 57 72 74 32 29 $717,354 2
Willi Plett AD Nordiques PAR 95 77 23 70 70 85 59 66 56 60 60 71 78 89 28 31 $856,713 2
Willie Huber D Nordiques GER 99 96 24 55 97 86 43 43 43 46 37 85 71 75 35 28 $858,923 3
Perry Turnbull C Nordiques CAN 92 73 43 68 68 86 53 70 53 65 50 81 70 53 45 27 $511,137 2
Jan Erixon AG Nordiques SWE 42 40 96 56 64 65 48 49 47 43 55 76 51 75 51 24 $426,489 2
Jerry Engele D Nordiques CAN 94 65 31 56 59 75 41 18 40 34 78 66 83 57 1 36 $450,000 1
Al McDonough AD Maple Leafs CAN 55 20 88 83 38 95 73 73 69 74 47 81 68 70 15 36 $628,403 2
Dirk Graham AD Maple Leafs CAN 68 49 60 73 63 81 63 68 60 62 53 75 51 96 43 27 $1,000,000 4
Roland Cloutier C Maple Leafs CAN 35 22 93 64 40 77 49 74 45 60 36 51 60 60 27 29 $450,000 4
Kent Ruhnke AD Maple Leafs CAN 34 23 90 68 49 58 44 38 36 62 44 62 58 72 1 34 $460,000 3
Kevin Morrison D Maple Leafs CAN 86 69 18 58 64 89 46 39 50 40 50 86 72 65 1 37 $721,593 2
Barry Salovaara D Maple Leafs CAN 36 14 78 58 35 82 48 47 52 42 63 88 73 53 1 38 $717,291 1
Bill Clement C Maple Leafs CAN 51 28 68 67 51 84 53 54 50 60 51 69 95 70 1 36 $450,000 3
Bill Gardner C Maple Leafs CAN 38 30 92 69 48 77 56 72 56 54 40 55 53 94 38 26 $450,000 4
Lorne Henning AG Maple Leafs CAN 34 17 91 71 45 86 60 69 59 60 51 58 90 70 16 34 $450,000 2
Howard Scruton D Maple Leafs CAN 67 43 72 60 62 80 46 35 52 37 61 75 47 70 54 24 $364,382 2
Steve Durbano D Maple Leafs CAN 96 70 30 61 76 57 38 28 43 33 59 62 84 67 1 35 $450,000 1
Gary Sampson AG Maple Leafs CAN 39 23 98 84 59 82 70 65 64 74 59 72 61 79 49 27 $819,562 1
Mike OConnell D Maple Leafs USA 80 40 75 61 45 84 49 45 52 41 70 73 68 80 30 31 $961,232 4
Tom Rowe AD Maple Leafs CAN 87 64 41 70 55 86 57 67 53 62 48 81 79 70 32 30 $450,000 4
Wally Schreiber AD Maple Leafs CAN 35 38 82 66 64 95 64 61 58 65 52 64 58 70 51 24 $516,148 4
Murray Wilson AD Maple Leafs CAN 33 19 86 67 47 78 52 51 51 56 67 69 97 70 4 35 $450,000 2
Neil Komadoski D Maple Leafs CAN 50 36 56 67 59 90 51 22 46 57 72 71 88 85 6 35 $450,000 3
Bruce Affleck D Maple Leafs CAN 53 31 77 59 66 99 45 25 47 46 55 62 76 70 17 32 $523,455 3
Henry Boucha D Maple Leafs CAN 57 31 68 58 42 71 45 31 47 48 54 70 65 70 1 35 $450,000 1
Darren Lowe AD Maple Leafs CAN 42 30 96 76 55 90 63 75 64 62 50 53 58 64 53 26 $695,900 1
Dave Kryskow AG Maple Leafs CAN 43 28 73 70 54 83 59 66 53 64 53 75 68 69 15 34 $450,000 2
John Arbour D Maple Leafs CAN 53 29 37 42 50 63 28 8 35 23 70 64 81 96 1 41 $647,774 1
Risto Siltanen D Kings FIN 76 38 75 69 41 80 50 43 54 47 55 68 71 65 39 28 $504,026 1
Tom Kurvers D Kings USA 46 37 87 68 68 80 59 55 64 49 64 57 71 62 51 24 $265,516 1
Mike McPhee AG Kings CAN 79 50 60 68 69 82 56 66 56 56 56 85 73 64 49 26 $502,307 3
Steve Jensen AG Kings USA 59 29 80 81 57 89 70 72 65 70 40 70 87 72 33 31 $827,762 1
Mike Blaisdell AD Kings CAN 52 35 93 73 59 83 60 67 62 60 49 76 54 70 49 26 $496,631 2
Grant Mulvey AD Kings CAN 79 43 60 75 63 86 64 59 55 81 51 65 85 74 34 30 $678,378 3
Chris Nilan AG Kings USA 86 90 21 54 75 70 37 42 31 41 42 56 56 73 19 28 $501,414 1
Craig MacTavish C Kings CAN 42 38 86 67 60 75 59 78 58 60 57 69 80 58 40 28 $551,469 1
Dave Hannan C Kings CAN 66 72 32 52 56 83 49 59 44 51 36 46 51 71 35 25 $261,453 1
Robert Palmer D Jets CAN 57 30 84 67 53 88 53 42 56 46 76 78 76 98 34 30 $622,012 2
Don Kozak AD Jets CAN 49 26 66 71 53 80 59 52 54 64 55 75 84 68 10 34 $450,000 2
Doug Jarvis C Jets CAN 34 15 97 64 43 91 51 69 47 53 66 78 88 67 27 31 $575,000 4
Terry OReilley AD Jets CAN 82 56 23 50 60 74 39 52 35 43 77 90 96 98 1 35 $973,198 3
Bob Lorimer D Jets CAN 52 35 75 59 61 86 48 38 51 42 84 79 81 98 21 33 $893,932 3
George Ferguson C Jets CAN 48 31 74 64 54 71 53 69 45 61 50 84 89 68 4 34 $764,453 2
Steve Kasper C Jets CAN 57 45 70 71 49 63 60 73 58 59 45 61 55 68 52 25 $497,598 3
Jiri Hrdina C Jets CZE 37 40 84 55 70 66 58 62 55 63 59 69 72 68 34 28 $517,689 4
Brent Peterson C Jets CAN 39 34 77 62 56 67 54 71 53 41 47 61 76 75 29 28 $750,000 2
Greg Fox D Jets CAN 76 47 49 60 59 91 48 38 55 27 72 88 96 68 19 33 $775,607 3
Mitch Lamoureux C Jets CAN 90 92 1 59 45 83 50 62 45 54 35 41 58 75 42 24 $433,587 2
Pete Laframboise AG Jets CAN 37 21 78 65 50 72 55 48 46 64 37 78 81 68 2 36 $450,000 2
Peter Marsh AD Jets CAN 64 51 66 61 52 74 47 49 48 55 39 65 72 75 21 30 $450,000 2
Colin Campbell D Jets CAN 78 56 48 61 53 84 45 21 45 52 73 66 80 68 14 33 $629,915 3
Jean Lemieux D Jets CAN 50 27 80 66 47 98 53 41 60 55 58 88 88 68 17 34 $500,000 1
Dave Babych D Jets CAN 93 70 60 69 84 99 56 59 62 44 38 62 54 68 57 25 $729,658 3
Don Lever AG Islanders CAN 55 27 82 73 51 88 62 67 62 66 34 81 92 61 22 34 $500,000 2
Andre Savard C Islanders CAN 38 19 89 61 43 81 49 59 46 49 60 70 93 56 10 33 $450,000 2
Ron Snell AG Islanders CAN 37 23 73 60 40 75 47 50 36 59 44 58 68 74 1 38 $781,659 1
Bo Berglund AD Islanders SWE 34 34 77 58 45 67 46 40 39 52 43 55 67 75 8 31 $487,990 1
Mike Fidler AG Islanders USA 53 30 90 75 56 74 68 69 65 68 49 74 63 61 39 30 $762,195 2
Mikko Leinonen C Islanders FIN 39 23 84 79 50 89 63 72 60 70 54 70 80 46 31 31 $797,675 2
Ulf Nilsson C Islanders SWE 39 26 70 59 38 76 48 69 43 54 66 69 58 70 1 36 $450,000 1
Guy Chouinard AD Islanders CAN 44 25 98 75 48 89 64 79 65 64 52 66 79 51 37 30 $845,281 2
Pat Boutette C Islanders CAN 66 42 50 63 43 75 51 60 46 60 58 72 72 66 7 34 $430,561 2
Chris Kotsopoulos D Islanders CAN 93 88 32 62 86 87 46 38 45 44 51 70 79 67 30 28 $728,839 1
Craig Levie D Islanders CAN 70 71 40 55 62 70 49 42 53 38 59 57 58 65 33 27 $298,740 1
Randy Carlyle D Islanders CAN 83 70 44 65 64 85 52 50 59 45 51 88 78 30 27 30 $804,095 1
Bruce Driver D Islanders CAN 48 42 79 62 64 81 48 50 55 49 55 64 44 75 48 24 $260,840 1
Dave Lewis D Islanders CAN 49 32 77 59 66 91 41 22 50 41 88 85 99 54 18 33 $1,020,234 3
Dave Lumley AD Islanders CAN 67 47 51 69 54 72 57 53 55 60 58 67 94 61 20 32 $611,067 2
Rick Meagher C Flyers CAN 65 43 68 70 53 85 60 69 55 65 57 76 63 69 21 33 $693,393 3
Al MacAdam AD Flyers CAN 52 33 75 66 44 78 50 49 42 58 35 65 78 74 3 34 $650,000 2
Don Ashby C Flyers CAN 45 22 85 68 46 85 56 71 52 61 49 93 90 72 24 31 $450,000 2
Andre Dupont D Flyers CAN 94 76 22 62 65 76 44 28 46 35 70 91 88 49 1 37 $807,105 1
Ron Duguay AD Flyers CAN 56 39 79 66 63 82 57 66 56 61 40 78 88 69 33 29 $707,515 3
Serge Boisvert C Flyers CAN 59 29 94 81 46 86 69 68 63 73 53 66 67 69 56 27 $693,625 2
Eddy Beers AG Flyers CAN 87 57 57 78 65 83 68 73 64 67 57 62 74 69 56 27 $1,012,485 2
Fred Ahern AD Flyers USA 72 40 65 76 55 77 64 63 58 71 52 86 59 70 19 34 $900,000 3
Bob Neely D Flyers CAN 84 75 26 62 77 77 47 36 50 55 47 65 62 75 4 33 $450,000 1
Tom Lysiak C Flyers CAN 64 37 85 76 54 86 67 81 65 64 51 74 87 69 32 33 $950,000 4
Brent Ashton AG Flyers CAN 51 33 93 80 74 80 66 52 67 68 44 57 64 61 54 26 $900,000 4
Jack Lynch D Flyers CAN 72 46 58 64 50 92 50 30 58 43 61 73 64 72 13 34 $632,705 2
Dan Labraatan AG Flyers SWE 42 21 85 69 47 82 58 60 57 62 57 82 58 69 11 35 $660,734 2
Reid Bailey D Flyers CAN 99 79 31 68 68 86 46 27 49 44 70 69 67 63 31 30 $450,000 3
Uli Hiemer D Flames GER 76 67 42 62 61 82 47 44 51 50 55 55 59 70 52 24 $400,373 2
Ron Andruff C Flames CAN 51 22 77 73 44 89 62 66 57 58 48 82 70 42 16 33 $671,672 4
Ron Plumb D Flames CAN 66 32 64 55 44 83 39 36 45 34 76 72 62 44 3 36 $624,371 1
Ron Zanussi AD Flames CAN 61 51 47 60 51 77 48 44 43 51 52 56 60 62 19 30 $500,000 2
Mike Allison AG Flames CAN 62 44 62 79 65 71 65 57 63 71 60 56 65 56 57 25 $483,105 1
George Lyle AG Flames CAN 57 32 73 69 66 93 59 67 56 62 52 76 86 42 22 33 $742,510 1
Mike Lampman AG Flames CAN 43 23 76 70 52 64 58 51 59 59 56 57 80 36 1 36 $663,098 1
Bobby Sheehan AG Flames CAN 28 9 78 57 27 69 38 45 35 42 37 70 92 74 1 37 $427,749 1
Mike Robitaille D Flames CAN 78 41 65 51 53 65 51 55 58 22 38 65 72 69 1 38 $650,000 1
Mike Zuke C Flames CAN 46 26 86 68 47 80 65 77 60 56 59 83 80 42 26 32 $500,000 1
Murray Wing D Flames CAN 41 24 70 59 46 70 47 20 42 48 65 93 95 42 1 36 $794,667 1
Brian McCutcheon AG Flames CAN 37 14 77 68 39 72 54 39 45 65 53 71 57 42 1 37 $689,465 1
Paul Holmgren AD Flames USA 84 72 38 56 76 75 44 61 36 50 65 69 91 42 17 31 $500,000 2
Chuck Arnason AD Flames CAN 49 22 83 64 46 77 55 56 52 55 40 84 70 42 6 35 $693,237 1
Peter Sullivan AG Flames CAN 38 14 83 57 38 79 46 52 46 47 49 78 83 60 4 35 $536,948 1
Randy Ladouceur D Flames CAN 57 49 69 68 86 85 54 37 57 51 73 53 49 43 48 26 $730,173 2
Rick Bragnalo C Flames CAN 30 14 75 63 31 76 40 59 41 44 39 77 75 75 1 35 $571,302 1
John Anderson AD Flames CAN 44 33 97 67 62 84 58 63 52 72 55 70 69 66 34 29 $557,343 1
Robert Picard D Devils CAN 88 71 52 68 74 93 52 45 57 49 60 62 69 64 38 29 $816,753 2
Derek Smith C Devils CAN 34 16 95 67 43 78 56 69 53 56 51 93 79 64 13 33 $561,708 1
Rod Schutt AG Devils CAN 75 37 85 74 55 94 63 65 57 75 50 64 60 64 35 30 $677,073 2
Don Jackson D Devils USA 80 65 33 66 77 88 53 33 51 51 76 65 78 85 33 30 $570,474 2
Don Murdoch AD Devils CAN 75 43 82 82 49 77 70 62 60 71 32 70 55 64 35 30 $787,849 2
Larry Giroux D Devils CAN 88 57 44 59 51 87 40 31 41 38 69 65 68 61 6 35 $729,918 2
Bernie Johnston C Devils CAN 61 31 86 78 52 93 63 75 58 68 47 76 67 81 36 30 $973,457 1
Duane Sutter AD Devils CAN 74 54 60 75 56 84 63 57 58 70 56 76 77 79 58 26 $558,886 2
Lars Molin AG Devils SWE 50 21 94 66 49 71 47 55 48 55 36 76 80 70 25 30 $758,448 1
Louis Sleigher AD Devils CAN 39 51 60 49 65 64 46 42 38 50 47 48 50 71 21 28 $450,000 1
Florent Robidoux AG Devils CAN 79 60 42 79 65 74 59 66 57 75 51 59 47 74 53 26 $900,000 4
Blair Chapman AD Devils CAN 42 39 82 61 56 76 51 52 43 60 28 59 53 65 20 30 $450,000 1
Blair Stewart C Devils CAN 66 49 46 62 53 67 50 59 45 47 38 84 85 73 6 33 $801,796 1
Bob Dailey D Devils CAN 92 72 48 68 87 98 53 46 61 47 71 72 87 83 25 33 $840,658 1
Bob McManama C Devils CAN 32 13 81 49 39 68 39 57 36 34 52 75 68 36 1 35 $748,345 1
Bob Murdoch D Devils CAN 68 37 47 51 57 69 35 15 35 38 82 89 99 60 1 40 $1,019,755 1
Tom Williams AD Devils CAN 43 18 92 58 45 81 37 44 34 48 46 90 80 30 1 35 $969,629 1
Nick Beverley D Devils CAN 35 13 69 63 39 82 50 23 56 50 61 78 85 57 1 39 $450,000 1
Paul Gardner C Devils CAN 52 31 91 74 60 79 64 79 57 70 42 88 66 64 36 30 $848,904 3
Len Hachborn C Devils CAN 70 42 74 77 51 80 68 74 64 68 54 64 64 54 62 25 $453,190 1
Jack Brownschidle D Devils USA 45 29 93 62 59 88 52 48 57 45 49 60 66 61 25 31 $467,889 1
Peter Inhacak C Devils CZE 34 35 91 56 55 76 50 65 51 50 36 66 53 70 24 29 $467,107 2
Jim Moxey AD Devils CAN 65 29 74 62 49 89 50 57 52 52 48 88 70 64 14 33 $805,492 1
Rick Green D Devils CAN 69 58 53 54 86 78 31 36 40 29 33 55 54 75 13 30 $606,253 1
J-P Bordeleau C Capitals CAN 32 9 77 51 39 68 35 55 35 38 58 99 76 74 1 37 $680,425 1
Anders Hakansson AD Capitals SWE 38 30 86 53 52 78 34 45 37 32 41 55 72 64 16 30 $826,725 2
Andre St-Laurent C Capitals CAN 57 36 72 62 41 76 50 68 50 39 58 69 82 58 9 33 $848,903 4
Garry Lariviere D Capitals CAN 53 29 72 66 50 89 54 27 57 43 75 68 78 55 21 32 $738,926 1
Tapio Levo D Capitals FIN 80 36 72 60 62 78 65 67 69 37 44 75 57 71 28 31 $779,298 3
Thomas Steen C Capitals SWE 72 43 79 75 59 87 64 78 60 61 52 86 79 68 56 26 $1,069,904 3
