Nom d'utilisateur :
Mot de passe :

Temple de la DHLB

  Nom du joueur Position PJ B A Pts +/- MP MEÉ MÉR TIR TB BAN BDN BV FD TC Min MJG TMJ BTP TTP
1 Yvon Lambert AG 168 9 5 14 -20 16 69 140 113 31 2 0 2 2 0 0 1864 214 444 0 0
2 Yves Preston AG 299 79 126 205 52 94 206 473 744 38 11 0 8 6 0 0 5131 410 897 0 0
3 Wendel Clark AG 38 21 22 43 1 79 126 49 141 0 10 2 1 1 0 0 562 25 61 0 0
4 Wayne Maki AG 93 13 18 31 -11 28 39 74 154 6 1 0 3 0 0 0 1064 36 76 0 0
5 Wayne Bianchin AG 200 33 37 70 27 28 60 206 274 14 3 0 2 4 0 0 2506 204 428 0 0
6 Warren Young AG 366 153 255 408 41 302 469 732 1251 32 50 0 21 8 0 3 6251 3481 6385 0 0
7 Ulf Isaksson AG 127 6 18 24 -9 29 54 46 69 4 2 0 0 0 0 0 1492 44 97 0 0
8 Torrie Robertson AG 334 85 164 249 23 865 1167 497 785 27 20 0 12 0 1 0 5972 856 1574 0 0
9 Tony Tanti AG 176 63 114 177 -2 108 231 245 572 11 29 1 12 2 0 4 2737 171 318 0 0
10 Tony Featherstone AG 394 176 219 395 11 276 653 691 1521 53 76 0 27 5 1 6 7234 472 1062 0 0
11 Tom McCarthy AG 224 74 130 204 39 154 384 420 747 28 31 1 13 4 1 1 4170 354 644 0 0
12 Tiger Williams AG 2 0 2 2 0 0 16 3 5 0 0 0 0 0 0 0 38 17 25 0 0
13 Terry Martin AG 208 80 83 163 53 12 21 279 632 51 15 4 18 5 0 1 2924 98 235 0 0
14 Ted Bulley AG 367 77 134 211 46 688 1116 429 733 72 28 5 8 8 0 0 5611 276 620 0 0
15 Sylvain Turgeon AG 152 102 123 225 57 85 107 221 695 5 31 2 15 4 0 5 2789 184 341 0 0
16 Steve Thomas AG 142 21 33 54 27 102 119 122 191 4 1 0 4 0 0 0 1148 208 457 0 0
17 Steve Tambellini AG 80 28 32 60 34 2 14 128 223 0 0 0 0 1 0 0 957 373 703 0 0
18 Steve Jensen AG 361 93 167 260 21 133 292 458 851 14 32 0 10 2 1 1 5490 599 1223 0 0
19 Steve Christoff AG 242 85 89 174 -65 45 99 423 810 20 16 0 7 5 0 2 3665 101 298 0 0
20 Steve Bozek AG 250 76 113 189 -10 0 1 283 661 11 24 0 10 5 0 1 3774 175 368 0 0
21 Stan Jonathan AG 65 2 1 3 -6 59 71 30 30 7 0 0 1 0 0 0 527 37 69 0 0
22 Shayne Corson AG 70 11 9 20 4 143 117 68 82 13 2 1 2 0 0 0 864 38 91 0 0
23 Shawn Burr AG 144 34 44 78 2 205 274 138 309 18 11 0 2 1 0 1 1987 111 258 0 0
24 Sergio Momesso AG 181 75 101 176 32 456 591 265 608 19 25 0 11 3 0 2 2931 266 584 0 0
25 Scott Hawlow AG 97 15 17 32 7 2 13 80 153 9 3 0 1 0 0 0 1405 51 119 0 0
26 Scott Gruhl AG 236 67 108 175 -9 205 369 480 685 34 28 5 9 6 0 1 4558 984 1940 0 0
27 Scott Arniel AG 30 2 4 6 8 0 0 26 16 2 0 0 0 0 0 0 430 14 36 0 0
28 Ron Snell AG 175 40 47 87 -2 22 40 214 381 35 10 3 3 4 1 0 2572 198 429 0 0
29 Ron Sedlbauer AG 136 52 54 106 40 133 219 213 404 12 19 0 8 5 0 3 2222 203 435 0 0
30 Ron Lalonde AG 66 8 13 21 -10 2 1 36 67 0 1 0 1 1 0 0 486 21 39 0 0
31 Ron Handy AG 196 89 119 208 18 74 173 411 749 21 38 0 17 3 1 2 3588 164 288 0 0
32 Rod Schutt AG 153 63 55 118 -3 100 269 311 554 14 12 2 9 2 0 0 2989 269 571 0 0
33 Rod Graham AG 11 0 1 1 3 2 0 4 1 1 0 0 0 0 0 0 69 2 5 0 0
34 Robin Burns AG 25 2 5 7 5 0 3 20 20 7 1 0 1 0 0 0 380 40 80 0 0
35 Robert Kron AG 47 9 9 18 -13 0 1 47 72 2 2 0 1 1 0 0 669 70 159 0 0
36 Robert Kelly AG 378 65 97 162 -36 352 525 508 694 158 13 1 3 8 1 0 6698 171 452 0 0
37 Rick Middleton AG 3 0 0 0 -2 0 0 2 6 4 0 0 0 0 0 0 60 5 15 0 0
38 Rick Dudley AG 45 3 5 8 -5 26 46 38 38 4 1 0 0 0 0 0 596 49 120 0 0
39 Rick Bowness AG 226 38 55 93 -19 182 258 254 404 12 11 1 4 2 0 0 2946 147 312 0 0
40 Richard Kromm AG 254 94 111 205 20 64 133 474 742 82 39 0 10 8 0 2 4439 647 1353 0 0
41 Real Cloutier AG 78 23 42 65 11 31 50 138 252 27 4 1 4 2 0 0 1528 171 386 0 0
42 Randy Cunneyworth AG 157 20 40 60 32 331 377 134 181 11 4 0 4 0 0 0 2407 141 316 0 0
43 Randy Burridge AG 70 28 27 55 -19 76 139 152 280 18 12 0 3 2 0 0 1485 184 444 0 0
44 Raimo Summanen AG 74 5 6 11 -9 0 1 42 64 1 0 0 1 0 0 0 547 92 231 0 0
45 Pit Martin AG 74 7 11 18 -7 2 11 85 92 30 0 0 2 0 0 0 748 135 347 0 0
46 Pierre Lacroix AG 360 29 92 121 -66 208 302 294 316 356 16 0 2 4 0 0 6851 23 72 0 0
47 Phil Sykes AG 373 119 175 294 11 192 381 616 999 53 48 1 14 7 0 4 6587 568 1120 0 0
48 Petri Skriko AG 69 27 38 65 0 0 0 88 204 1 12 0 5 1 0 1 1089 70 134 0 0
49 Petr Klima AG 45 10 13 23 4 2 2 67 91 5 1 0 0 1 0 0 510 22 42 0 0
50 Peter Sundstrom AG 160 9 28 37 -38 2 9 125 142 8 0 0 0 1 0 0 1431 143 310 0 0
51 Peter Sullivan AG 364 42 71 113 -94 54 102 375 406 84 4 1 5 2 0 0 5342 191 433 0 0
52 Pete Laframboise AG 51 7 10 17 -9 2 4 51 89 1 0 0 0 0 0 0 578 21 43 0 0
53 Paul Ranheim AG 155 85 100 185 34 6 6 184 648 36 35 0 10 7 0 3 2752 107 237 0 0
54 Paul Lawless AG 37 2 3 5 6 0 0 14 32 0 0 0 1 0 0 0 234 3 14 0 0
55 Paul Gagne AG 152 16 25 41 -6 6 14 116 165 0 0 0 3 1 0 0 1661 229 488 0 0
56 Paul Fenton AG 160 58 91 149 56 28 96 202 432 12 16 1 14 2 0 1 2283 120 307 0 0
57 Paul Cyr AG 308 92 130 222 102 395 593 380 805 15 20 0 10 6 2 1 4890 376 768 0 0
58 Patrik Sundstrom AG 208 64 106 170 3 22 29 282 622 5 18 0 7 5 0 2 3370 195 391 0 0
59 Pat Hickey AG 94 11 18 29 -7 34 53 88 113 2 2 0 1 2 0 0 1341 53 133 0 0
60 Normand Leveille AG 226 20 38 58 -43 118 225 234 269 34 2 0 5 2 0 0 2300 185 376 0 0
61 Norm Dupont AG 29 7 4 11 8 2 13 29 35 0 0 0 2 0 0 0 342 9 25 0 0
62 Norm Dube AG 142 2 13 15 -18 8 31 77 76 20 0 0 0 1 0 0 1509 50 105 0 0
63 Nick Libett AG 157 17 27 44 -38 45 56 101 173 2 4 0 3 0 0 1 1632 53 120 0 0
64 Nick Kypreos AG 160 18 44 62 39 36 80 78 186 19 4 0 6 2 0 0 1485 70 133 0 0
65 Nick Fotiu AG 366 38 79 117 -116 678 984 285 487 30 15 1 1 2 0 0 6075 393 791 0 0
66 Nelson Debenedet AG 57 1 4 5 -6 24 43 41 34 6 0 0 0 0 0 0 641 129 338 0 0
67 Neil Hawryliw AG 201 144 138 282 76 328 633 405 1057 34 52 1 15 6 2 6 3762 158 337 0 0
68 Murray Craven AG 78 37 40 77 7 4 5 178 317 38 16 0 9 1 0 0 1499 202 439 0 0
69 Morris Lukowich AG 244 78 184 262 43 531 734 371 840 9 31 0 12 7 0 1 4466 279 525 0 0
70 Mikko Makela AG 123 66 96 162 22 2 2 213 548 35 21 0 10 5 0 5 2161 101 194 0 0
71 Mike Rucinski AG 295 83 123 206 18 6 25 517 747 34 20 0 8 4 1 0 4065 1565 2912 0 0
72 Mike Ridley AG 320 214 271 485 172 13 9 745 1425 39 71 0 39 10 1 4 5797 4091 7663 0 0
73 Mike McPhee AG 382 47 64 111 -18 436 593 224 490 99 6 0 8 2 0 0 4912 198 393 0 0
74 Mike Marson AG 316 53 109 162 -39 264 357 353 559 3 7 0 6 0 0 0 4444 226 384 0 0
75 Mike Lampman AG 133 36 64 100 -7 24 37 207 353 37 10 1 2 1 0 0 2116 109 231 0 0
76 Mike Hough AG 43 1 3 4 -7 27 21 8 11 0 0 0 1 0 0 0 206 12 22 0 0
77 Mike Fidler AG 152 39 69 108 7 16 49 181 297 9 17 0 4 5 0 1 2304 262 468 0 0
78 Mike Corrigan AG 13 4 7 11 -1 8 28 14 22 0 1 0 0 0 0 0 192 7 15 0 0
79 Mike Chernoff AG 253 29 53 82 -34 71 96 250 377 27 1 0 5 3 0 0 3347 106 225 0 0
80 Mike Bloom AG 191 34 60 94 4 115 191 203 308 21 10 0 2 3 0 0 3259 342 609 0 0
81 Mike Allison AG 88 29 32 61 -26 48 92 184 279 29 11 0 1 0 0 0 1509 72 147 0 0
82 Merlin Malinowski AG 150 11 26 37 -3 8 28 162 107 0 0 1 1 0 0 0 1397 518 972 0 0
83 Mark Osborne AG 372 180 299 479 130 553 1066 702 1513 10 59 0 20 7 1 8 7027 416 773 0 0
84 Mark Johnson AG 363 95 156 251 -56 94 184 652 895 38 33 1 10 7 0 3 6612 696 1352 0 0
85 Mal Davis AG 86 19 16 35 17 4 26 96 136 18 3 0 3 0 0 0 922 155 352 0 0
86 Lyle Moffat AG 189 14 35 49 -45 8 5 148 203 5 5 0 1 0 0 0 2060 57 132 0 0
87 Luc Robitaille AG 80 37 61 98 73 11 7 97 337 0 9 0 4 6 0 0 1446 77 127 0 0
88 Lorne Henning AG 204 52 78 130 -48 2 9 340 538 36 19 2 4 3 0 0 3635 402 839 0 0
89 Lars Molin AG 253 27 35 62 -114 44 93 292 340 5 5 0 0 0 0 0 2630 328 767 0 0
90 Kirk Muller AG 99 17 43 60 1 0 10 97 157 0 3 0 0 1 0 0 1404 67 147 0 0
91 Kevin LaVallee AG 145 9 11 20 0 35 34 84 127 5 0 2 2 0 0 0 1533 103 237 0 0
92 Kelly Miller AG 119 9 10 19 -4 10 18 83 112 10 0 0 1 1 0 0 1195 47 89 0 0
93 John Wensink AG 42 8 11 19 8 77 58 61 103 6 5 0 3 0 0 0 564 65 108 0 0
94 John Stewart AG 319 32 61 93 34 140 214 268 384 13 1 0 4 1 0 0 2647 78 167 0 0
95 John Ogrondick AG 235 138 191 329 83 180 353 375 1070 20 51 0 23 4 1 6 4382 217 444 0 0
96 Jim Jackson AG 68 8 26 34 9 6 10 70 100 4 1 0 4 0 0 0 977 54 131 0 0
97 Jeff Larmer AG 340 82 168 250 -38 66 106 638 914 31 29 2 13 7 0 0 6430 868 1653 0 0
98 Jaroslav Pouzar AG 108 8 12 20 -19 22 30 77 69 6 0 0 1 2 0 0 1007 174 415 0 0
99 Jan Ludvig AG 153 40 51 91 -2 248 302 213 370 0 9 0 1 2 0 1 2163 79 153 0 0
100 Jan Erixon AG 239 13 26 39 -6 4 13 94 127 26 1 1 2 0 0 0 2525 79 181 0 0
101 James Camazzola AG 259 77 143 220 73 114 241 300 652 18 27 0 10 6 0 1 3990 152 301 0 0
102 Jacques Mailhot AG 115 1 8 9 -13 174 152 25 31 6 0 0 0 0 0 0 844 83 192 0 0
103 Jack Egers AG 68 8 17 25 -12 8 23 109 126 7 0 1 0 0 0 0 991 126 221 0 0
104 Inge Hammarstrom AG 217 51 103 154 0 12 26 351 446 29 14 0 7 4 0 0 3785 138 341 0 0
105 Igor Liba AG 41 2 5 7 -1 35 42 18 34 1 0 0 1 0 0 0 241 8 15 0 0
106 Iain Duncan AG 83 6 6 12 -26 121 136 47 61 6 0 0 0 0 0 0 751 72 173 0 0
107 Hugh Harvey AG 176 67 84 151 6 16 44 298 506 25 23 3 8 0 1 2 2986 300 597 0 0
108 Hank Nowak AG 150 0 13 13 -44 101 126 70 71 12 0 0 0 0 0 0 1356 54 108 0 0
109 Hank Monteith AG 29 0 2 2 -5 0 0 30 25 6 0 0 0 0 0 0 440 11 27 0 0
110 Gregory Adams AG 310 132 189 321 38 6 29 432 985 2 38 0 17 9 1 2 5804 332 639 0 0
111 Greg Terrion AG 300 100 133 233 -48 54 100 514 857 22 32 2 17 4 1 1 5289 572 1263 0 0
112 Greg Polis AG 176 34 39 73 -32 65 134 210 253 0 3 2 1 2 1 0 2255 297 602 0 0
113 Greg Adams AG 312 65 98 163 -56 689 839 472 673 39 20 3 11 2 0 1 6006 776 1587 0 1
114 Grant Erickson AG 19 2 11 13 -2 10 12 21 35 7 1 0 0 0 0 0 311 20 41 0 0
115 Gino Cavallini AG 378 131 190 321 -15 138 249 603 1170 43 38 0 12 7 0 2 6843 459 890 0 0
116 Gerry Pinder AG 165 15 28 43 -29 30 49 194 216 3 1 1 3 0 0 0 2221 114 223 0 0
117 Gerry OFlaherty AG 302 56 59 115 -11 28 45 400 508 46 9 1 5 5 0 0 4066 706 1516 0 0
118 Gerard Gallant AG 71 22 25 47 -9 163 247 92 185 8 3 0 2 2 0 1 1118 210 506 0 0
119 George Morrison AG 43 7 2 9 -14 0 1 20 36 1 0 0 2 0 0 0 310 9 21 0 0
120 George McPhee AG 204 50 72 122 19 296 431 318 445 22 7 2 7 4 0 0 3110 588 1243 0 0
121 George Lyle AG 353 101 160 261 -43 151 257 481 958 77 43 1 7 10 0 0 6438 599 1222 0 0
122 Geoff Courtnall AG 324 26 75 101 -55 536 612 191 297 52 4 0 2 0 0 0 3869 219 448 0 0
123 Gary Veneruzzo AG 4 1 0 1 2 0 0 2 2 0 0 0 0 0 0 0 34 0 2 0 0
124 Gary Sampson AG 335 104 126 230 -4 14 23 545 819 62 33 3 10 3 0 0 5400 252 551 0 0
125 Gary Rissling AG 177 71 110 181 13 330 526 395 549 14 30 2 12 1 0 0 3534 658 1209 0 0
126 Gary McAdam AG 202 18 42 60 -23 24 34 178 191 25 4 0 3 2 0 0 2248 173 324 0 0
127 Gary Marsh AG 88 12 5 17 -13 16 16 69 90 10 1 0 0 2 0 0 662 15 54 0 0
128 Garry Howatt AG 208 33 42 75 -46 315 436 173 277 46 11 1 1 1 0 0 2514 73 171 0 0
129 Gaetan Duchesne AG 160 49 77 126 -27 19 61 265 470 55 13 0 5 4 0 0 2808 143 324 0 0
130 Floyd Thompson AG 222 127 140 267 75 95 162 424 888 29 45 1 20 7 0 6 4262 577 1090 0 0
131 Florent Robidoux AG 137 44 38 82 -2 201 250 181 385 19 8 2 5 1 0 0 1912 103 198 0 0
132 Errol Thompson AG 24 2 1 3 0 2 1 11 9 1 0 0 0 0 0 0 186 6 9 0 0
133 Ernie Hicke AG 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 0 0
134 Doug Smail AG 81 30 47 77 5 14 28 183 221 9 12 0 10 1 1 0 1441 1019 1783 0 0
135 Doug Evans AG 302 84 103 187 51 725 809 408 644 37 24 1 11 3 0 3 4137 296 658 0 0
136 Doug Buhr AG 201 10 23 33 -6 138 186 114 108 34 0 0 0 0 0 0 1923 103 238 0 0
137 Doug Acomb AG 80 10 20 30 34 36 40 112 93 22 0 0 2 0 0 0 1114 269 573 0 0
138 Don Tannahill AG 171 24 26 50 1 67 90 158 216 23 1 1 4 0 0 0 2153 119 252 0 0
139 Don Marcotte AG 61 6 7 13 -14 4 1 57 72 21 1 0 1 0 0 0 774 42 108 0 0
140 Don Maloney AG 210 110 136 246 48 191 252 384 808 18 41 1 14 5 1 4 3580 408 766 0 0
141 Dave Tippett AG 136 50 71 121 31 10 46 245 401 25 16 0 9 1 0 1 2223 176 439 0 0
142 Dave Schultz AG 108 23 28 51 25 168 243 123 203 29 3 2 1 0 0 0 1648 139 268 0 0
143 Dave Reid AG 187 20 30 50 -15 4 12 87 171 18 2 0 1 1 0 0 1934 72 161 0 0
144 Dave Michayluk AG 357 77 93 170 -20 44 84 395 733 43 11 0 7 5 1 0 4909 191 399 0 0
145 Dave Kryskow AG 323 86 122 208 51 52 112 407 751 48 20 1 10 4 0 0 5373 309 645 0 0
146 Dave Hynes AG 80 8 16 24 -10 2 4 72 94 3 4 0 0 0 0 0 1237 43 101 0 0
147 Dave Hunter AG 163 42 61 103 63 99 157 134 287 43 14 2 8 3 0 1 2485 192 348 0 0
148 Dave Hrechkosy AG 293 36 80 116 -60 258 468 364 523 16 11 0 2 1 1 0 4962 350 714 0 0
149 Dave Forbes AG 28 4 2 6 -8 14 27 24 28 2 0 0 0 0 1 0 259 26 46 0 0
150 Dave Cressman AG 323 57 68 125 -33 12 40 342 500 42 4 0 6 1 0 0 3661 116 268 0 0
151 Dave Andreychuk AG 76 48 38 86 18 4 18 128 263 23 15 0 7 3 0 0 1523 185 320 0 0
152 Danny Gruen AG 246 30 46 76 15 92 183 239 263 43 7 0 3 1 0 0 3326 483 1002 0 0
153 Danny Bolduc AG 242 90 133 223 11 30 77 399 893 18 33 0 10 6 1 3 4402 170 356 0 0
154 Dan Seguin AG 76 10 17 27 3 8 13 98 139 14 1 0 5 0 1 0 1071 99 180 0 0
155 Dan Newman AG 76 1 2 3 -18 36 74 47 17 20 0 0 0 0 0 0 852 37 68 0 0
156 Dan Maloney AG 157 4 7 11 -53 236 225 66 57 17 3 0 1 0 0 0 1533 60 171 0 0
157 Dan Labraatan AG 313 84 116 200 38 32 85 449 719 58 28 2 14 4 0 1 5072 243 486 0 0
158 Curt Fraser AG 377 62 71 133 10 783 905 376 602 42 6 0 10 2 0 1 4819 172 347 0 0
159 Craig Simpson AG 2 0 0 0 -2 0 4 3 13 1 0 0 0 0 0 0 35 2 7 0 0
160 Craig Duncanson AG 64 10 20 30 -14 273 257 50 106 0 3 0 0 0 0 0 965 40 80 0 0
161 Chuck Lefley AG 23 1 0 1 -7 4 3 22 6 4 0 0 0 1 0 0 273 106 216 0 0
162 Chris Nilan AG 19 1 3 4 -1 49 33 8 13 3 0 0 0 1 0 0 218 5 14 0 0
163 Chris Kontos AG 78 3 12 15 -13 15 35 34 49 2 1 0 1 0 0 0 619 20 38 0 0
164 Chris Hayes AG 135 9 15 24 -9 37 59 98 88 50 1 1 2 0 1 0 1501 60 137 0 0
165 Brian Sutter AG 13 3 8 11 -2 44 18 18 37 0 1 0 0 0 0 0 222 37 86 0 0
166 Brian Spencer AG 123 14 12 26 -19 113 211 65 81 7 3 0 2 0 1 0 1277 105 272 0 0
167 Brian Mullen AG 237 132 167 299 99 14 48 411 1011 36 46 2 24 5 1 6 4433 394 732 0 0
168 Brian McCutcheon AG 251 52 68 120 -43 36 43 376 590 67 5 1 7 2 0 0 3376 138 336 0 0
169 Brian MacLellan AG 148 33 63 96 8 8 9 159 265 32 8 0 5 1 0 0 2204 108 211 0 0
170 Brian Lawton AG 59 14 8 22 2 2 9 57 120 10 1 0 4 1 0 0 620 22 57 0 0
171 Brian Lavender AG 75 4 9 13 -6 8 13 28 29 1 0 0 2 0 0 0 553 68 135 0 0
172 Brian Bellows AG 58 12 29 41 -14 22 32 70 158 0 5 0 1 0 0 0 860 27 54 0 0
173 Brent Ashton AG 315 64 110 174 -41 54 114 307 523 15 13 0 6 2 1 0 4376 132 305 0 0
174 Brad Lauer AG 47 6 5 11 3 19 34 32 48 7 1 0 1 0 0 0 483 28 46 0 0
175 Brad Gassoff AG 370 56 68 124 -58 597 949 338 544 21 15 2 6 0 0 0 6333 534 1084 0 0
176 Bobby Sheehan AG 264 29 27 56 -62 18 26 273 280 22 2 0 4 0 0 0 3127 119 284 0 1
177 Bobby Guindon AG 146 31 42 73 26 2 24 180 254 27 4 0 4 2 0 0 2121 104 214 0 0
178 Bob Whitlock AG 47 4 6 10 2 32 49 25 37 20 0 0 1 0 0 0 384 21 43 0 0
179 Bob Probert AG 5 1 0 1 1 2 7 2 7 0 0 0 0 0 0 0 57 2 2 0 0
180 Bob Miller AG 116 10 15 25 -14 8 22 109 111 7 1 0 1 0 0 0 1240 146 303 0 0
181 Bob Liddington AG 1 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 18 0 0 0 0
182 Bob Kelly AG 19 1 2 3 1 45 38 8 6 3 1 0 0 0 0 0 225 19 42 0 0
183 Bob Gyp AG 222 57 113 170 -6 71 160 307 460 14 25 0 9 2 1 0 4023 371 707 0 0
184 Bob Girard AG 104 9 25 34 -20 22 34 119 205 3 1 0 1 0 0 0 1663 89 198 0 0
185 Bob Berry AG 84 18 21 39 -37 18 28 98 132 16 2 0 2 0 0 0 988 32 73 0 0
186 Bill Lochead AG 308 124 155 279 -22 51 60 481 991 22 56 4 16 4 0 3 5212 343 722 0 0
187 Bill Lesuk AG 120 17 27 44 -6 26 51 135 163 7 1 0 1 0 0 0 1501 46 98 0 0
188 Bill Heindl AG 54 4 9 13 7 2 0 22 44 4 0 0 1 0 0 0 517 12 23 0 0
189 Bernie Saunders AG 213 34 37 71 26 18 26 196 324 7 0 0 4 4 1 0 1521 129 314 0 0
190 Bengt-Ake Gustafsson AG 71 30 36 66 -5 6 16 149 231 7 10 0 5 1 0 0 1285 655 1191 0 0
191 Bengt Lundholm AG 148 55 90 145 16 8 17 247 500 30 19 1 8 2 0 1 2595 161 294 0 1
192 Barry Dean AG 85 1 18 19 -14 16 55 44 68 5 1 0 0 0 0 0 1098 37 89 0 0
193 Barrie Meissner AG 82 4 20 24 7 64 75 96 72 16 0 0 1 0 0 0 927 34 58 0 0
194 Andy Spruce AG 95 19 31 50 -40 49 73 145 164 21 1 0 0 3 0 0 1643 134 248 0 0
195 Andre Boudrias AG 18 4 2 6 -4 10 5 9 20 0 0 0 0 0 0 0 267 6 21 0 0
196 Anders Hakansson AG 124 4 10 14 -28 0 16 95 74 7 0 0 0 0 0 0 1621 59 130 0 0
197 Alan Haworth AG 191 99 122 221 39 12 32 438 788 68 40 0 13 6 1 7 3732 1571 3254 0 0
198 Alain Langlais AG 13 3 0 3 -8 26 23 21 21 4 0 0 0 1 0 0 194 6 12 0 0
199 Al Karlander AG 21 0 0 0 -5 0 1 7 9 6 0 0 0 0 0 0 185 6 22 0 0
200 Al Hill AG 312 50 66 116 -64 134 175 317 417 50 6 0 5 3 0 0 4080 188 411 0 0



E-mail du Commissaire: dakalnar@dakalnar.com   |   MSN du Commissaire: kforget@videotron.ca