Username:
Password:

Standings

Division | Conference | League


Clarence Campbell

Team GP W L E VP DP Pts Goals For Goals Against Home AWAY
1 Texas Stars (North Stars) 38 34 2 2 2 0 70 180 91 18-1-0 16-1-2
2 Rockford IceHogs (Blackhawks) 36 23 9 4 2 1 50 161 124 12-5-3 11-3-1
3 Manchester Monarchs (Kings) 37 22 13 2 3 2 46 132 101 14-6-0 8-5-2
4 Springfield Falcons (Oilers) 39 22 16 1 2 1 45 130 118 11-5-0 11-10-1
5 Toronto Marlies (Maple Leafs) 39 17 17 5 1 3 39 128 128 8-5-3 9-9-2
6 Manitoba Moose (Canucks) 39 17 20 2 1 1 36 112 123 7-9-1 10-10-1
7 Grand Rapids Griffins (Red Wings) 40 12 24 4 2 1 28 98 126 6-11-0 6-12-4
8 San Antonio Rampage (Jets) 39 13 25 1 1 2 27 113 160 9-9-1 4-14-0
9 Quad City Flames (Flames) 39 9 26 4 1 1 22 108 156 1-13-3 8-12-1
10 Peoria Rivermen (Blues) 40 6 30 4 1 2 16 94 151 3-13-3 3-15-1

Prince of Wales

Team GP W L E VP DP Pts Goals For Goals Against Home AWAY
1 Lake Erie Monsters (Nordiques) 39 31 8 0 0 2 62 197 112 14-3-0 17-3-0
2 Philadelphia Phantoms (Flyers) 37 22 9 6 2 0 50 163 112 11-4-4 11-5-2
3 Providence Bruins (Bruins) 40 23 15 2 3 0 48 148 133 13-5-0 10-10-2
4 Lowell Devils (Devils) 40 22 16 2 2 2 46 127 122 10-6-2 12-8-0
5 Bridgeport Sound Tigers (Islanders) 37 19 14 4 1 3 42 127 110 9-6-2 10-5-2
6 Rochester Americans (Sabres) 37 16 16 5 5 0 37 144 149 7-6-4 9-10-1
7 Hartford Wolf Pack (Rangers) 38 14 19 5 1 2 33 121 135 8-8-1 6-9-4
8 Scranton Penguins (Penguins) 41 15 24 2 1 4 32 139 166 8-9-0 7-11-2
9 Hamilton Bulldogs (Canadiens) 41 10 26 5 0 2 25 116 164 6-10-2 4-14-3
10 Hershey Bears (Capitals) 38 7 25 6 0 2 20 104 161 4-10-4 3-13-2


Point System

Win : 2 -- Loss : 0 -- OTL : 1 -- OT Win : 2 -- OTL : 0 -- Shootout : False

E-mail du Commissaire: dakalnar@dakalnar.com   |   MSN du Commissaire: kforget@videotron.ca