Username:
Password:

Schedule



Game Visitor Team Score Home Score Overtime Shoot Out Scores
1 1 Providence Bruins 1 Hartford Wolf Pack 5 - Résultats
1 2 Grand Rapids Griffins 2 Toronto Marlies 4 - Résultats
1 3 Hamilton Bulldogs 1 Bridgeport Sound Tigers 3 - Résultats
1 4 Peoria Rivermen 1 Manchester Monarchs 3 - Résultats
1 5 Lake Erie Monsters 8 Rochester Americans 7 - Résultats
1 6 Springfield Falcons 1 Texas Stars 4 - Résultats
1 7 Hershey Bears 2 Rockford IceHogs 4 - Résultats
1 8 Philadelphia Phantoms 6 Lowell Devils 1 - Résultats
1 9 Manitoba Moose 2 San Antonio Rampage 4 - Résultats
1 10 Quad City Flames 1 Scranton Penguins 3 - Résultats
2 11 Springfield Falcons 2 Grand Rapids Griffins 4 - Résultats
2 12 Quad City Flames 5 Manitoba Moose 2 - Résultats
2 13 Manchester Monarchs 4 Peoria Rivermen 4 - Résultats
2 14 Hamilton Bulldogs 5 Providence Bruins 2 - Résultats
2 15 Bridgeport Sound Tigers 4 Philadelphia Phantoms 4 - Résultats
2 16 Rochester Americans 6 Hershey Bears 5 - Résultats
2 17 Hartford Wolf Pack 1 Lake Erie Monsters 3 - Résultats
2 18 Toronto Marlies 3 Texas Stars 6 - Résultats
2 19 Scranton Penguins 9 Rockford IceHogs 3 - Résultats
2 20 Lowell Devils 4 San Antonio Rampage 0 - Résultats
3 21 Hartford Wolf Pack 4 Hamilton Bulldogs 4 - Résultats
3 22 San Antonio Rampage 3 Springfield Falcons 4 - Résultats
3 23 Manchester Monarchs 6 Quad City Flames 1 - Résultats
3 24 Texas Stars 2 Grand Rapids Griffins 1 - Résultats
3 25 Lake Erie Monsters 5 Hershey Bears 2 - Résultats
3 26 Toronto Marlies 5 Manitoba Moose 6 - Résultats
3 27 Bridgeport Sound Tigers 4 Lowell Devils 3 - Résultats
3 28 Rochester Americans 2 Providence Bruins 7 - Résultats
3 29 Scranton Penguins 5 Philadelphia Phantoms 5 - Résultats
3 30 Rockford IceHogs 5 Peoria Rivermen 1 - Résultats
4 31 Springfield Falcons 1 Manchester Monarchs 2 - Résultats
4 32 Rochester Americans 3 Lake Erie Monsters 2 - Résultats
4 33 San Antonio Rampage 3 Toronto Marlies 2 - Résultats
4 34 Hershey Bears 3 Scranton Penguins 4 - Résultats
4 35 Philadelphia Phantoms 6 Hamilton Bulldogs 1 - Résultats
4 36 Manitoba Moose 4 Quad City Flames 1 - Résultats
4 37 Lowell Devils 3 Hartford Wolf Pack 2 - Résultats
5 38 Lowell Devils 4 Bridgeport Sound Tigers 7 - Résultats
5 39 Hartford Wolf Pack 4 Rochester Americans 4 - Résultats
5 40 Rockford IceHogs 5 Springfield Falcons 4 - Résultats
5 41 Texas Stars 3 Grand Rapids Griffins 2 - Résultats
5 42 Lake Erie Monsters 5 Providence Bruins 1 - Résultats
5 43 Toronto Marlies 4 Peoria Rivermen 6 - Résultats
5 44 Scranton Penguins 5 Hamilton Bulldogs 2 - Résultats
5 45 Hershey Bears 6 Philadelphia Phantoms 6 - Résultats
5 46 Manchester Monarchs 3 San Antonio Rampage 3 - Résultats
5 47 Quad City Flames 1 Manitoba Moose 2 - Résultats
6 48 Grand Rapids Griffins 0 Bridgeport Sound Tigers 1 - Résultats
6 49 Texas Stars 4 Rockford IceHogs 6 - Résultats
6 50 Peoria Rivermen 1 Providence Bruins 6 - Résultats
7 51 Hamilton Bulldogs 4 Scranton Penguins 2 - Résultats
7 52 Bridgeport Sound Tigers 3 Lowell Devils 4 - Résultats
7 53 Springfield Falcons 2 Manchester Monarchs 6 - Résultats
7 54 Grand Rapids Griffins 5 Quad City Flames 3 - Résultats
7 55 Hershey Bears 1 Hartford Wolf Pack 5 - Résultats
7 56 Manitoba Moose 3 Toronto Marlies 4 - Résultats
7 57 Philadelphia Phantoms 6 Lake Erie Monsters 5 - Résultats
7 58 Providence Bruins 2 Rochester Americans 0 - Résultats
8 59 Grand Rapids Griffins 2 Texas Stars 5 - Résultats
8 60 Manchester Monarchs 2 Springfield Falcons 3 - Résultats
8 61 Lowell Devils 5 Hershey Bears 2 - Résultats
8 62 Rockford IceHogs 6 San Antonio Rampage 3 - Résultats
8 63 Toronto Marlies 2 Peoria Rivermen 2 - Résultats
8 64 Rochester Americans 3 Lake Erie Monsters 6 - Résultats
8 65 Bridgeport Sound Tigers 6 Hartford Wolf Pack 3 - Résultats
9 66 Lake Erie Monsters 4 Scranton Penguins 3 - Résultats
9 67 Providence Bruins 3 Philadelphia Phantoms 5 - Résultats
9 68 Manitoba Moose 5 Texas Stars 8 - Résultats
9 69 Rochester Americans 3 Hamilton Bulldogs 5 - Résultats
9 70 Peoria Rivermen 0 Rockford IceHogs 7 - Résultats
9 71 San Antonio Rampage 5 Quad City Flames 6 - Résultats
9 72 Toronto Marlies 2 Manchester Monarchs 1 - Résultats
9 73 Hershey Bears 4 Bridgeport Sound Tigers 3 - Résultats
9 74 Hartford Wolf Pack 7 Springfield Falcons 2 - Résultats
9 75 Grand Rapids Griffins 1 Lowell Devils 1 - Résultats
10 76 Springfield Falcons 2 Manitoba Moose 0 - Résultats
10 77 Hamilton Bulldogs 2 Rochester Americans 4 - Résultats
10 78 Providence Bruins 4 Hershey Bears 5 - Résultats
10 79 Manchester Monarchs 3 Toronto Marlies 2 - Résultats
10 80 San Antonio Rampage 6 Quad City Flames 5 - Résultats
11 81 Toronto Marlies 2 Grand Rapids Griffins 3 - Résultats
11 82 Hamilton Bulldogs 4 Philadelphia Phantoms 9 - Résultats
11 83 Lowell Devils 3 Scranton Penguins 2 - Résultats
11 84 Quad City Flames 4 Peoria Rivermen 3 - Résultats
11 85 Rockford IceHogs 2 Texas Stars 3 - Résultats
11 86 San Antonio Rampage 1 Manitoba Moose 2 - Résultats
11 87 Hartford Wolf Pack 3 Bridgeport Sound Tigers 1 - Résultats
11 88 Providence Bruins 7 Lake Erie Monsters 3 - Résultats
11 89 Manchester Monarchs 2 Rochester Americans 3 - Résultats
11 90 Hershey Bears 3 Springfield Falcons 5 - Résultats
12 91 Peoria Rivermen 2 Rockford IceHogs 4 - Résultats
12 92 Lake Erie Monsters 5 Providence Bruins 7 - Résultats
12 93 Grand Rapids Griffins 3 San Antonio Rampage 4 - Résultats
12 94 Hartford Wolf Pack 2 Lowell Devils 4 - Résultats
12 95 Bridgeport Sound Tigers 3 Hamilton Bulldogs 1 - Résultats
12 96 Quad City Flames 4 Texas Stars 3 - Résultats
12 97 Manitoba Moose 4 Scranton Penguins 5 - Résultats
13 98 Scranton Penguins 7 Hartford Wolf Pack 3 - Résultats
13 99 Bridgeport Sound Tigers 4 Hershey Bears 3 - Résultats
13 100 Grand Rapids Griffins 3 Toronto Marlies 8 - Résultats
13 101 Rockford IceHogs 6 Manchester Monarchs 3 - Résultats
14 102 Rockford IceHogs 5 Grand Rapids Griffins 3 - Résultats
14 103 Lowell Devils 3 Philadelphia Phantoms 4 - Résultats
14 104 Springfield Falcons 2 Peoria Rivermen 4 - Résultats
14 105 Providence Bruins 2 Lake Erie Monsters 3 - Résultats
14 106 Scranton Penguins 0 Hamilton Bulldogs 2 - Résultats
14 107 San Antonio Rampage 2 Manitoba Moose 4 - Résultats
14 108 Toronto Marlies 3 Quad City Flames 2 - Résultats
15 109 Bridgeport Sound Tigers 4 Rochester Americans 4 - Résultats
15 110 Grand Rapids Griffins 1 Manchester Monarchs 3 - Résultats
15 111 Quad City Flames 0 Springfield Falcons 4 - Résultats
15 112 Hamilton Bulldogs 2 Hartford Wolf Pack 2 - Résultats
15 113 Lake Erie Monsters 2 Lowell Devils 7 - Résultats
15 114 Philadelphia Phantoms 3 Hershey Bears 3 - Résultats
15 115 Texas Stars 7 San Antonio Rampage 2 - Résultats
15 116 Scranton Penguins 6 Providence Bruins 7 - Résultats
15 117 Toronto Marlies 2 Rockford IceHogs 6 - Résultats
15 118 Manitoba Moose 3 Peoria Rivermen 2 - Résultats
16 119 Philadelphia Phantoms 1 Bridgeport Sound Tigers 6 - Résultats
16 120 Texas Stars 3 Grand Rapids Griffins 0 - Résultats
16 121 Springfield Falcons 3 Toronto Marlies 2 - Résultats
16 122 Hamilton Bulldogs 4 Rochester Americans 4 - Résultats
17 123 Rockford IceHogs 3 Texas Stars 7 - Résultats
17 124 Bridgeport Sound Tigers 3 Philadelphia Phantoms 2 - Résultats
17 125 Quad City Flames 5 Manitoba Moose 3 - Résultats
17 126 Hershey Bears 0 Hartford Wolf Pack 4 - Résultats
17 127 Hamilton Bulldogs 2 Scranton Penguins 3 - Résultats
17 128 Providence Bruins 0 Lowell Devils 0 - Résultats
17 129 Manchester Monarchs 5 San Antonio Rampage 6 - Résultats
17 130 Rochester Americans 1 Lake Erie Monsters 7 - Résultats
17 131 Peoria Rivermen 3 Springfield Falcons 6 - Résultats
18 132 Manitoba Moose 1 Rockford IceHogs 4 - Résultats
18 133 Philadelphia Phantoms 4 Providence Bruins 5 - Résultats
18 134 Scranton Penguins 6 Hershey Bears 6 - Résultats
18 135 Springfield Falcons 4 Manchester Monarchs 6 - Résultats
18 136 Texas Stars 3 Quad City Flames 3 - Résultats
18 137 Lake Erie Monsters 5 Hamilton Bulldogs 1 - Résultats
18 138 Grand Rapids Griffins 3 Toronto Marlies 4 - Résultats
18 139 Lowell Devils 5 Bridgeport Sound Tigers 0 - Résultats
18 140 Hartford Wolf Pack 2 Peoria Rivermen 1 - Résultats
19 141 Toronto Marlies 6 Grand Rapids Griffins 3 - Résultats
19 142 Hershey Bears 2 Philadelphia Phantoms 6 - Résultats
19 143 Manitoba Moose 3 San Antonio Rampage 2 - Résultats
19 144 Providence Bruins 0 Rochester Americans 6 - Résultats
19 145 Manchester Monarchs 3 Texas Stars 5 - Résultats
19 146 Hartford Wolf Pack 3 Lowell Devils 4 - Résultats
19 147 Peoria Rivermen 4 Quad City Flames 3 - Résultats
19 148 Scranton Penguins 2 Lake Erie Monsters 5 - Résultats
19 149 Springfield Falcons 6 Rockford IceHogs 3 - Résultats
20 150 Hamilton Bulldogs 5 Scranton Penguins 2 - Résultats
20 151 Providence Bruins 1 Bridgeport Sound Tigers 3 - Résultats
20 152 Hershey Bears 4 Hartford Wolf Pack 3 - Résultats
20 153 San Antonio Rampage 2 Manchester Monarchs 6 - Résultats
20 154 Texas Stars 3 Manitoba Moose 1 - Résultats
20 155 Peoria Rivermen 1 Toronto Marlies 2 - Résultats
20 156 Quad City Flames 3 Grand Rapids Griffins 5 - Résultats
20 157 Lowell Devils 4 Rochester Americans 5 - Résultats
20 158 Rockford IceHogs 6 Lake Erie Monsters 5 - Résultats
21 159 Providence Bruins 4 Hamilton Bulldogs 5 - Résultats
21 160 Bridgeport Sound Tigers 3 Hershey Bears 4 - Résultats
21 161 San Antonio Rampage 2 Springfield Falcons 6 - Résultats
21 162 Lake Erie Monsters 4 Philadelphia Phantoms 2 - Résultats
21 163 Rockford IceHogs 3 Peoria Rivermen 2 - Résultats
21 164 Quad City Flames 6 Manitoba Moose 4 - Résultats
21 165 Lowell Devils 4 Manchester Monarchs 2 - Résultats
21 166 Rochester Americans 5 Hartford Wolf Pack 1 - Résultats
21 167 Toronto Marlies 5 Scranton Penguins 2 - Résultats
22 168 Hershey Bears 5 Providence Bruins 2 - Résultats
22 169 Peoria Rivermen 1 Texas Stars 7 - Résultats
22 170 Quad City Flames 3 San Antonio Rampage 4 - Résultats
22 171 Scranton Penguins 4 Hamilton Bulldogs 1 - Résultats
22 172 Philadelphia Phantoms 3 Lowell Devils 5 - Résultats
22 173 Manitoba Moose 0 Springfield Falcons 1 - Résultats
22 174 Toronto Marlies 3 Grand Rapids Griffins 4 - Résultats
23 175 San Antonio Rampage 2 Rockford IceHogs 9 - Résultats
23 176 Scranton Penguins 5 Bridgeport Sound Tigers 4 - Résultats
23 177 Springfield Falcons 5 Quad City Flames 1 - Résultats
23 178 Hamilton Bulldogs 3 Hershey Bears 3 - Résultats
23 179 Lowell Devils 2 Providence Bruins 5 - Résultats
23 180 Texas Stars 4 Toronto Marlies 3 - Résultats
23 181 Rochester Americans 4 Philadelphia Phantoms 6 - Résultats
23 182 Grand Rapids Griffins 3 Peoria Rivermen 2 - Résultats
23 183 Manitoba Moose 4 Manchester Monarchs 2 - Résultats
23 184 Lake Erie Monsters 6 Hartford Wolf Pack 4 - Résultats
24 185 Grand Rapids Griffins 2 Texas Stars 4 - Résultats
24 186 Lake Erie Monsters 6 Rochester Americans 5 - Résultats
24 187 Philadelphia Phantoms 3 Rockford IceHogs 3 - Résultats
24 188 Hartford Wolf Pack 6 Bridgeport Sound Tigers 5 - Résultats
24 189 Springfield Falcons 4 San Antonio Rampage 1 - Résultats
24 190 Manchester Monarchs 3 Hamilton Bulldogs 2 - Résultats
25 191 Bridgeport Sound Tigers 4 Providence Bruins 2 - Résultats
25 192 Hamilton Bulldogs 5 Lake Erie Monsters 6 - Résultats
25 193 Scranton Penguins 6 Lowell Devils 2 - Résultats
25 194 Rockford IceHogs 5 Quad City Flames 0 - Résultats
25 195 Grand Rapids Griffins 2 Manitoba Moose 3 - Résultats
25 196 Hartford Wolf Pack 4 Hershey Bears 4 - Résultats
25 197 Peoria Rivermen 1 Toronto Marlies 5 - Résultats
25 198 Manchester Monarchs 2 Springfield Falcons 4 - Résultats
25 199 Texas Stars 8 Rochester Americans 3 - Résultats
26 200 Lake Erie Monsters 5 Scranton Penguins 1 - Résultats
26 201 Texas Stars 3 Grand Rapids Griffins 2 - Résultats
26 202 Bridgeport Sound Tigers 4 Philadelphia Phantoms 3 - Résultats
26 203 Quad City Flames 3 San Antonio Rampage 6 - Résultats
26 204 Toronto Marlies 3 Peoria Rivermen 2 - Résultats
26 205 Rochester Americans 6 Lowell Devils 5 - Résultats
26 206 Hamilton Bulldogs 1 Providence Bruins 4 - Résultats
27 207 Lowell Devils 4 Hershey Bears 1 - Résultats
27 208 Peoria Rivermen 2 Rockford IceHogs 3 - Résultats
27 209 Grand Rapids Griffins 2 Texas Stars 4 - Résultats
27 210 Manitoba Moose 4 Manchester Monarchs 2 - Résultats
27 211 Philadelphia Phantoms 3 Hartford Wolf Pack 5 - Résultats
27 212 San Antonio Rampage 5 Quad City Flames 2 - Résultats
27 213 Providence Bruins 2 Bridgeport Sound Tigers 4 - Résultats
27 214 Lake Erie Monsters 5 Springfield Falcons 2 - Résultats
27 215 Rochester Americans 7 Scranton Penguins 6 - Résultats
28 216 Peoria Rivermen 5 Manitoba Moose 3 - Résultats
28 217 Rochester Americans 3 Lake Erie Monsters 5 - Résultats
28 218 Scranton Penguins 0 Hamilton Bulldogs 2 - Résultats
28 219 Quad City Flames 3 Toronto Marlies 3 - Résultats
28 220 Manchester Monarchs 6 Grand Rapids Griffins 2 - Résultats
29 221 Hartford Wolf Pack 4 Philadelphia Phantoms 6 - Résultats
29 222 Quad City Flames 3 Rockford IceHogs 5 - Résultats
29 223 San Antonio Rampage 0 Texas Stars 6 - Résultats
29 224 Lowell Devils 3 Hershey Bears 1 - Résultats
29 225 Hamilton Bulldogs 2 Providence Bruins 3 - Résultats
29 226 Manitoba Moose 3 Peoria Rivermen 1 - Résultats
29 227 Scranton Penguins 4 Rochester Americans 5 - Résultats
30 228 Toronto Marlies 2 Springfield Falcons 5 - Résultats
30 229 Lowell Devils 3 Hartford Wolf Pack 2 - Résultats
30 230 Manitoba Moose 2 Manchester Monarchs 4 - Résultats
30 231 Lake Erie Monsters 5 Bridgeport Sound Tigers 4 - Résultats
30 232 Peoria Rivermen 1 San Antonio Rampage 4 - Résultats
30 233 Providence Bruins 4 Hamilton Bulldogs 3 - Résultats
30 234 Hershey Bears 3 Scranton Penguins 4 - Résultats
30 235 Rockford IceHogs 5 Grand Rapids Griffins 3 - Résultats
31 236 Manchester Monarchs 3 Manitoba Moose 2 - Résultats
31 237 Hartford Wolf Pack 3 Lowell Devils 4 - Résultats
31 238 Hershey Bears 2 Lake Erie Monsters 9 - Résultats
31 239 San Antonio Rampage 2 Quad City Flames 3 - Résultats
31 240 Texas Stars 5 Toronto Marlies 1 - Résultats
31 241 Hamilton Bulldogs 1 Philadelphia Phantoms 5 - Résultats
31 242 Providence Bruins 4 Rochester Americans 3 - Résultats
31 243 Springfield Falcons 3 Bridgeport Sound Tigers 5 - Résultats
31 244 Peoria Rivermen 2 Rockford IceHogs 4 - Résultats
31 245 Scranton Penguins 1 Grand Rapids Griffins 2 - Résultats
32 246 Rockford IceHogs 5 Texas Stars 6 - Résultats
32 247 Manitoba Moose 2 Springfield Falcons 1 - Résultats
32 248 Bridgeport Sound Tigers 2 Hartford Wolf Pack 4 - Résultats
32 249 San Antonio Rampage 1 Manchester Monarchs 4 - Résultats
32 250 Lowell Devils 1 Hershey Bears 4 - Résultats
32 251 Hamilton Bulldogs 0 Lake Erie Monsters 9 - Résultats
32 252 Philadelphia Phantoms 5 Toronto Marlies 3 - Résultats
32 253 Rochester Americans 2 Providence Bruins 4 - Résultats
32 254 Grand Rapids Griffins 2 Quad City Flames 2 - Résultats
33 255 San Antonio Rampage 4 Peoria Rivermen 5 - Résultats
33 256 Providence Bruins 3 Scranton Penguins 5 - Résultats
33 257 Bridgeport Sound Tigers 2 Lowell Devils 3 - Résultats
33 258 Hartford Wolf Pack 1 Philadelphia Phantoms 4 - Résultats
33 259 Toronto Marlies 2 Texas Stars 6 - Résultats
33 260 Quad City Flames 3 Manchester Monarchs 5 - Résultats
33 261 Grand Rapids Griffins 2 Rockford IceHogs 4 - Résultats
33 262 Rochester Americans 6 Springfield Falcons 2 - Résultats
33 263 Lake Erie Monsters 7 Hershey Bears 2 - Résultats
34 264 Springfield Falcons 3 Manitoba Moose 2 - Résultats
34 265 Lake Erie Monsters 4 Hamilton Bulldogs 3 - Résultats
34 266 Philadelphia Phantoms 4 Bridgeport Sound Tigers 1 - Résultats
34 267 Texas Stars 5 Peoria Rivermen 3 - Résultats
34 268 Scranton Penguins 2 Rochester Americans 3 - Résultats
34 269 Grand Rapids Griffins 1 Toronto Marlies 3 - Résultats
34 270 Manchester Monarchs 4 Quad City Flames 2 - Résultats
35 271 Quad City Flames 6 San Antonio Rampage 3 - Résultats
35 272 Hershey Bears 2 Hartford Wolf Pack 3 - Résultats
35 273 Scranton Penguins 4 Manitoba Moose 5 - Résultats
35 274 Philadelphia Phantoms 6 Lowell Devils 2 - Résultats
35 275 Hamilton Bulldogs 5 Providence Bruins 6 - Résultats
35 276 Texas Stars 9 Rockford IceHogs 4 - Résultats
35 277 Peoria Rivermen 2 Rochester Americans 2 - Résultats
36 278 Springfield Falcons 3 San Antonio Rampage 2 - Résultats
36 279 Hamilton Bulldogs 1 Lake Erie Monsters 6 - Résultats
36 280 Bridgeport Sound Tigers 7 Scranton Penguins 1 - Résultats
36 281 Manitoba Moose 2 Grand Rapids Griffins 3 - Résultats
36 282 Lowell Devils 8 Hartford Wolf Pack 2 - Résultats
36 283 Rockford IceHogs 6 Manchester Monarchs 3 - Résultats
36 284 Toronto Marlies 6 Hershey Bears 0 - Résultats
36 285 Providence Bruins 4 Peoria Rivermen 2 - Résultats
37 286 Providence Bruins 3 Hamilton Bulldogs 3 - Résultats
37 287 Lowell Devils 2 Philadelphia Phantoms 6 - Résultats
37 288 Peoria Rivermen 3 Texas Stars 7 - Résultats
37 289 San Antonio Rampage 2 Springfield Falcons 5 - Résultats
38 290 Lowell Devils 1 Bridgeport Sound Tigers 4 - Résultats
38 291 Manchester Monarchs 3 Manitoba Moose 2 - Résultats
38 292 Springfield Falcons 2 Quad City Flames 1 - Résultats
38 293 Providence Bruins 4 Lake Erie Monsters 3 - Résultats
39 294 Springfield Falcons 5 San Antonio Rampage 6 - Résultats
39 295 Texas Stars 1 Toronto Marlies 1 - Résultats
39 296 Peoria Rivermen 3 Grand Rapids Griffins 4 - Résultats
39 297 Providence Bruins 5 Scranton Penguins 3 - Résultats
40 298 Lake Erie Monsters 6 Hamilton Bulldogs 3 - Résultats
40 299 Bridgeport Sound Tigers 2 Lowell Devils 3 - Résultats
40 300 Hershey Bears 1 Philadelphia Phantoms 4 - Résultats
40 301 Scranton Penguins 1 Rochester Americans 6 - Résultats
40 302 Texas Stars 5 Rockford IceHogs 4 - Résultats
40 303 Manchester Monarchs 4 Hartford Wolf Pack 7 - Résultats
40 304 Springfield Falcons 2 San Antonio Rampage 4 - Résultats
40 305 Manitoba Moose 2 Quad City Flames 1 - Résultats
41 306 Scranton Penguins 5 Providence Bruins 3 - Résultats
41 307 Philadelphia Phantoms 5 Hershey Bears 1 - Résultats
41 308 Rockford IceHogs 6 Toronto Marlies 5 - Résultats
41 309 Peoria Rivermen 1 Texas Stars 2 - Résultats
41 310 Quad City Flames 0 Manchester Monarchs 4 - Résultats
41 311 Rochester Americans 2 Bridgeport Sound Tigers 2 - Résultats
41 312 San Antonio Rampage 0 Manitoba Moose 2 - Résultats
41 313 Lake Erie Monsters 3 Grand Rapids Griffins 2 - Résultats
41 314 Lowell Devils 4 Hamilton Bulldogs 2 - Résultats
42 315 San Antonio Rampage 1 Springfield Falcons 4 - Résultats
42 316 Grand Rapids Griffins 4 Peoria Rivermen 4 - Résultats
42 317 Hamilton Bulldogs 1 Lake Erie Monsters 3 - Résultats
42 318 Philadelphia Phantoms 4 Lowell Devils 1 - Résultats
42 319 Hartford Wolf Pack 2 Providence Bruins 4 - Résultats
42 320 Rochester Americans 4 Scranton Penguins 6 - Résultats
42 321 Toronto Marlies 3 Rockford IceHogs 3 - Résultats
43 322 Hartford Wolf Pack 4 Hershey Bears 3 - Résultats
43 323 Bridgeport Sound Tigers 5 Philadelphia Phantoms 2 - Résultats
43 324 Peoria Rivermen 2 Texas Stars 4 - Résultats
43 325 San Antonio Rampage 1 Manchester Monarchs 2 - Résultats
43 326 Providence Bruins 4 Rochester Americans 3 - Résultats
43 327 Manitoba Moose 5 Quad City Flames 4 - Résultats
43 328 Rockford IceHogs 5 Toronto Marlies 6 - Résultats
43 329 Lowell Devils 1 Springfield Falcons 3 - Résultats
43 330 Hamilton Bulldogs 2 Grand Rapids Griffins 5 - Résultats
43 331 Scranton Penguins 0 Lake Erie Monsters 7 - Résultats
44 332 Lowell Devils 0 Hartford Wolf Pack 3 - Résultats
44 333 Philadelphia Phantoms 3 Bridgeport Sound Tigers 4 - Résultats
44 334 Manchester Monarchs 2 Manitoba Moose 0 - Résultats
44 335 Lake Erie Monsters 7 San Antonio Rampage 3 - Résultats
44 336 Texas Stars 6 Peoria Rivermen 5 - Résultats
45 337 Providence Bruins 4 Scranton Penguins 6 - Résultats
45 338 Rochester Americans 4 Hamilton Bulldogs 7 - Résultats
45 339 Hershey Bears 2 Lowell Devils 3 - Résultats
45 340 Grand Rapids Griffins 2 Rockford IceHogs 2 - Résultats
45 341 Philadelphia Phantoms 2 Hartford Wolf Pack 1 - Résultats
45 342 Toronto Marlies 0 Texas Stars 5 - Résultats
45 343 Springfield Falcons 1 Manchester Monarchs 3 - Résultats
45 344 Lake Erie Monsters 4 Bridgeport Sound Tigers 0 - Résultats
45 345 Manitoba Moose 3 Quad City Flames 3 - Résultats
46 346 Scranton Penguins 0 Providence Bruins 7 - Résultats
46 347 Hartford Wolf Pack 4 Hershey Bears 6 - Résultats
46 348 Lake Erie Monsters 1 Rochester Americans 3 - Résultats
46 349 Lowell Devils 2 Philadelphia Phantoms 3 - Résultats
46 350 Rockford IceHogs 4 Toronto Marlies 4 - Résultats
46 351 Grand Rapids Griffins 3 Peoria Rivermen 2 - Résultats
46 352 San Antonio Rampage 3 Manitoba Moose 5 - Résultats
46 353 Quad City Flames 1 Springfield Falcons 5 - Résultats
46 354 Texas Stars 5 Hamilton Bulldogs 4 - Résultats
46 355 Manchester Monarchs 3 Bridgeport Sound Tigers 4 - Résultats
47 356 San Antonio Rampage 3 Grand Rapids Griffins 1 - Résultats
47 357 Scranton Penguins 1 Providence Bruins 3 - Résultats
47 358 Hartford Wolf Pack 1 Hershey Bears 0 - Résultats
47 359 Hamilton Bulldogs 2 Rochester Americans 5 - Résultats
47 360 Texas Stars 4 Rockford IceHogs 1 - Résultats
47 361 Quad City Flames 1 Manchester Monarchs 5 - Résultats
47 362 Peoria Rivermen 2 Toronto Marlies 3 - Résultats
47 363 Springfield Falcons 5 Manitoba Moose 5 - Résultats
48 364 Scranton Penguins 2 Lake Erie Monsters 6 - Résultats
48 365 Manitoba Moose 5 San Antonio Rampage 6 - Résultats
48 366 Hershey Bears 3 Lowell Devils 4 - Résultats
48 367 Hartford Wolf Pack 3 Philadelphia Phantoms 3 - Résultats
48 368 Peoria Rivermen 2 Texas Stars 3 - Résultats
48 369 Springfield Falcons 5 Quad City Flames 4 - Résultats
48 370 Toronto Marlies 2 Grand Rapids Griffins 1 - Résultats
49 371 Hamilton Bulldogs 5 Scranton Penguins 4 - Résultats
49 372 Hershey Bears 1 Lake Erie Monsters 7 - Résultats
49 373 Quad City Flames 6 Springfield Falcons 3 - Résultats
49 374 Rochester Americans 4 Providence Bruins 6 - Résultats
50 375 Philadelphia Phantoms 0 Hartford Wolf Pack 0 -
50 376 Toronto Marlies 0 San Antonio Rampage 0 -
50 377 Grand Rapids Griffins 0 Peoria Rivermen 0 -
50 378 Hamilton Bulldogs 0 Lowell Devils 0 -
50 379 Providence Bruins 0 Scranton Penguins 0 -
50 380 Hershey Bears 0 Bridgeport Sound Tigers 0 -
51 381 Hershey Bears 0 Hamilton Bulldogs 0 -
51 382 Toronto Marlies 0 Rockford IceHogs 0 -
51 383 Hartford Wolf Pack 0 Philadelphia Phantoms 0 -
51 384 Quad City Flames 0 Manchester Monarchs 0 -
51 385 Bridgeport Sound Tigers 0 Rochester Americans 0 -
51 386 Manitoba Moose 0 Texas Stars 0 -
51 387 Peoria Rivermen 0 Grand Rapids Griffins 0 -
52 388 Bridgeport Sound Tigers 0 Hartford Wolf Pack 0 -
52 389 Peoria Rivermen 0 Lake Erie Monsters 0 -
52 390 Manchester Monarchs 0 Springfield Falcons 0 -
52 391 San Antonio Rampage 0 Toronto Marlies 0 -
52 392 Grand Rapids Griffins 0 Manitoba Moose 0 -
52 393 Philadelphia Phantoms 0 Quad City Flames 0 -
52 394 Providence Bruins 0 Lowell Devils 0 -
52 395 Rochester Americans 0 Scranton Penguins 0 -
52 396 Rockford IceHogs 0 Hamilton Bulldogs 0 -
53 397 Bridgeport Sound Tigers 0 Hershey Bears 0 -
53 398 Manchester Monarchs 0 San Antonio Rampage 0 -
53 399 Lake Erie Monsters 0 Providence Bruins 0 -
53 400 Toronto Marlies 0 Peoria Rivermen 0 -
53 401 Grand Rapids Griffins 0 Rockford IceHogs 0 -
53 402 Springfield Falcons 0 Texas Stars 0 -
53 403 Manitoba Moose 0 Philadelphia Phantoms 0 -
54 404 Hamilton Bulldogs 0 Rochester Americans 0 -
54 405 Texas Stars 0 Hartford Wolf Pack 0 -
54 406 Lowell Devils 0 Bridgeport Sound Tigers 0 -
54 407 Springfield Falcons 0 Manchester Monarchs 0 -
54 408 Philadelphia Phantoms 0 Hershey Bears 0 -
54 409 Scranton Penguins 0 Quad City Flames 0 -
55 410 Toronto Marlies 0 Manitoba Moose 0 -
55 411 Providence Bruins 0 San Antonio Rampage 0 -
