Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Texas Stars 33-2-0 175 89
2 Lake Erie Monsters 31-6-2 197 112
3 Rockford IceHogs 22-8-1 156 121 Rick Chartraw,
4 Manchester Monarchs 21-11-2 124 98
5 Philadelphia Phantoms 20-9-0 149 108
6 Providence Bruins 22-15-0 145 131 Mickey Redmond,
7 Springfield Falcons 22-15-1 130 118
8 Bridgeport Sound Tigers 19-11-2 121 103
9 Lowell Devils 21-14-2 122 118
10 Manitoba Moose 17-18-1 110 118 Mike Vernon,
11 Toronto Marlies 16-13-3 120 121 Sergio Momesso,
12 Rochester Americans 15-16-0 140 146
13 Hartford Wolf Pack 14-15-2 117 121 Don Luce,
14 Scranton Penguins 15-20-3 137 163
15 San Antonio Rampage 13-22-2 111 155
16 Grand Rapids Griffins 11-22-1 93 122
17 Quad City Flames 9-24-1 105 148 Garry Unger, Mario Marois,
18 Hamilton Bulldogs 9-23-2 108 157 Bill Nyrop, Grant Ledyard,
19 Hershey Bears 7-22-2 99 154 Ray Allison,
20 Peoria Rivermen 5-27-2 90 146 Jim Schoenfeld,

E-mail du Commissaire: dakalnar@dakalnar.com   |   MSN du Commissaire: kforget@videotron.ca