Montreal                                        
                 
General Manager: Patrick Laramée              
                 
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
12 Mel Bridgeman C 81 69 68 87 94 15 76 65 68 91 69 67 72 77 22 3 $100,000 $196,200 25000
40 Rick Newell D 90 84 66 98 90 30 77 55 51 80 45 57 39 75 29 4 $192,377 $388,561 25000
5 Rod Langway D 78 57 69 88 92 36 66 57 52 99 47 65 65 75 20 3 $100,000 $195,000 25000
4 Barry Beck D 99 67 72 85 86 15 76 65 61 54 58 65 49 73 20 3 $100,000 $193,800 25000
11 Bernie Federko C 54 71 57 86 94 78 86 74 77 29 77 56 72 73 21 3 $100,000 $193,800 25000
43 Dale McCourt C 63 73 53 89 98 91 85 69 74 31 78 64 41 73 20 3 $100,000 $193,800 25000
53 Dave Forbes LW 61 76 60 98 97 68 78 54 53 70 59 50 50 69 29 4 $111,121 $211,780 10000
15 Bill Clement C 58 79 68 86 96 70 78 45 51 61 59 56 76 67 27 3 $83,368 $149,576 10000
46 Ray McKay D 61 78 70 77 81 41 65 48 44 69 42 73 71 67 31 2 $138,181 $217,604 10000
7 Brian Spencer LW 72 74 69 94 99 42 74 40 49 52 54 56 72 64 28 2 $79,216 $129,542 10000
88 John Arbour D 58 65 74 77 74 43 55 43 38 73 35 47 63 64 32 2 $100,000 $159,720 10000
89 Stan Weir C 35 67 62 83 89 89 72 55 58 33 67 48 61 64 25 3 $89,856 $158,172 10000
18 Gary Croteau LW 41 63 65 87 97 83 71 51 58 19 70 71 72 63 31 1 $86,037 $126,289 10000
27 Pat Quinn D 57 57 68 81 93 43 54 36 36 75 41 70 62 62 34 1 $190,080 $262,105 10000
39 Bill Collins RW 46 61 58 88 93 70 63 53 51 30 38 69 79 57 34 0 $100,000 RETRAITE 0
63 Brian Smith LW 34 54 57 65 76 70 44 44 54 27 61 64 62 55 37 0 $86,017 RETRAITE 0
                  0
NYRangers               0
                  0
General Manager: Danny Larochelle               0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
33 Orest Kindrachuk C 70 95 65 99 92 61 98 72 77 99 75 55 74 85 27 4 $273,391 $599,082 50000
2 Dan Bouchard G 98 88 74 84 80 73 98 49 83 15 15 51 70 81 27 4 $157,018 $378,118 50000
53 Don Luce C 74 78 72 98 93 90 91 64 72 83 74 48 78 81 29 4 $279,709 $602,213 50000
43 Bob Whitlock LW 92 93 74 92 97 75 77 49 51 99 58 67 53 75 28 2 $230,717 $386,772 25000
35 Ric Seiling RW 51 70 59 87 92 64 75 58 65 79 71 53 54 72 20 2 $100,000 $177,100 25000
54 Bob Liddington LW 55 83 61 91 94 82 88 56 61 62 67 53 45 71 29 1 $216,946 $327,837 25000
34 Tony Featherstone LW 61 74 61 95 99 71 75 46 59 58 68 59 54 68 28 1 $115,622 $168,333 10000
46 Al MacAdam RW 58 73 60 93 99 74 75 53 62 40 68 46 61 67 25 3 $91,008 $161,815 10000
57 Barry Cummins D 54 85 71 99 98 44 71 55 50 58 46 49 73 67 28 2 $104,998 $168,875 10000
55 Barry Wilcox RW 62 68 69 98 97 74 76 49 53 45 64 51 68 67 29 0 $178,809 Not Signed 10000
26 Don Saleski RW 76 69 72 95 99 46 80 57 53 67 39 52 71 67 28 1 $90,357 $133,977 10000
21 Ed Staniowski G 78 68 62 77 76 72 76 48 76 16 16 40 63 67 22 2 $82,632 $129,203 10000
58 Bob Falkenberg D 35 72 67 87 77 62 57 48 43 66 38 50 56 61 31 0 $84,855 Not Signed 10000
36 Cliff Schmautz RW 38 50 50 55 54 60 55 68 73 16 72 74 71 61 38 2 $128,833 $199,295 10000
37 Doug Soetaert G 64 45 66 69 59 68 66 61 76 NA NA 37 59 57 22 3 $100,000 $147,360 0
                  0
Detroit               0
                  0
General Manager: Michel Deveault               0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
78 Garry Unger C 93 91 69 96 98 59 91 65 82 56 92 56 63 84 30 4 $303,049 $651,728 50000
86 Ed Kea D 72 70 69 96 90 64 72 30 31 93 34 80 49 70 29 4 $258,661 $497,825 25000
14 Gerry O'Flaherty LW 52 76 61 99 97 86 75 50 62 59 70 52 56 70 27 4 $81,922 $187,648 25000
35 Vitezslav Duris D 63 76 66 74 70 68 65 57 49 79 38 60 60 69 23 4 $165,790 $307,369 10000
95 Colin Campbell D 84 74 67 87 85 27 66 46 43 70 42 43 59 68 24 4 $90,430 $174,949 10000
84 Ron Sedlbauer LW 66 64 69 93 96 68 78 46 59 31 73 59 55 67 23 4 $91,008 $175,299 10000
15 Dave Cressman LW 40 74 62 83 77 81 69 58 61 60 60 56 49 66 27 4 $55,423 $113,116 10000
19 Tim Sheehy RW 36 77 62 93 98 75 76 50 52 57 53 63 67 64 29 4 $226,866 $406,462 10000
36 Doug Hicks D 55 76 63 95 99 62 71 56 53 29 46 44 48 63 22 3 $73,680 $125,721 10000
                  0
Boston               0
                  0
General Manager: Dominick Gamache             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
23 Jacques Lemaire C 75 78 59 99 95 93 89 63 80 99 97 73 73 86 32 4 $593,389 $1,196,060 50000
95 Carol Vadnais D 98 91 70 88 65 21 77 77 72 54 68 66 58 79 32 4 $149,478 $316,416 25000
34 Mike Palmateer G 84 86 69 90 89 75 92 48 83 15 15 56 45 78 23 4 $115,920 $254,642 25000
38 Bill Goldsworthy RW 70 65 59 91 90 42 77 53 76 47 97 54 69 75 33 4 $158,705 $328,373 25000
81 Pat Ribble D 70 64 73 95 93 32 65 51 44 73 32 58 45 68 23 4 $90,720 $175,454 10000
55 Doug Buhr LW 67 69 85 99 98 55 71 49 50 71 46 74 53 67 28 4 $105,107 $199,768 10000
64 John Micheletti D 70 73 65 82 80 61 72 54 50 56 44 59 51 66 23 4 $90,432 $173,647 10000
87 Phil Hoene C 40 80 60 97 99 79 79 55 55 61 52 48 62 66 28 4 $106,363 $201,192 10000
13 Grant Mulvey RW 59 61 68 88 95 39 67 52 59 34 64 43 66 64 21 3 $100,000 $165,792 10000
97 Wayne Cashman LW 57 57 65 89 90 42 80 44 40 99 45 57 65 64 32 4 $234,761 $420,010 10000
96 Ron Buchanan C 46 72 63 82 86 68 67 51 56 60 47 58 56 62 33 4 $87,398 $165,869 10000
9 Lou Nanne D 46 64 56 74 93 66 53 48 48 57 60 83 70 61 36 3 $150,000 $250,560 10000
19 John Miszuk D 36 48 62 60 70 38 50 39 39 76 50 79 92 59 37   $107,603 RETRAITE 0
41 Brian Conacher LW 29 46 63 65 70 70 53 38 46 65 54 86 62 56 36   $86,048 RETRAITE 0
27 Lyle Bradley C 58 77 52 73 70 52 58 57 46 65 16 70 59 55 34 0 $87,277 Not Signed 0
86 Mike Blake G 71 36 70 81 70 68 75 26 74 15 15 58 41 55 21 3 $144,000 $210,816 0
4 Dunc McCallum D 47 47 60 55 52 40 41 41 43 48 41 76 60 53 37   $165,750 RETRAITE 0
                  0
Chicago               0
                  0
General Manager: Stéphane Doré               0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
20 Rolf Edberg C 45 87 64 99 93 97 91 70 66 51 58 65 71 72 27 4 $142,840 $296,741 25000
38 Dave Schultz LW 75 72 79 93 99 42 72 47 56 60 72 47 69 71 28 4 $119,767 $255,007 25000
2 Al Sims D 61 74 61 89 98 80 66 57 54 75 46 51 75 70 24 4 $90,144 $202,078 25000
34 Gary Geldart D 72 90 66 93 94 53 68 53 47 74 38 39 41 70 27 4 $253,423 $488,632 25000
32 Craig Laughlin RW 42 63 58 83 85 72 76 65 67 54 65 59 61 68 20 2 $150,000 $223,872 10000
7 Rich Preston RW 58 76 65 99 99 87 75 48 54 58 57 54 62 67 25 4 $71,502 $141,447 10000
77 Al Karlander LW 37 74 54 97 94 83 79 36 52 93 61 46 58 66 31 2 $89,147 $145,052 10000
20 Greg Millen G 74 67 60 77 73 68 72 59 76 NA NA 44 60 66 20 2 $150,000 $222,464 10000
97 Ray Comeau C 48 74 65 99 98 94 75 42 52 69 58 43 65 66 29 0 $147,179 Not Signed 10000
27 Reg Kerr D 48 70 55 81 82 68 72 56 62 40 64 60 51 66 20 2 $100,000 $152,944 10000
87 Doug Gibson C 24 70 57 85 87 90 73 53 60 58 65 49 52 65 24 4 $89,850 $171,992 10000
37 Larry Patey C 51 64 63 89 99 70 77 49 57 27 66 60 50 64 24 4 $89,850 $171,343 10000
13 Len Fontaine RW 23 82 60 97 99 73 83 43 48 41 56 60 59 61 29 0 $112,133 Not Signed 10000
                  0
Toronto               0
                  0
General Manager: Michel Gagnon               0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
47 Jim McKenny D 80 75 67 91 94 76 75 84 78 98 53 53 66 84 31 3 $151,307 $343,027 50000
80 Doug Jarrett D 70 61 66 82 80 58 66 71 60 99 49 59 66 76 33 4 $150,754 $315,303 25000
93 Eric Vail RW 65 67 68 90 96 75 84 67 72 68 75 41 64 76 24 4 $116,280 $253,456 25000
70 Wayne Thomas G 86 80 76 79 65 73 95 44 76 16 15 53 60 75 30 4 $194,548 $392,442 25000
22 Al McDonough RW 72 80 55 90 98 92 75 62 67 45 67 62 54 71 27 4 $78,355 $182,060 25000
46 Ed Westfall D 55 45 58 78 87 61 62 55 57 98 62 71 76 71 37 3 $156,918 $295,799 25000
42 Bob Fitchner C 78 75 77 94 97 49 69 42 53 66 60 71 62 69 27 4 $171,506 $317,363 10000
40 Glen Hanlon G 79 73 68 74 65 68 75 36 78 NA NA 44 40 68 20 3 $100,000 $167,904 10000
12 John Grisdale D 54 76 68 87 73 48 79 55 52 64 51 53 74 68 29 4 $161,458 $298,680 10000
38 Robert Kelly LW 76 74 72 97 98 40 71 50 52 77 43 55 71 67 27 4 $173,986 $319,308 10000
18 Duane Wylie C 63 76 56 87 99 76 72 53 56 64 52 57 48 66 27 4 $82,124 $159,282 10000
43 Doug Rombough C 41 57 72 92 94 81 69 53 55 69 51 44 72 65 27 4 $169,564 $309,299 10000
39 Jim Mair D 98 81 52 93 96 65 71 56 54 16 52 39 65 65 31 3 $80,191 $143,404 10000
98 Lyle Moffat LW 37 73 71 97 95 72 75 44 56 39 62 60 52 64 29 4 $94,680 $179,631 10000
30 Bruce Affleck D 53 62 64 92 95 82 66 56 53 33 45 42 58 61 23 4 $73,440 $141,556 10000
41 Jean-Paul Parise LW 59 65 57 64 73 60 68 44 46 76 46 73 83 61 36   $130,569 RETRAITE 10000
53 Gary Bauman G 64 57 61 57 55 56 56 46 84 15 15 70 78 59 37   $94,563 RETRAITE 0
84 Duke Harris RW 39 58 50 72 84 81 49 54 58 34 51 58 49 56 35 3 $82,742 $127,092 0
                  0
LosAngeles               0
                  0
General Manager: Simon Malenfant               0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
25 Ron Ellis RW 62 61 55 87 90 87 79 60 81 82 99 73 82 81 32 4 $162,076 $387,357 50000
36 Ab Demarco D 89 93 61 91 84 89 81 60 57 95 53 53 64 80 28 4 $184,980 $427,664 50000
4 Billy Smith G 96 87 71 89 87 73 95 38 78 16 16 44 61 78 27 4 $154,855 $324,998 25000
45 Bob MacMillan RW 59 70 59 88 99 81 76 62 66 75 61 71 75 72 25 4 $115,560 $248,510 25000
50 Brett Callighen C 82 78 64 89 97 43 70 60 66 56 67 51 46 72 24 4 $90,720 $204,593 25000
40 Mike Liut G 79 73 74 88 94 71 75 37 79 NA NA 60 55 70 21 3 $100,000 $192,000 25000
14 Morris Lukowich LW 77 79 57 87 95 38 77 58 67 29 74 55 55 70 21 3 $100,000 $192,000 25000
89 Michel Parizeau C 43 84 58 93 97 82 76 52 59 63 60 46 63 67 29 4 $138,558 $257,822 10000
28 Lars-Erik Sjoberg D 62 68 56 83 94 57 65 54 55 56 62 54 78 66 33 4 $227,394 $410,454 10000
                  0
Pittsburgh               0
                  0
General Manager: Regis Durand               0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
35 Marian Stastny RW 64 81 63 96 88 92 96 82 91 75 91 65 68 87 24 4 $178,581 $426,418 50000
74 Tom Webster RW 65 89 68 77 65 79 96 80 90 50 87 59 53 83 29 4 $190,887 $443,112 50000
38 Real Cloutier LW 75 71 55 81 82 83 84 67 75 58 81 59 53 76 21 3 $150,000 $273,840 25000
41 Dave Hutchison D 94 67 79 82 82 27 63 45 43 90 48 51 51 74 25 4 $115,200 $249,696 25000
9 Gilles Meloche G 83 80 73 97 91 72 86 33 77 15 15 56 68 74 27 4 $110,635 $241,566 25000
37 Pierre Mondou C 46 65 56 83 89 89 75 61 68 94 73 54 49 73 22 3 $150,000 $271,320 25000
91 Jack Borostik LW 52 83 63 90 84 86 83 50 61 73 72 48 43 72 28 4 $173,253 $350,511 25000
44 Kelly Kisio C 60 72 56 84 83 49 84 64 72 52 78 29 37 72 18 3 $100,000 $193,200 25000
23 Brian Engblom D 56 59 66 82 85 54 61 53 49 99 43 54 75 71 22 3 $150,000 $269,640 25000
19 Jim Lorentz C 52 74 63 95 99 94 81 65 64 46 65 61 82 71 30 3 $280,784 $497,205 25000
33 Bill Heindl LW 39 76 61 91 97 85 70 49 61 69 70 55 67 69 31 2 $144,734 $228,929 10000
2 Dave Maloney D 82 68 68 81 80 15 65 54 51 67 47 64 48 69 21 3 $100,000 $168,432 10000
47 Geordie Robertson RW 69 83 57 78 71 26 79 60 65 49 69 43 52 69 18 3 $100,000 $168,432 10000
64 Joe Lundrigan D 54 83 69 88 75 79 73 50 50 65 53 53 65 68 29 4 $176,880 $325,545 10000
22 Randy Rota C 57 86 57 95 98 80 70 51 57 49 69 72 55 68 27 4 $81,201 $158,872 10000
14 Nick Fotiu LW 88 72 87 95 90 45 65 43 50 46 52 55 61 66 25 2 $48,759 $85,964 10000
73 Yves Preston LW 34 76 61 99 99 77 73 48 60 46 69 51 56 66 21 3 $164,736 $265,040 10000
11 Darcy Rota C 53 76 55 81 90 87 68 47 58 39 70 71 70 65 27 4 $101,400 $191,887 10000
67 Greg Joly D 63 68 63 81 74 66 69 68 63 21 51 64 61 65 23 4 $73,920 $144,552 10000
10 Ken Murray D 50 82 67 90 78 47 74 42 44 64 44 64 72 65 29 2 $188,045 $288,651 10000
31 Mike Byers RW 50 73 61 83 78 89 68 39 52 28 65 65 51 61 31 1 $150,000 $208,800 10000
39 George Standing RW 45 53 60 72 76 70 52 48 55 51 60 66 72 60 36 1 $230,981 $313,275 10000
20 John Bucyk LW 17 15 35 49 59 64 44 57 59 74 68 91 99 57 42   $323,247 RETRAITE 0
43 Markus Mattsson G 66 44 64 74 66 66 67 52 74 NA NA 46 40 56 20 3 $100,000 $146,880 0
                  0
St-Louis               0
                  0
General Manager: Sebastien Laramée             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
44 Mike Bossy RW 76 72 56 89 97 92 99 75 91 99 99 62 48 89 20 3 $150,000 $325,440 50000
82 Dennis Hextall LW 74 68 70 83 86 15 87 87 91 61 81 66 58 82 34 3 $212,573 $444,274 50000
12 Daniel Poulin D 99 77 58 80 79 55 71 57 55 62 53 48 49 71 20 3 $100,000 $192,600 25000
26 Pete Laframboise LW 60 79 71 93 84 79 79 51 65 36 78 63 59 71 27 0 $81,509 Not Signed 25000
80 Andre Lacroix C 49 75 59 87 85 94 77 74 70 52 56 73 66 70 32 4 $119,602 $253,777 25000
13 Rick Foley D 97 62 79 97 90 28 77 64 61 21 63 77 67 70 32 4 $111,838 $240,151 25000
74 Bob Gassoff D 99 80 80 91 99 25 62 41 38 53 43 55 58 68 24 0 $167,904 Not Signed 10000
38 Tony Currie RW 43 76 52 82 83 88 75 57 65 53 71 35 44 68 20 2 $100,000 $153,912 10000
18 Bob Stewart D 96 73 81 91 93 32 64 53 49 38 39 36 71 67 27 0 $54,464 Not Signed 10000
49 Scott Gruhl LW 63 72 58 90 95 41 73 53 61 49 66 51 39 67 18 3 $100,000 $167,376 10000
85 Moe Labbe RW 54 86 57 87 89 84 72 60 55 67 47 69 49 66 30 0 $150,000 Not Signed 10000
40 Tom Rowe RW 84 71 66 84 86 15 70 54 60 26 65 59 57 66 21 3 $100,000 $166,848 10000
67 Brian Glennie D 46 67 66 80 69 67 65 65 64 61 40 58 55 65 31 3 $81,092 $144,836 10000
29 Gary Lupul C 46 75 52 85 86 54 75 56 62 40 65 57 41 65 18 3 $100,000 $166,320 10000
22 Charlie Bourgeois D 66 55 73 87 85 15 64 50 48 56 46 36 61 64 18 3 $100,000 $165,792 10000
43 Jack Carlson C 84 66 82 87 88 30 67 46 46 52 47 47 63 64 23 0 $89,856 Not Signed 10000
35 Ross Yates C 32 73 53 91 97 65 74 59 61 49 60 41 56 64 18 3 $100,000 $165,792 10000
2 Gerry Cheevers G 67 66 61 61 66 68 66 54 71 18 15 62 88 63 37 0 $187,247 RETRAITE 10000
33 Lucien DeBlois C 55 61 60 85 89 65 72 53 63 15 71 64 38 63 20 3 $150,000 $240,384 10000
72 Craig Patrick RW 32 63 65 86 88 81 73 48 60 16 71 66 47 62 31 0 $100,000 Not Signed 10000
45 Phil Sykes LW 45 73 57 92 99 46 68 49 56 34 59 53 60 61 18 3 $100,000 $164,208 10000
39 Gary Sampson LW 28 63 55 70 56 87 67 52 56 56 55 50 43 60 18 3 $100,000 $163,680 10000
9 Kai Suikkanen D 28 55 61 75 64 69 70 53 54 58 56 53 28 60 18 3 $100,000 $163,680 10000
48 Dave Parro G 66 45 61 79 76 65 67 27 74 NA NA 60 39 55 20 3 $100,000 $146,400 0
                  0
Minnesota               0
                  0
General Manager: Martin Larochelle               0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
91 Randy Manery D 78 84 75 99 97 70 77 87 77 91 45 58 63 84 28 4 $219,095 $496,749 50000
12 Reggie Leach RW 72 81 65 99 99 83 78 57 75 61 88 69 54 78 27 4 $112,488 $248,441 25000
46 Tiger Williams LW 99 82 82 96 99 18 79 59 68 51 77 60 69 78 23 4 $116,280 $255,293 25000
96 Cliff Koroll RW 55 66 62 94 98 76 77 59 67 99 80 56 89 77 31 4 $159,542 $332,268 25000
64 Simon Nolet RW 54 55 56 79 87 68 65 72 83 78 83 75 82 76 36 3 $158,064 $303,154 25000
81 Vic Hadfield LW 74 48 59 61 52 51 63 52 73 93 90 91 99 75 37 3 $208,075 $384,574 25000
7 Ron Plumb D 69 80 62 96 97 62 72 57 57 88 52 52 49 74 27 4 $82,850 $192,081 25000
53 Veli-Pekka Ketola C 46 61 69 89 90 81 75 70 69 63 65 79 72 72 29 4 $170,381 $345,434 25000
3 Barrie Meissner LW 65 86 62 88 93 57 69 60 57 66 52 46 64 68 31 4 $87,021 $169,011 10000
98 Eddie Johnstone RW 55 75 63 84 86 54 75 51 59 58 63 48 43 67 23 4 $90,144 $173,800 10000
17 Bobby Guindon LW 47 80 62 94 99 83 69 57 55 65 49 55 45 66 27 4 $80,688 $156,800 10000
36 Jean-Paul Leblanc C 51 72 59 84 99 77 68 60 59 54 56 55 70 66 31 4 $179,768 $328,109 10000
                  0
Cleveland               0
                  0
General Manager: Martin Lallier               0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
37 Jerry Korab D 98 72 83 95 95 35 90 86 78 95 61 80 74 89 29 4 $237,587 $540,232 50000
88 Pete Mahovlich C 80 67 77 96 95 32 90 76 82 99 86 68 84 87 31 4 $273,240 $603,004 50000
92 Morris Stefaniw C 72 84 66 99 97 61 83 80 80 60 74 59 66 80 29 4 $225,066 $500,620 50000
47 Red Berenson LW 68 51 52 71 68 67 68 74 89 54 99 80 73 78 38 3 $192,552 $362,877 25000
2 Mark Howe D 87 73 58 82 87 79 74 63 60 68 59 52 61 73 22 3 $100,000 $193,800 25000
9 Dave Lewis D 59 62 70 94 99 68 63 48 47 99 42 66 80 72 24 4 $115,200 $247,874 25000
12 Roland Eriksson C 70 72 64 92 97 99 83 63 68 15 62 53 56 68 23 4 $91,008 $175,956 10000
28 Serge Boisvert RW 51 76 51 83 82 73 78 61 65 50 65 46 52 68 18 3 $100,000 $167,904 10000
34 Pete Lopresti G 82 60 72 81 76 71 74 58 74 16 15 43 40 65 23 4 $89,856 $172,002 10000
22 Terry Murray D 52 71 72 88 87 56 71 52 47 64 39 39 50 65 27 4 $54,098 $110,409 10000
31 Jimmy Roberts D 65 55 57 68 77 45 60 43 38 82 43 80 69 64 37   $118,520 RETRAITE 10000
23 Norm Gratton LW 43 84 56 89 96 77 77 50 51 53 56 66 56 64 27 4 $81,715 $157,383 10000
43 Dwight Foster RW 44 64 57 85 89 62 71 58 62 36 63 41 40 63 20 3 $100,000 $165,264 10000
11 Ron Low G 82 55 74 93 95 74 78 32 68 16 15 52 54 63 27 4 $81,201 $155,908 10000
66 Dennis Kearns D 57 68 53 81 94 58 72 43 41 53 49 67 59 60 32 4 $77,854 $148,473 10000
94 Nelson Pyatt C 41 69 58 81 81 90 70 47 52 21 63 54 42 59 24 4 $89,280 $150,303 0
44 Ron Boehm LW 38 74 50 73 77 67 56 51 49 59 42 48 73 57 34 3 $79,617 $122,769 0
                  0
Philly               0
                  0
General Manager: Sylvain Deneault               0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
7 Rick MacLeish LW 93 76 64 93 99 70 85 70 78 84 86 70 80 84 27 4 $264,138 $579,899 50000
89 Bernie Parent G 91 90 63 86 86 69 91 59 85 16 17 58 87 80 32 3 $261,348 $523,065 50000
31 Mike Murphy RW 72 71 64 96 95 82 81 72 76 79 69 70 79 79 27 4 $219,064 $442,610 25000
4 Darryl Sittler LW 94 75 65 86 99 77 88 67 75 35 86 63 62 78 27 4 $156,451 $327,882 25000
91 Rick Hampton D 43 72 65 94 90 81 82 88 85 29 64 41 58 75 21 3 $89,856 $179,175 25000
15 Paul Gardner C 64 64 60 81 82 77 82 63 73 17 84 67 44 71 21 3 $100,000 $192,600 25000
3 Dave Langevin D 58 59 68 84 91 45 57 49 46 92 43 47 64 69 23 4 $100,000 $192,335 10000
34 Bob Plager D 62 58 67 81 79 33 62 50 47 82 45 82 76 68 34 3 $114,364 $199,977 10000
33 Hugh Harris C 67 72 71 99 98 65 81 41 44 83 56 47 78 68 29 3 $183,893 $311,780 10000
46 Dan Labraatan RW 51 75 61 92 97 89 82 47 56 59 64 63 43 67 26 1 $71,911 $109,351 10000
37 Dwight Carruthers D 59 66 64 70 78 57 56 46 42 87 45 77 76 67 33 1 $83,207 $124,431 10000
73 Al Smith G 81 63 81 78 64 69 78 29 73 15 15 65 54 66 32 3 $153,488 $260,927 10000
38 Doug Volmar RW 29 57 77 80 73 73 66 59 63 59 62 51 55 66 32 1 $118,266 $170,594 10000
45 John Stewart LW 65 80 70 93 99 67 74 53 57 33 60 58 45 66 27 4 $81,407 $158,043 10000
40 John Davidson G 85 59 75 79 75 71 76 54 71 NA NA 41 50 65 24 3 $83,160 $148,124 10000
95 Bill Plager D 43 83 57 78 75 43 62 52 48 69 53 63 70 64 32 3 $229,144 $378,804 10000
52 Mike Corbett D 71 58 74 62 55 31 48 37 40 74 50 69 51 64 35 3 $83,705 $148,429 10000
20 Keith McCreary LW 44 59 53 69 64 70 55 52 63 50 72 62 66 63 37 3 $118,094 $202,132 10000
                  0
Vancouver               0
                  0
General Manager: Eric Forget               0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
59 Wilf Paiement RW 99 69 73 96 99 28 91 70 79 20 84 49 50 78 22 3 $116,280 $222,431 25000
10 Michel Plasse G 82 87 63 87 66 73 77 38 80 15 15 81 85 75 29 3 $220,086 $404,392 25000
40 Kari Eloranta D 38 65 69 99 99 78 74 72 71 79 56 38 64 73 21 3 $164,736 $294,167 25000
16 Hillard Graves C 46 85 66 98 99 83 89 64 66 29 69 59 58 71 27 2 $142,903 $250,259 25000
35 Jim Hargreaves D 80 71 71 92 96 39 64 49 46 69 49 65 69 70 27 3 $252,939 $450,261 25000
29 Larry Romanchych RW 58 77 69 90 98 79 77 49 57 55 69 55 54 69 28 0 $88,498 Not Signed 10000
22 Blair MacDonald RW 70 70 56 85 99 90 68 56 63 51 63 68 71 68 24 3 $146,850 $252,215 10000
46 Dan Newman LW 72 79 70 97 99 67 71 63 56 64 37 56 61 67 25 0 $237,729 Not Signed 10000
50 Lynn Powis C 45 74 63 86 92 87 69 59 62 48 61 67 58 67 28 0 $285,445 Not Signed 10000
78 George Lyle LW 60 62 69 86 81 66 71 51 55 54 63 56 68 66 24 4 $90,140 $173,142 10000
17 Bruce Boudreau C 35 70 53 84 91 81 70 57 62 50 62 51 67 65 22 3 $100,000 $166,320 10000
84 Angelo Moretto C 67 58 70 78 66 84 67 46 50 51 55 58 57 63 24 0 $89,280 Not Signed 10000
89 Gordon Kannegiesser D 45 71 63 84 87 65 52 49 45 72 34 49 72 63 32 3 $148,489 $250,096 10000
12 Jim Pettie G 76 58 71 81 77 69 76 37 71 15 15 45 54 63 24 4 $110,670 $206,285 10000
27 John Adams G 58 49 71 86 91 70 67 57 71 15 16 68 61 59 31 0 $168,350 Not Signed 0
                  0
Buffalo               0
                  0
General Manager: Michel Paquin               0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
37 Dave Tataryn G 88 89 71 76 70 73 77 54 76 15 16 53 53 75 27 4 $251,251 $493,799 25000
17 Ilkka Sinisalo RW 46 68 55 84 84 88 78 59 68 89 75 50 52 73 19 3 $100,000 $193,800 25000
31 Mark Napier LW 43 68 53 86 92 96 76 59 66 90 70 39 44 72 20 3 $100,000 $193,200 25000
6 Bob Hess D 67 79 59 92 94 72 73 58 52 71 52 45 60 70 22 3 $90,720 $177,746 25000
78 Mike Robitaille D 94 78 69 82 68 80 74 71 63 41 42 52 56 70 29 4 $107,706 $232,899 25000
7 Rick Dudley LW 66 81 71 99 98 63 81 52 56 63 59 49 78 70 28 2 $182,427 $308,029 25000
45 Mike Lampman LW 56 73 72 79 74 74 72 58 62 61 59 42 64 68 27 2 $171,506 $267,540 10000
39 Bob Gyp LW 59 70 72 95 99 59 73 61 61 44 52 65 72 67 27 2 $143,324 $225,156 10000
9 Errol Thompson LW 57 74 60 84 88 83 78 46 53 64 63 72 70 67 27 2 $81,922 $134,987 10000
18 Len Frig D 88 79 77 95 99 40 70 45 41 43 38 54 69 66 27 2 $81,613 $134,030 10000
20 Mike Eaves C 44 68 54 76 73 92 73 61 65 51 65 38 66 66 21 3 $100,000 $166,848 10000
28 Rick Wilson D 44 67 74 95 97 55 64 47 45 71 46 42 59 66 27 2 $142,507 $223,118 10000
27 Ted McAneeley D 66 81 66 91 95 46 72 47 46 59 38 57 75 66 27 2 $142,916 $223,716 10000
26 Dennis Patterson D 73 80 66 90 99 59 62 45 39 56 38 69 60 65 27 2 $143,461 $223,669 10000
40 Gary Coalter RW 68 78 69 91 96 67 75 49 50 55 49 66 49 65 27 2 $169,564 $261,715 10000
42 Hank Nowak LW 66 73 67 92 87 70 73 56 54 47 47 75 54 65 27 1 $143,324 $203,154 10000
