Montreal                                        
                   
                   
                   
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  86 Sean Mikita C 93 67 51 63 72 49 89 71 88 77 98 96 99 84 36 3 187,200 $404,189 50000
  58 Frank Mahovlich LW 64 40 60 64 58 58 63 67 88 97 98 99 99 80 38 3 256,207 $514,428 50000
  81 Del Hall C 56 91 67 97 99 92 79 58 65 69 73 57 70 75 27 4 106,872 $235,721 25000
  60 Charlie Simmer LW 70 57 69 85 90 48 76 60 69 66 77 44 40 73 22 3 100,000 $193,800 25000
  31 Barry Long D 72 74 79 98 98 54 75 60 55 58 55 59 69 72 27 4 71,685 $170,939 25000
  71 Wayne Maki LW 58 65 61 75 77 70 76 62 74 42 81 53 49 71 32 4 131,625 $275,895 25000
  48 Fred Ahern RW 74 83 66 85 79 57 82 59 64 48 68 62 37 71 24 4 227,843 $445,383 25000
  47 Don Murdoch RW 73 75 56 77 73 72 81 59 70 32 80 49 41 71 20 3 100,000 $192,600 25000
  92 Bryan Lefley D 46 74 69 95 99 59 73 60 53 64 28 45 67 66 28 4 66,983 $133,104 10000
  16 Norm Ferguson RW 45 78 51 94 94 89 77 53 61 15 74 77 72 65 31 4 104,130 $196,589 10000
  83 Earl Anderson RW 38 66 65 79 69 88 70 48 52 51 57 60 55 62 25 4 89,568 $169,564 10000
  36 Steve Jensen LW 52 64 62 81 83 65 69 52 61 15 68 47 68 62 21 3 100,000 $164,736 10000
  32 Michel Belhumeur G 73 56 65 81 67 76 71 44 71 15 15 62 53 61 27 4 36,948 $79,647 10000
  2 Dean Talafous RW 42 70 61 93 99 92 77 48 56 18 60 47 53 61 23 4 89,568 $168,917 10000
  28 Greg Carroll C 31 64 57 86 90 74 65 52 56 39 55 59 43 60 20 3 100,000 $163,680 10000
  37 Bill Oleschuk G 64 45 70 75 68 66 65 58 73 NA NA 48 61 57 21 3 100,000 $147,360 0
                  0
  NYRangers   0
                  0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  5 Steve Vickers LW 62 75 66 98 99 79 94 65 74 75 82 57 54 80 25 3 129,139 $300,954 50000
  27 Ken Baird D 92 83 73 90 92 27 71 55 51 71 51 63 52 74 25 3 91,622 $191,727 25000
  7 Lars Lindgren D 80 77 71 91 86 51 79 51 53 59 58 54 69 71 24 4 72,180 $171,183 25000
  28 Mike Rogers C 64 76 52 88 99 93 74 61 65 52 66 65 54 70 22 3 100,000 $192,000 25000
  47 Greg Malone C 61 67 60 83 84 59 79 64 69 38 73 39 58 70 20 2 100,000 $176,000 25000
  8 Ralph Stewart C 51 72 67 96 97 85 86 56 63 42 62 60 60 69 28 4 78,639 $154,985 10000
  20 Pat Hickey LW 59 68 61 96 99 79 78 58 64 33 72 45 41 68 23 4 90,432 $174,953 10000
  25 Bobby Lalonde C 50 85 53 88 93 81 81 58 62 35 67 54 67 67 25 3 67,225 $123,714 10000
  34 Blake Dunlop C 41 70 55 80 85 85 72 61 65 55 64 59 65 67 23 4 100,000 $190,905 10000
  93 Danny Lawson RW 45 76 60 97 98 83 78 62 59 59 46 64 50 66 29 3 77,636 $139,867 10000
  29 Matti Hagman C 27 62 57 85 91 94 71 57 62 57 64 60 54 65 21 2 100,000 $152,460 10000
  38 Paul Terbenche D 30 73 57 87 83 75 60 55 53 74 43 71 54 64 31 2 102,570 $163,452 10000
  9 Mario Faubert D 69 74 62 77 75 44 64 55 51 48 46 53 59 63 22 3 100,000 $165,264 10000
  3 Rick St-Croix G 72 62 60 75 69 67 70 53 76 NA NA 61 38 63 21 3 100,000 $165,264 10000
  30 Jamie Hislop RW 33 65 55 89 99 92 66 53 59 41 61 40 48 62 22 3 100,000 $164,736 10000
                  0
  Detroit   0
                  0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  58 Steve Shutt LW 59 75 64 90 99 85 88 66 75 99 90 68 66 83 24 4 158,400 $383,352 50000
  18 Rick Kehoe RW 69 82 57 91 99 98 86 61 76 73 86 45 66 79 25 4 128,076 $277,603 25000
  54 Dunc Wilson G 93 85 74 87 69 73 90 34 81 17 15 60 61 77 28 4 143,007 $302,497 25000
  22 Bill White D 75 44 61 72 78 39 58 81 74 67 48 65 65 68 37   136,025 RETRAITE 10000
  1 Francois Lacombe D 59 86 66 93 99 58 74 58 55 61 40 51 58 68 28 4 148,930 $276,856 10000
  28 Andre St-Laurent C 63 73 58 91 99 62 72 61 61 64 54 56 64 68 23 4 91,584 $176,959 10000
  72 Lorne Henning C 31 68 58 84 83 91 70 59 64 58 61 43 73 66 24 4 89,850 $172,641 10000
  39 Greg Fox D 61 71 69 91 96 34 63 56 48 61 37 66 73 66 23 4 90,144 $173,149 10000
  96 Ron Harris D 61 62 59 76 82 39 53 55 54 60 56 84 62 64 34 3 103,350 $179,546 10000
  44 Barry Dean LW 60 65 66 88 90 40 68 54 60 45 57 61 52 64 21 3 100,000 $165,792 10000
  7 Bryan Watson D 80 67 63 72 83 26 55 51 45 58 31 58 66 63 34 3 73,993 $132,541 10000
  77 Bob Paradis D 44 50 71 84 89 49 60 58 56 56 60 52 69 63 32 4 84,175 $160,992 10000
  61 Claude Houde D 51 71 64 86 85 65 64 59 52 47 51 60 45 63 29 4 66,812 $131,310 10000
  62 Bob Manno D 62 70 60 81 80 50 67 56 52 40 48 62 63 62 20 3 100,000 $164,736 10000
  24 Howard Walker D 68 63 65 88 89 15 60 45 44 54 42 33 50 61 18 3 100,000 $164,208 10000
  38 Terry Richardson G 68 48 74 83 77 72 75 37 76 15 15 42 42 59 23 4 73,200 $123,232 0
  41 Bob Sneddon G 65 49 74 65 45 69 56 51 66 15 15 58 71 55 32 4 120,000 $198,900 0
                  0
  Boston   0
                  0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  69 Dennis Hull LW 67 64 60 89 99 86 79 82 88 83 92 78 80 85 32 4 183,950 $433,392 50000
  45 Mark Pavelich C 61 79 51 91 98 54 87 68 74 78 79 61 51 77 18 3 100,000 $196,200 25000
  68 Dave Keon C 56 66 46 76 72 81 66 79 81 74 67 99 99 74 36 3 134,063 $261,500 25000
  61 Thomas Gradin LW 48 72 69 89 98 82 83 69 73 46 74 40 63 73 20 3 100,000 $193,800 25000
  26 Larry Goodenough D 69 72 63 92 99 61 67 60 55 80 54 50 50 72 23 4 91,584 $206,121 25000
  70 Frank St-Marseille RW 45 47 49 70 80 75 59 61 64 72 63 59 77 65 37   132,113 RETRAITE 10000
  50 Peter Lee RW 59 72 54 90 98 69 72 56 62 31 66 58 43 65 20 3 100,000 $166,320 10000
  30 Don Tannahill LW 49 77 57 80 80 79 76 46 55 32 63 57 65 63 27 4 55,041 $111,188 10000
  15 Ken Block D 53 60 61 86 83 77 61 55 48 52 46 71 57 62 32 4 103,350 $193,035 10000
  54 Dave Debol C 39 70 53 83 85 96 69 54 59 41 60 50 51 62 20 3 100,000 $164,736 10000
  56 Yvon Vautour RW 57 61 65 86 90 20 66 50 56 37 59 41 57 62 20 3 100,000 $164,736 10000
  94 Gary Veneruzzo LW 46 71 49 84 90 71 69 45 50 51 48 57 51 59 33 4 103,350 $173,990 0
  25 Ab McDonald LW 20 30 51 52 54 67 45 41 45 63 45 87 99 51 40   106,460 RETRAITE 0
  79 Darryl Sly D 15 46 56 47 36 66 37 41 35 76 15 64 80 50 37   95,256 RETRAITE 0
  28 Ted McCaskill C 56 35 56 53 61 32 29 34 36 41 34 52 75 45 40   80,681 RETRAITE 0
                  0
  Chicago   0
                  0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  66 Guy Lapointe D 95 80 68 90 99 57 88 86 77 99 62 50 73 88 28 4 242,758 $548,043 50000
  89 Bobby Schmautz RW 77 83 61 93 98 40 76 81 84 57 86 73 74 82 31 2 135,525 $287,749 50000
  9 Andre Savard C 54 72 57 97 99 81 81 57 59 74 67 46 73 71 23 4 91,584 $205,363 25000
  43 Mario Tremblay RW 60 69 61 85 89 42 73 56 63 78 68 55 58 71 20 2 100,000 $176,550 25000
  23 Jim Niekamp D 70 76 78 87 96 34 67 37 37 74 47 57 64 68 30 3 107,927 $189,627 10000
  3 Mike Veisor G 79 73 63 73 59 73 76 41 74 NA NA 62 57 68 24 4 90,720 $175,454 10000
  63 Jim Harrison C 72 80 68 84 65 51 74 43 55 49 65 65 62 67 29 4 182,107 $333,402 10000
  58 Jim McElmury D 62 82 61 89 91 65 74 48 50 54 53 71 56 66 27 4 147,652 $272,580 10000
  75 Blaine Stoughton RW 50 72 62 94 99 79 73 58 57 49 58 56 55 66 23 4 90,144 $173,149 10000
  24 Dale Hoganson D 59 72 64 91 90 55 68 51 46 62 35 60 67 65 27 4 54,134 $110,471 10000
  40 Harold Phillipoff LW 69 54 73 78 71 15 67 55 58 56 57 38 60 65 20 2 100,000 $152,460 10000
  8 J-P Bordeleau C 35 73 62 88 87 85 68 46 51 62 60 77 58 64 27 4 71,095 $139,159 10000
  12 Len Fontaine RW 24 82 61 98 99 75 82 46 51 41 57 60 56 62 28 1 75,598 $112,133 10000
  57 Brit Selby LW 37 76 59 74 79 73 76 53 48 57 37 77 64 60 31 4 161,594 $289,994 10000
  14 Jerome Mraznek G 67 53 65 81 73 71 69 41 68 15 15 63 51 59 25 2 30,837 $43,927 0
  41 Al Cameron D 65 60 66 88 94 36 60 49 47 22 44 57 64 57 21 3 100,000 $147,360 0
  35 Germaine Gagnon LW 28 62 60 75 77 81 57 53 51 44 38 68 64 55 34 0 104,470 Not Signed 0
  48 Bruce Gamble G 59 35 58 56 49 62 62 61 81 18 16 86 78 53 38   68,963 RETRAITE 0
                  0
  Toronto   0
                  0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  96 Joey Johnston LW 70 89 66 99 99 71 91 78 87 48 93 67 43 84 27 4 138,859 $348,634 50000
  49 Yvan Cournoyer RW 63 72 53 77 97 81 84 61 82 98 99 56 73 83 33 4 252,073 $555,663 50000
  29 Ross Lonsberry LW 85 79 65 97 93 69 87 65 77 40 82 50 70 78 29 4 140,392 $298,863 25000
  16 Craig Ramsey LW 40 76 60 94 99 95 76 60 62 99 65 73 63 74 25 4 116,280 $251,620 25000
  48 Barry Boughner RW 60 82 65 82 69 84 67 55 70 70 73 45 47 72 28 4 76,041 $178,640 25000
  28 Neil Hawryliw RW 71 76 66 90 86 51 79 44 57 58 66 32 47 68 21 3 90,432 $153,299 10000
  23 Mike McEwen D 89 75 59 87 93 68 74 63 59 29 55 51 65 68 20 3 100,000 $167,904 10000
  14 Dave Shand D 52 60 65 85 87 42 61 51 47 77 43 38 67 65 20 3 100,000 $166,320 10000
  76 Brian Marchinko C 33 78 65 98 96 80 76 60 55 55 42 60 72 64 28 3 74,361 $133,628 10000
  88 Tracy Pratt D 69 58 72 77 84 36 60 49 45 52 47 61 72 63 33 0 103,350 Not Signed 10000
  54 Mike Kaszycki C 35 62 55 82 82 74 69 56 60 54 61 53 57 63 20 3 100,000 $165,264 10000
  17 Robert Palmer D 50 65 57 83 85 78 65 57 51 61 43 59 59 63 20 3 100,000 $165,264 10000
  35 Gerry Meehan C 52 68 71 99 95 84 85 35 49 25 60 55 65 62 30 0 100,000 Not Signed 10000
  11 Ed Van-Impe D 72 50 66 70 78 26 46 46 41 64 31 78 83 61 36   102,960 RETRAITE 10000
  19 Hank Monteith LW 15 67 58 86 97 85 62 55 59 57 54 52 61 61 31 3 102,960 $176,895 10000
  55 Bob Woytowich D 52 54 59 73 73 61 56 53 48 44 42 84 78 58 35 3 100,000 $154,800 0
  87 Chico Maki RW 24 55 45 68 70 79 51 41 45 71 51 73 99 56 37   86,730 RETRAITE 0
  65 Norm Beaudin RW 26 63 47 75 84 74 49 40 58 22 72 64 54 56 35   102,180 RETRAITE 0
  56 Terry Ball D 43 73 49 71 89 57 56 44 36 50 43 64 53 55 36   100,000 RETRAITE 0
  22 Tom Thurlby D 32 53 43 66 70 59 36 35 38 68 50 51 72 52 38   100,000 RETRAITE 0
  69 Larry Hale D 24 60 54 72 77 60 50 42 37 54 32 80 57 52 35 0 100,000 Not Signed 0
  44 Dick Mattiussi LW 15 44 55 50 55 68 33 54 48 21 39 59 75 47 38   58,249 RETRAITE 0
                  0
  LosAngeles   0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  24 Bobby Orr D 99 99 79 93 85 39 99 99 98 99 90 55 81 98 28 4 724,138 $1,886,905 250000
  33 Fred Stanfield LW 68 68 54 86 98 89 87 78 83 88 88 79 72 84 32 4 252,804 $558,976 50000
  7 Walt Tkaczuk C 71 77 60 97 95 75 89 86 83 95 70 48 73 84 29 4 239,053 $533,592 50000
  53 Chico Resch G 99 96 65 85 76 76 99 41 86 15 17 79 59 83 28 4 198,547 $457,202 50000
  23 Bob Gainey LW 48 74 81 87 95 71 77 53 60 84 64 47 63 72 23 4 91,584 $206,121 25000
  21 Bob Lorimer D 57 64 66 90 86 57 64 58 49 91 44 60 63 71 23 4 90,720 $203,841 25000
  27 Dave Hrechkosy LW 74 72 64 99 99 80 78 49 57 49 66 66 54 69 25 4 72,550 $144,339 10000
  78 Dennis Polonich C 99 94 68 88 93 26 73 55 58 32 57 60 63 69 23 4 91,296 $177,116 10000
  59 Dennis Owchar D 70 74 64 88 87 65 70 52 52 53 51 51 67 66 23 4 89,856 $172,651 10000
  82 Dan Seguin LW 48 94 64 79 65 55 76 46 58 50 61 62 42 65 28 4 73,541 $143,899 10000
  52 Rod Schutt LW 61 70 56 89 97 71 72 56 62 35 65 42 45 65 20 3 100,000 $166,320 10000
  28 Lars-Erik Sjoberg D 63 71 56 85 95 58 65 50 51 51 59 51 77 64 32 1 162,268 $227,394 10000
  47 Doug Shelton RW 46 69 53 88 95 83 72 46 57 47 68 62 48 64 31 3 103,350 $179,546 10000
  3 Nick Libett LW 54 63 63 94 99 77 72 38 57 27 72 58 63 63 31 3 140,829 $238,008 10000
  12 Lee Fogolin D 51 59 63 85 89 46 60 50 47 62 43 64 51 62 21 3 100,000 $164,736 10000
  13 Bryan Maxwell D 74 64 72 75 68 15 59 48 46 51 43 61 42 62 21 3 100,000 $164,736 10000
  40 Terry Crisp C 31 60 60 77 79 83 63 51 48 68 45 71 85 60 33 1 92,834 $133,684 10000
  2 John Garrett G 74 48 67 87 89 75 70 49 68 15 15 68 57 60 25 4 29,955 $67,524 10000
  72 Lucien Grenier RW 23 79 61 72 74 86 65 49 48 58 47 64 52 59 30 2 58,013 $82,640 0
  42 Alex Pirus RW 43 55 63 86 92 68 64 50 56 26 59 62 47 59 21 3 100,000 $148,320 0
  43 Rick Bourbonnais RW 42 64 59 83 86 72 63 49 54 40 55 42 50 59 21 3 100,000 $148,320 0
  85 Don McLeod G 62 48 77 77 87 71 64 26 75 15 15 66 63 58 30 3 77,100 $119,351 0
  4 Reggie Lemelin G 65 48 64 76 73 69 66 37 74 NA NA 62 62 57 22 3 100,000 $147,360 0
  39 Ralph Klassen C 32 68 54 85 92 92 64 51 55 15 55 47 48 57 21 3 100,000 $147,360 0
  38 Mike Marson LW 45 58 62 85 89 31 59 46 51 17 53 49 56 55 21 3 100,000 $146,400 0
  14 Peter Scamurra D 36 64 61 58 36 76 61 49 48 37 46 37 51 54 21 3 100,000 $145,920 0
                  0
  Pittsburgh   0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  28 Gilles Gilbert G 92 93 74 73 57 71 95 60 78 15 15 63 68 80 27 4 116,282 $302,633 50000
  27 Gary Holt LW 93 96 72 99 95 34 74 63 67 64 77 62 49 79 24 4 97,968 $223,002 25000
  93 Jean Ratelle C 51 59 55 72 70 76 77 66 71 99 70 83 97 75 36   182,000 RETRAITE 25000
  14 Jimmy Watson D 60 67 67 91 91 63 67 56 54 99 43 57 73 74 24 4 115,560 $250,337 25000
  32 Garnet Bailey LW 65 74 66 90 91 67 76 59 61 73 65 82 75 73 28 4 111,527 $242,267 25000
  17 Buster Harvey RW 61 77 63 90 98 81 75 50 62 46 75 68 66 70 26 4 70,720 $167,989 25000
  71 Gilles Tremblay LW 50 49 48 60 47 76 54 49 61 99 77 83 92 68 38 3 151,318 $259,399 10000
  24 Lew Morrisson RW 52 74 63 87 80 85 73 50 59 43 56 71 52 64 28 4 135,363 $249,443 10000
  42 Gary McAdam LW 46 71 56 84 89 76 67 53 58 37 60 59 44 62 21 3 100,000 $164,736 10000
  61 Jean Hamel D 66 67 66 86 89 45 63 48 46 40 43 53 70 61 24 2 73,440 $119,778 10000
  35 George Standing RW 47 54 61 74 78 74 53 47 56 52 57 65 72 60 35 1 167,678 $230,981 10000
                  0
  St-Louis   0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  63 Jude Drouin C 81 97 54 95 97 84 99 82 84 70 82 69 81 86 28 4 195,771 $456,888 50000
  53 Curt Brackenbury LW 99 82 80 97 92 42 79 51 56 61 67 63 50 74 24 4 228,454 $451,402 25000
  45 Barry Wilkins D 79 80 76 91 92 30 79 61 53 45 42 66 46 69 29 4 70,744 $141,181 10000
  8 Rick Lapointe D 61 61 66 87 92 36 64 54 51 77 47 44 69 68 21 3 100,000 $167,904 10000
  22 Graeme Nicolson D 87 77 64 86 86 15 69 55 52 57 48 47 43 68 18 3 100,000 $167,904 10000
  98 Ray Cullen C 45 61 58 71 81 74 68 70 73 24 72 57 71 67 35 3 132,113 $227,665 10000
  90 Roger Crozier G 66 79 57 70 67 69 73 21 74 16 16 78 72 67 34 3 144,275 $247,149 10000
  52 Bob Miller LW 45 69 55 84 87 75 73 58 63 44 64 51 51 65 20 3 100,000 $166,320 10000
  57 George McPhee LW 71 81 61 79 71 15 72 55 59 40 59 47 37 65 18 3 100,000 $166,320 10000
  44 Tom Polanic D 52 50 73 83 77 36 49 48 50 75 42 56 75 64 33 0 150,000 Not Signed 10000
  51 Blair Chapman RW 47 64 58 84 86 83 73 55 63 30 68 50 42 64 20 3 100,000 $165,792 10000
  76 Ted Irvine LW 66 58 70 88 94 64 67 48 51 36 58 52 86 63 32 0 150,000 Not Signed 10000
  26 Ron Huston C 59 65 55 80 84 83 66 48 53 56 57 61 68 63 31 0 150,000 Not Signed 10000
  58 Bobby Francis C 23 69 52 80 76 58 74 57 62 47 63 46 50 63 18 3 100,000 $165,264 10000
  10 Jean Cusson LW 49 72 60 66 72 79 50 44 55 58 62 65 45 62 34 0 150,000 Not Signed 10000
  11 Brian Perry C 29 67 54 71 61 78 71 52 59 42 64 63 66 62 32 0 150,000 Not Signed 10000
  63 Bill Mikkelson D 41 74 65 96 99 61 71 51 46 49 45 66 40 61 28 0 150,000 Not Signed 10000
  29 Glen Sather LW 40 64 63 80 94 61 53 54 56 52 50 66 62 60 33 0 150,000 Not Signed 10000
  49 Dave Hudson C 43 65 66 89 97 79 64 57 59 30 46 56 70 60 27 0 150,000 Not Signed 10000
  1 Bob Janecyk G 66 43 64 79 73 64 68 29 73 NA NA 48 34 55 19 3 100,000 $146,400 0
                  0
  Minnesota   0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  2 Gerry Hart D 81 80 71 92 86 36 67 49 46 89 45 61 47 74 28 4 103,840 $229,464 25000
  9 Guy Charron C 56 92 58 94 99 96 82 63 71 52 74 57 61 74 27 4 108,154 $237,147 25000
  32 Bert Wilson LW 92 83 79 72 62 46 76 64 64 68 61 47 66 74 27 4 56,889 $145,844 25000
  11 Bob Hoffmeyer D 90 76 68 85 88 15 61 49 46 60 44 52 62 68 21 3 100,000 $167,904 10000
  65 Grant Erickson LW 63 85 55 92 96 70 72 41 54 65 64 45 76 67 29 4 79,293 $154,968 10000
  16 Glenn Goldup RW 65 72 69 82 76 40 68 54 56 50 58 64 57 66 23 4 89,568 $172,153 10000
  37 Brad Gassoff LW 85 68 72 84 86 15 65 51 56 31 58 61 51 64 21 3 100,000 $165,792 10000
  71 Lindsay Middlebrook G 76 59 56 84 80 72 77 62 71 16 15 46 47 64 21 3 74,160 $126,846 10000
  15 Geoff Powis C 48 71 60 88 86 78 66 62 56 66 38 43 63 63 31 0 104,115 Not Signed 10000
  21 Barry MacKenzie D 51 55 58 70 75 43 53 50 43 80 34 58 66 62 35 0 103,487 Not Signed 10000
  30 Terry Martin LW 32 58 58 75 70 82 64 50 56 48 60 49 46 60 21 3 100,000 $163,680 10000
  35 Rick Bowness LW 51 67 65 86 90 16 65 52 56 23 56 62 48 60 21 3 100,000 $163,680 10000
  31 Ron Delorme C 43 65 63 83 86 51 65 49 56 15 60 63 53 59 21 3 100,000 $148,320 0
  42 Murray Hall RW 22 51 55 58 60 74 56 51 56 26 61 69 68 55 36   85,859 RETRAITE 0
  4 Bob Baun D 63 46 38 50 43 15 33 46 38 70 27 99 95 54 40   124,798 RETRAITE 0
                  0
  Cleveland   0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  17 Bobby Clarke C 83 83 65 99 96 49 94 84 91 99 84 69 77 90 27 4 210,711 $585,690 100000
  26 Gary Bromley G 84 92 67 89 80 74 93 65 82 15 16 69 47 80 26 4 114,385 $299,181 50000
  32 Pierre Jarry RW 68 81 73 86 87 76 84 69 77 59 83 47 51 79 27 4 84,426 $198,444 25000
  81 Jacques Laperriere D 73 67 62 76 58 37 59 70 67 99 45 82 79 76 35 3 135,038 $265,023 25000
  38 Willi Plett RW 94 65 75 90 96 15 72 54 64 54 72 45 55 72 21 3 100,000 $193,200 25000
  25 Steve Lyon D 69 81 68 89 98 26 66 53 51 75 50 40 60 70 24 4 91,000 $203,580 25000
  18 Danny O'Shea C 56 70 66 90 97 71 72 57 56 49 59 80 68 67 31 4 103,740 $197,396 10000
  82 Ron Leclerc RW 58 87 67 90 97 57 70 47 53 55 56 61 58 66 29 4 76,815 $150,103 10000
  27 Ron Busniuk RW 78 80 71 99 99 45 71 58 53 63 38 58 55 66 28 4 75,751 $148,263 10000
  7 Don Kozak RW 53 66 69 91 90 60 73 49 58 46 64 56 66 66 24 4 90,140 $173,142 10000
  33 Claude Larose RW 88 68 56 81 76 50 73 48 55 24 64 79 69 64 34   88,397 RETRAITE 10000
  63 Ron-Chester Anderson RW 54 81 69 70 69 77 67 48 53 49 60 48 70 64 31 4 79,816 $154,124 10000
  72 Dave Dryden G 66 68 67 66 62 67 66 36 70 16 17 79 79 63 35   103,740 RETRAITE 10000
                  0
  Philly   0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  7 Rick MacLeish LW 92 77 63 93 99 71 84 69 77 84 86 70 78 84 26 1 136,013 $264,138 50000
  89 Bernie Parent G 92 90 66 86 87 72 91 59 84 15 16 55 85 81 31 1 136,013 $261,348 50000
  31 Mike Murphy RW 70 71 65 95 93 80 80 70 73 76 71 69 76 78 26 1 132,600 $219,064 25000
  88 Floyd Thompson LW 61 85 72 98 99 71 82 62 68 51 72 62 55 75 27 4 105,999 $234,161 25000
  21 Rick Middleton RW 50 72 55 82 89 98 80 65 73 68 79 51 73 75 23 4 100,000 $223,438 25000
  30 Michel Briere C 72 85 63 94 99 91 87 69 74 31 70 56 40 74 27 4 83,805 $193,782 25000
  39 Pekka Rautakallio D 67 76 63 94 99 82 77 58 52 73 54 61 44 72 23 4 91,008 $205,102 25000
  34 Bob Bourne LW 50 58 64 87 96 75 71 58 64 76 68 56 55 70 22 3 100,000 $192,000 25000
  15 Ken Morrow D 47 54 65 81 79 76 59 48 46 99 43 60 52 68 20 3 100,000 $167,904 10000
  16 Robert Murray D 81 73 59 85 92 58 67 56 54 55 53 48 58 67 22 3 100,000 $167,376 10000
  35 Bengt Lundholm LW 34 73 60 87 79 89 78 57 62 58 63 47 51 67 21 3 90,144 $152,379 10000
  50 Glen Sharpley C 56 66 58 85 88 77 78 63 69 17 71 61 52 67 20 3 100,000 $167,376 10000
  38 Doug Volmar RW 29 57 77 81 76 77 66 57 61 56 60 51 55 65 31 1 79,257 $118,266 10000
  49 Brian MacLellan LW 48 52 64 92 97 70 75 60 65 28 66 38 35 65 18 3 100,000 $166,320 10000
  95 Bill Plager D 44 84 57 79 75 46 62 53 51 64 51 63 68 64 31 1 163,594 $229,144 10000
  14 Rick Meagher C 73 71 61 88 93 59 71 48 53 54 50 54 43 64 23 4 90,144 $171,847 10000
  10 Dave Gardner C 40 67 60 85 93 92 73 51 60 33 65 38 66 63 24 3 89,850 $157,563 10000
  29 Jim Watson D 68 73 73 87 92 37 50 36 37 47 44 58 57 60 33 0 150,000 Not Signed 10000
                  0
  Vancouver   0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  73 Larry Fullan LW 61 88 54 99 97 94 79 74 80 74 83 59 67 81 27 4 110,307 $292,801 50000
  34 Kevin Morrison D 92 69 71 97 99 21 73 57 49 67 48 67 48 72 27 2 396,050 $629,891 25000
  36 Bryon Baltimore D 74 81 78 99 99 63 64 57 53 60 47 45 41 71 24 2 224,572 $371,987 25000
  21 Mike Christie D 73 76 76 87 72 34 75 50 46 68 43 55 69 70 25 2 113,451 $205,600 25000
  49 Dave Kelly RW 82 79 74 99 99 42 76 55 56 56 57 46 55 70 24 2 223,199 $368,576 25000
  35 Joe Mullen RW 61 73 51 84 86 94 79 61 68 51 72 35 61 70 19 3 100,000 $192,000 25000
  70 Gerry Pïnder LW 51 88 58 97 98 82 81 61 65 27 72 50 54 69 28 2 166,371 $260,941 10000
  48 Kent-Erik Andersso RW 43 70 61 92 93 94 74 58 71 39 73 71 54 69 25 2 221,830 $342,992 10000
  52 Kent Ruhnke RW 47 76 64 79 65 94 81 49 60 55 76 50 50 69 24 4 188,792 $347,588 10000
  26 Ted Bulley LW 73 68 68 83 84 15 71 55 62 56 68 44 42 69 21 3 100,000 $168,432 10000
  24 Pat Price D 65 62 67 83 85 28 64 55 51 81 46 55 62 69 21 3 100,000 $168,432 10000
  29 Larry Romanchych RW 57 78 69 90 96 82 76 43 59 52 70 54 53 68 27 1 56,043 $88,498 10000
  51 Wayne King C 57 81 66 93 89 77 68 61 59 57 54 67 43 68 25 2 221,128 $340,683 10000
  39 Mike Fidler LW 55 63 57 72 63 78 79 61 69 31 76 50 48 68 20 3 100,000 $167,904 10000
  22 Blair MacDonald RW 68 71 56 86 97 91 67 53 60 49 64 68 69 67 23 1 100,000 $146,850 10000
  12 Jim Pettie G 73 59 72 81 76 69 76 37 71 15 15 44 53 63 23 1 74,160 $110,670 10000
  43 Ed Giacomin G 71 67 61 75 83 66 57 22 74 15 15 70 77 62 37   121,598 RETRAITE 10000
  90 Gordon Kannegiesser D 48 71 63 85 88 65 52 48 40 67 39 49 72 62 31 1 103,350 $148,489 10000
  5 Tim Bothwell D 44 63 63 78 75 61 62 51 48 59 45 60 50 61 21 2 100,000 $150,524 10000
  23 Dave Farrish D 65 66 63 86 90 47 62 51 47 42 43 54 53 60 20 2 100,000 $150,040 10000
                0
  Buffalo   0
                  0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
  24 Dave Taylor RW 81 70 63 81 82 37 92 76 83 88 88 56 57 84 21 3 100,000 $240,480 50000
