Montreal                                        
                   
General Manager: Patrick Laramée              
                   
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
44 Gary Dornhoefer RW 74 63 71 82 82 16 74 78 83 42 81 63 65 76 31 4 93,140 $211,943 25000
18 Pierre Bouchard D 47 59 70 87 85 67 69 53 45 92 44 62 76 70 26 4 100,000 $219,375 25000
22 Glenn Patrick D 89 76 77 99 97 31 65 49 48 51 52 56 47 69 24 4 214,704 $392,895 10000
1 Nick Beverley D 46 70 65 90 95 81 68 59 57 70 54 56 65 68 27 4 75,439 $148,835 10000
5 Brian McCutcheon LW 55 87 62 85 71 88 77 45 58 55 67 47 36 67 25 4 103,920 $197,708 10000
23 Pat Quinn D 63 59 73 85 95 45 56 40 43 65 46 67 57 64 31 3 110,000 $190,080 10000
43 Bryan Hextall C 72 63 64 82 96 36 65 52 61 15 63 80 71 63 33 2 63,653 $106,539 10000
65 Morris Mott RW 24 74 56 92 93 85 68 52 53 29 52 59 53 59 28 4 40,457 $68,109 0
47 Duane Rupp D 54 52 60 63 75 58 53 37 39 61 41 61 55 57 36 2 49,171 $69,503 0
31 Ted Tucker G 67 50 64 81 76 72 71 29 69 15 16 38 63 57 23 4 21,960 $36,684 0
                  0
NYRangers               0
                  0
General Manager: Danny Larochelle             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
56 Brad Park D 99 82 79 97 88 33 96 91 82 99 62 57 75 92 26 4 333,148 $822,115 100000
76 Greg Sheppard LW 68 87 59 98 99 97 99 64 70 99 82 53 77 83 25 4 211,815 $481,609 50000
70 Phil Myre G 92 90 77 90 85 72 94 40 80 15 15 42 61 80 26 4 124,427 $317,457 50000
77 Bill Fairbairn RW 53 86 63 96 89 85 87 69 69 88 64 52 55 77 27 4 156,360 $326,539 25000
91 Serge Savard D 60 61 76 81 63 69 77 58 52 95 52 72 64 75 28 4 88,038 $202,055 25000
92 Jean Pronovost RW 65 75 69 91 96 85 82 60 68 58 74 59 64 75 29 4 92,815 $210,594 25000
45 Brian Murphy C 66 67 71 99 97 63 78 52 58 61 63 66 52 70 27 4 83,746 $190,849 25000
26 Garry Howatt LW 73 75 64 85 92 15 66 51 57 67 60 70 70 68 22 3 50,000 $91,584 10000
71 Larry Hornung D 73 67 61 83 83 87 59 50 48 63 47 58 74 66 29 4 79,584 $154,891 10000
89 Mike Chernoff LW 59 80 65 78 80 72 68 49 56 58 57 65 67 66 28 4 83,327 $161,362 10000
46 Al MacAdam RW 54 69 59 86 94 74 72 59 65 32 67 40 55 66 22 3 50,000 $91,008 10000
44 Larry Pleau C 43 72 70 78 65 84 76 59 56 60 43 52 49 64 27 4 138,170 $254,260 10000
97 Larry Brown D 45 63 68 83 85 86 67 52 46 66 37 61 79 64 27 4 94,834 $179,895 10000
79 Roger Pelletier D 57 62 63 78 80 67 57 48 45 74 41 55 42 64 29 4 94,320 $179,013 10000
10 Jean Cusson LW 53 77 61 70 74 80 53 52 56 57 61 64 43 64 32 4 60,004 $120,127 10000
95 Bill Lesuk LW 59 72 66 89 91 65 71 52 50 37 52 69 51 62 28 4 79,004 $151,574 10000
                  0
Detroit               0
                  0
General Manager: Michel Deveault             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
16 Bob Berry LW 51 67 64 87 94 69 80 66 84 54 94 65 55 78 31 4 88,400 $204,914 25000
35 André Dupont D 99 86 82 93 93 30 74 49 50 77 44 69 56 77 25 4 49,816 $134,706 25000
57 Fred Speck C 57 82 62 80 84 71 88 79 80 33 71 72 49 74 27 4 116,737 $252,434 25000
9 Don Marcotte LW 52 78 62 97 99 86 79 50 57 99 72 62 64 74 27 4 120,390 $258,940 25000
12 Gary Smith G 86 70 76 80 83 69 80 58 76 16 15 74 70 71 30 4 79,229 $183,599 25000
20 Craig Sarner RW 56 81 66 87 79 77 78 55 59 55 59 62 46 68 25 4 232,378 $422,222 10000
64 John Micheletti D 64 70 59 79 76 56 67 56 51 57 46 55 46 64 20 3 50,000 $90,432 10000
56 Bob Cook RW 52 67 68 89 99 82 70 52 54 32 55 55 40 62 28 4 77,785 $149,498 10000
67 Greg Joly D 58 67 60 75 69 69 64 52 49 15 46 61 58 58 20 3 50,000 $73,920 0
36 Doug Hicks D 49 68 57 91 98 65 63 50 47 15 45 37 42 57 19 3 50,000 $73,680 0
                  0
Boston               0
                  0
General Manager: Dominick Gamache             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
21 Gilbert Perreault C 66 79 60 93 91 93 97 81 89 36 89 66 65 82 24 4 62,784 $206,733 50000
17 Andre Gill G 94 94 60 80 74 73 95 19 83 16 15 43 60 78 29 4 129,497 $279,176 25000
34 Mike Palmateer G 81 81 60 83 84 71 77 53 81 NA NA 51 39 72 20 3 50,000 $115,920 25000
54 Rosaire Paiement C 95 83 68 83 76 25 78 62 64 18 73 68 49 71 29 4 89,099 $200,985 25000
32 John Schella D 87 91 74 99 99 37 68 51 50 43 50 69 48 69 27 4 96,677 $186,525 10000
84 Ron Sedlbauer LW 61 61 63 87 91 61 71 51 62 31 72 55 51 66 20 3 50,000 $91,008 10000
81 Pat Ribble D 67 58 70 89 93 23 60 48 46 64 45 53 44 65 20 3 50,000 $90,720 10000
23 Ian McKegney D 57 86 58 84 90 73 74 42 42 67 46 54 57 65 27 4 55,684 $113,141 10000
2 Curt Ridley G 76 61 72 84 80 68 76 24 76 15 15 57 55 64 23 4 37,200 $80,995 10000
19 John Miszuk D 44 55 67 69 77 45 56 49 46 68 43 75 84 62 34 3 58,450 $107,603 10000
52 Nick Harbaruk RW 41 48 63 82 92 72 52 34 42 45 51 53 82 54 33 4 52,604 $86,849 0
86 Mike Blake G 62 33 63 74 62 63 67 26 72 NA NA 53 34 50 18 3 100,000 $144,000 0
                  0
Chicago               0
                  0
General Manager: Stéphane Doré             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
5 Rick Martin LW 95 86 61 93 99 67 99 69 85 46 96 43 60 84 23 4 103,272 $282,940 50000
93 Eric Vail LW 60 61 65 85 89 74 78 64 71 62 76 39 62 73 21 3 50,000 $116,280 25000
90 Roger Crozier G 69 83 59 72 72 70 76 23 72 16 17 76 66 69 32 2 87,516 $144,275 10000
13 Jerry Buttler RW 80 82 63 87 98 32 72 62 59 54 55 72 51 69 23 4 38,040 $83,998 10000
23 Jim Niekamp D 70 79 76 88 97 33 67 41 44 62 47 56 59 67 28 2 63,495 $107,927 10000
63 Jim Harrison C 72 78 67 85 68 51 74 46 54 44 64 65 60 66 27 2 114,475 $182,107 10000
61 Mike Busniuk D 60 59 73 86 93 15 57 48 46 76 44 54 49 66 23 4 50,000 $103,740 10000
58 Jim McElmury D 59 81 63 89 87 73 71 52 52 48 53 70 54 65 25 2 91,305 $147,652 10000
9 Nick Fotiu LW 85 66 82 91 88 31 65 49 51 41 53 52 52 65 22 3 22,248 $48,759 10000
10 Rich Preston RW 55 72 62 97 98 83 69 51 53 56 52 51 57 64 22 3 37,440 $71,502 10000
8 J-P Bordeleau C 35 71 62 85 86 88 66 50 56 56 58 72 55 63 25 2 39,150 $71,095 10000
2 Al Sims D 56 69 58 86 93 77 62 50 48 60 47 45 67 63 21 3 50,000 $90,144 10000
36 Larry Patey C 48 61 60 88 97 67 69 53 60 22 65 59 46 62 21 3 50,000 $89,856 10000
86 Doug Gibson C 20 61 53 81 84 94 69 57 61 52 60 43 49 62 21 3 50,000 $89,856 10000
59 Brit Selby LW 38 76 63 77 81 75 77 56 51 55 39 74 62 61 29 2 102,570 $161,594 10000
34 Tommy Williams RW 28 55 50 67 71 85 68 69 68 17 61 76 75 61 34 1 72,120 $107,167 10000
18 Gord Labossiere C 44 52 60 71 84 73 54 45 51 39 55 74 80 57 34 1 56,204 $72,222 0
3 Jerome Mraznek G 63 52 63 80 68 68 67 39 68 15 15 59 48 57 23 2 21,816 $30,837 0
35 Germaine Gagnon LW 33 63 62 79 81 82 61 55 52 42 41 66 61 57 32 2 73,909 $104,470 0
66 William Harris C 15 50 45 52 55 74 41 50 53 37 48 94 85 51 39   77,100 RETRAITE 0
88 John Hanna D 15 42 48 56 72 43 24 44 38 81 17 71 55 50 39   70,065 RETRAITE 0
                  0
Toronto               0
                  0
General Manager: Michel Gagnon             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
77 Garry Unger C 92 94 65 99 98 57 94 64 79 52 89 56 58 83 27 3 128,474 $303,049 50000
20 Marian Stastny LW 60 74 59 95 87 89 92 79 85 68 81 64 61 81 21 3 62,400 $178,581 50000
18 Dick Redmond D 99 86 64 86 93 64 75 75 71 65 62 71 62 78 25 4 65,280 $163,136 25000
70 Wayne Thomas G 88 81 76 81 68 73 91 49 74 15 16 51 57 75 27 3 92,908 $194,548 25000
21 Bruce McIntosh D 62 81 62 93 87 73 79 66 64 79 52 50 49 74 25 4 98,902 $220,669 25000
39 Hugh Harvey LW 47 81 63 98 99 73 77 59 67 55 70 45 42 71 25 4 102,549 $224,678 25000
27 Al Simmons D 49 75 61 93 89 69 67 54 51 67 40 61 66 66 23 4 37,200 $81,609 10000
34 Vitezslav Duris D 57 69 60 73 65 62 64 53 49 65 45 51 54 64 20 3 100,000 $165,792 10000
98 Lyle Moffat LW 35 74 67 99 99 74 72 47 57 33 63 55 48 63 26 3 50,000 $94,680 10000
89 Ken Kuzyk RW 37 59 59 84 88 94 63 50 56 47 57 32 40 60 21 3 100,000 $163,680 10000
54 Don McKenney C 31 47 37 52 71 77 50 50 56 60 66 74 88 58 40   121,950 RETRAITE 0
11 Claude Provost RW 26 37 45 49 58 70 42 35 41 68 50 96 99 51 41   117,124 RETRAITE 0
14 Ron Murphy LW 23 28 43 38 54 65 39 34 40 69 43 78 99 47 41   93,149 RETRAITE 0
                  0
LosAngeles               0
                  0
General Manager: Simon Malenfant             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
30 Marc Tardif LW 70 71 64 93 99 63 77 61 67 92 61 61 69 75 25 4 99,330 $222,240 25000
49 Bob MacMillan RW 56 67 58 87 96 77 73 61 66 68 67 65 72 71 22 3 50,000 $115,560 25000
48 Gerry Desjardins G 78 71 73 71 62 74 88 47 77 15 15 53 63 70 30 4 56,826 $143,605 25000
20 Bill Hogaboam C 53 80 63 92 99 98 83 61 67 18 66 39 65 68 25 4 68,916 $137,472 10000
41 Thommy Abrahamson D 75 80 71 72 33 76 80 48 52 53 56 49 47 67 27 4 78,112 $152,918 10000
50 Brett Callighen C 81 74 61 86 92 33 67 53 57 48 57 48 41 65 21 3 50,000 $90,720 10000
3 Nick Libett LW 56 63 64 95 99 81 72 35 60 28 78 55 59 65 29 2 86,624 $140,829 10000
28 Lars-Erik Sjoberg D 66 70 59 86 95 60 63 49 52 44 54 47 72 63 30 2 102,180 $162,268 10000
36 Bob Charlebois LW 28 69 66 84 86 89 63 58 56 57 52 75 62 63 30 1 101,790 $147,004 10000
5 Wayne Rutledge G 70 59 72 72 69 66 71 38 76 15 15 68 55 62 32 3 58,123 $107,089 10000
40 Terry Crisp C 34 64 62 76 79 90 64 51 52 68 47 68 82 61 31 2 54,670 $92,834 10000
70 Jim Hrycuik C 51 82 66 64 41 78 79 49 53 39 53 35 38 61 25 4 101,223 $188,690 10000
37 Leon Rochefort RW 38 55 60 71 87 86 61 42 54 32 64 61 84 59 35 1 54,878 $71,067 0
78 Terry Clancy RW 24 51 61 68 59 81 54 56 55 45 50 66 47 57 31 1 83,850 $107,747 0
                  0
Pittsburgh               0
                  0
General Manager: Regis Durand             0
      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
96 Derek Sanderson C 97 79 68 86 81 17 92 83 90 99 89 76 61 90 28 4 147,382 $466,315 100000
45 Doug Acomb LW 68 95 64 94 95 72 83 56 65 73 69 44 64 75 25 4 144,915 $303,723 25000
19 Jim Lorentz C 51 74 64 96 99 96 81 60 66 44 70 57 79 71 27 3 147,684 $280,784 25000
41 Dave Hutchison D 93 64 76 80 79 15 58 48 45 75 42 45 46 70 22 3 50,000 $115,200 25000
38 Dave Schultz RW 74 67 79 94 98 37 72 44 59 60 71 44 63 70 25 3 48,930 $119,767 25000
17 Buster Harvey RW 59 73 61 90 96 81 74 52 64 41 73 65 64 69 24 2 37,800 $70,720 10000
30 Jim Nahrgang D 82 76 67 85 88 36 67 53 48 59 46 49 61 68 23 4 82,632 $161,365 10000
23 Jiri Crha G 81 76 67 62 39 72 78 55 69 16 17 66 59 68 24 4 38,040 $83,686 10000
1 Jacques Caron G 71 64 71 65 58 65 68 61 74 15 15 47 78 64 34 1 74,810 $111,949 10000
24 Lew Morrisson RW 51 74 64 87 79 85 72 52 54 39 55 68 48 63 26 2 83,580 $135,363 10000
43 Jack Carlson C 81 64 76 85 85 15 59 45 50 47 50 42 56 62 20 3 50,000 $89,856 10000
21 Glen Sather LW 40 64 67 84 98 62 57 51 55 51 53 62 58 61 31 3 87,959 $153,404 10000
5 Leo Thiffault LW 63 75 63 87 84 68 66 51 50 53 40 69 54 61 30 4 79,559 $151,937 10000
3 Barry Ashbee D 51 56 56 75 81 50 48 42 39 79 32 82 51 60 35 1 60,765 $91,995 10000
7 Irv Spencer D 48 51 54 59 68 64 44 41 42 70 51 68 83 58 37   99,882 RETRAITE 0
67 Bill Speer D 46 46 66 74 85 51 62 46 44 53 41 44 68 58 32 0 99,072 Not Signed 0
                  0
St-Louis               0
                  0
General Manager: Sebastien Laramée             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
78 Phil Esposito C 97 78 65 91 88 72 98 85 99 99 99 69 72 94 32 4 252,342 $673,326 100000
30 Danny Grant RW 73 76 59 94 97 84 92 73 90 50 96 53 53 83 28 4 95,381 $267,428 50000
76 Garry Sabourin RW 74 71 60 80 83 55 75 71 79 75 86 54 82 79 31 4 90,025 $208,598 25000
21 Dallas Smith D 78 74 58 85 89 40 64 75 73 99 48 56 61 78 33 4 92,746 $212,767 25000
42 Bill Butters D 99 84 74 92 94 28 69 58 55 73 54 43 57 76 23 4 155,104 $323,107 25000
66 Guy Trottier RW 31 62 57 67 68 79 59 63 84 36 94 74 77 71 33 4 68,983 $165,551 25000
25 Gary Rissling RW 99 87 68 87 85 15 73 54 59 48 60 50 52 70 18 3 100,000 $192,000 25000
15 Al McCleod D 71 83 67 98 99 59 69 58 53 48 53 55 35 67 25 4 228,547 $413,998 10000
96 Tom Reid D 61 65 73 84 97 60 69 41 35 70 35 47 79 65 28 4 75,880 $147,928 10000
32 Kari Eloranta D 29 58 60 90 95 71 69 61 54 64 44 32 58 62 18 3 100,000 $164,736 10000
62 Mal Davis LW 35 69 54 88 91 73 67 47 55 56 61 30 37 62 18 3 100,000 $164,736 10000
83 Eddie Shack LW 63 43 62 61 68 49 54 45 53 36 64 94 99 59 37   89,740 RETRAITE 0
44 Kevin O'Shea RW 39 56 68 77 70 78 72 60 60 29 45 53 44 59 27 1 45,523 $58,952 0
61 Billy MacMillan RW 35 52 54 80 80 77 55 48 53 49 58 71 58 58 33 1 54,496 $70,300 0
59 Larry Hillman D 58 53 59 62 70 61 43 43 38 55 29 89 89 56 37 0 82,493 Not Signed 0
27 Jean Gauthier D 44 42 60 54 59 49 42 45 42 67 43 63 74 56 37   50,000 RETRAITE 0
31 Ed Hoekstra C 30 55 54 51 58 79 46 44 50 53 52 72 79 55 37 0 69,493 Not Signed 0
40 Eddie Mio G 68 50 62 0 61 65 68 41 74 NA NA 51 60 54 20 3 50,000 $72,960 0
4 Mel Pearson LW 43 53 58 52 42 61 45 42 50 50 47 43 75 53 36 0 50,000 Not Signed 0
14 Dick Cherry D 30 42 54 75 81 63 40 36 38 33 41 70 59 47 37   75,000 RETRAITE 0
                  0
Minnesota               0
                  0
General Manager: Martin Larochelle             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
81 Vic Hadfield LW 81 58 65 71 64 57 69 58 75 89 90 90 99 79 34 3 99,298 $208,075 25000
68 Hap Myers D 86 80 72 85 66 29 75 69 69 70 62 62 55 77 27 4 108,951 $241,179 25000
22 Ron Stackhouse D 82 59 71 90 97 62 70 72 65 71 52 44 69 75 25 4 64,800 $160,518 25000
46 Tiger Williams LW 99 80 76 91 98 15 74 56 63 46 68 55 63 73 20 3 50,000 $116,280 25000
30 Brian McKenzie LW 51 83 59 89 88 56 72 48 58 56 66 43 65 67 23 4 37,320 $82,124 10000
89 Brian McDonald C 66 67 67 91 91 48 65 44 58 46 67 70 67 66 29 4 60,363 $121,658 10000
31 Larry Wright C 26 70 66 93 76 88 64 56 62 54 62 43 49 65 23 4 22,176 $55,423 10000
35 Joe Noris D 48 72 61 90 94 73 71 51 53 66 46 65 40 65 23 4 22,248 $55,547 10000
77 Don Caley G 63 66 68 73 68 64 70 31 77 15 15 42 69 63 29 4 61,683 $122,542 10000
98 Eddie Johnstone RW 49 72 56 80 80 42 69 53 59 47 62 44 40 63 20 3 50,000 $90,144 10000
94 Marc Dufour RW 45 64 58 79 87 84 61 51 56 58 51 50 65 61 33 0 87,901 Not Signed 10000
57 Terry Gray RW 38 59 52 72 87 75 48 57 64 44 61 74 59 61 36   67,890 RETRAITE 10000
                  0
California               0
                  0
General Manager: Martin Lallier             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
65 Ken Hodge RW 80 65 73 84 83 52 96 71 81 99 90 58 80 86 30 4 148,739 $369,456 50000
47 Red Berenson LW 74 59 60 77 80 75 74 72 83 55 97 80 66 79 35 3 90,025 $192,552 25000
30 Per-Olov Brasar LW 56 81 53 99 99 99 90 78 87 45 85 57 44 79 24 4 103,184 $232,462 25000
70 Wayne Stephenson G 85 92 72 78 72 74 89 26 83 15 15 63 86 78 29 4 97,009 $220,470 25000
28 Jocelyn Guevremont D 99 75 67 93 99 76 80 76 68 55 57 37 52 76 23 4 38,280 $113,524 25000
9 Dave Lewis D 53 57 64 88 94 64 61 52 48 99 44 59 74 70 21 3 50,000 $115,200 25000
24 Gord Smith D 46 81 64 99 99 58 78 51 54 44 64 66 66 68 25 4 224,076 $407,760 10000
34 Bill Heindl LW 42 73 62 94 98 85 72 50 55 67 64 50 64 67 28 3 80,346 $144,734 10000
12 Roland Eriksson C 62 67 59 88 94 96 76 64 67 15 65 48 50 66 20 3 50,000 $91,008 10000
95 Colin Campbell D 77 69 64 82 83 15 61 49 47 57 44 41 50 64 21 3 50,000 $90,432 10000
89 Stan Weir C 33 65 58 82 87 92 69 56 62 27 65 44 57 62 22 3 50,000 $89,856 10000
35 Pete Lopresti G 73 55 67 78 72 67 71 60 76 NA NA 37 38 62 20 3 50,000 $89,856 10000
94 Nelson Pyatt C 38 69 55 78 76 94 68 51 59 15 65 51 37 60 21 3 50,000 $89,280 10000
85 Garry Peters C 57 63 58 70 74 61 57 48 55 31 55 62 71 59 32 0 51,983 Not Signed 0
4 Doug Roberts RW 51 50 68 83 97 50 63 58 52 22 41 56 82 57 32 0 70,950 Not Signed 0
52 Gene Ubriaco LW 24 63 44 59 69 73 56 40 50 38 63 79 69 55 37   56,763 RETRAITE 0
63 Ted Snell RW 30 73 61 77 74 90 63 53 46 27 32 72 45 54 28 0 100,000 Not Signed 0
                  0
Philly               0
                  0
General Manager: Sylvain Deneault             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
2 Jim Rutherford G 86 83 66 79 78 79 81 52 73 15 15 60 66 74 25 4 65,280 $160,789 25000
23 Brad Selwood D 66 75 74 89 80 55 76 53 54 73 54 56 62 72 24 4 75,435 $177,569 25000
11 Ulf Nilsson C 53 72 58 89 94 66 82 63 65 70 62 47 39 70 24 4 61,632 $152,039 25000
21 Al Hamilton D 57 75 66 88 90 55 70 62 56 54 40 58 50 66 28 4 83,618 $161,866 10000
20 Keith McCreary LW 48 64 58 75 73 77 61 57 66 44 72 60 63 66 34 3 63,994 $118,094 10000
13 Steve Self RW 37 85 53 99 99 80 81 53 56 54 53 45 57 65 24 4 220,147 $396,428 10000
95 Bill Plager D 43 82 58 79 77 49 63 57 56 58 53 60 66 64 29 2 102,668 $163,594 10000
48 Stan Gilbertson LW 40 72 58 88 99 84 62 59 58 29 54 57 52 61 30 2 115,673 $180,404 10000
                  0
Vancouver               0
                  0
General Manager: Karl Forget             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
59 Wilf Paiement RW 94 65 66 88 92 24 84 65 73 15 81 47 46 73 19 3 50,000 $116,280 25000
25 Lowell MacDonald LW 59 61 55 66 46 94 69 55 64 69 77 69 70 70 33 4 188,469 $374,638 25000
90 Gene Carr C 50 69 61 82 78 68 68 53 57 60 63 51 51 66 23 4 82,632 $160,161 10000
97 Chuck Arnason RW 57 72 58 87 90 94 72 53 60 25 69 61 48 65 23 4 82,632 $159,559 10000
46 Dan Newman LW 71 76 66 94 95 60 68 53 50 58 43 48 58 64 22 3 147,729 $237,729 10000
78 George Lyle LW 52 57 65 78 75 53 65 51 58 46 62 53 59 63 21 3 50,000 $90,144 10000
84 Angelo Moretto C 61 55 65 73 65 78 60 47 53 45 54 52 53 60 21 3 50,000 $89,280 10000
74 Howie Young D 81 55 68 56 65 23 43 35 30 56 33 70 71 58 37   100,000 RETRAITE 0
                  0
Buffalo               0
                  0
General Manager: Michel Paquin             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
4 Marcel Dionne C 89 77 56 96 99 96 99 79 85 24 89 42 59 81 23 4 63,168 $206,701 50000
59 Andre Boudrias LW 56 75 54 83 99 97 71 63 69 28 78 66 78 70 31 4 121,662 $257,392 25000
13 Pierre Plante RW 67 72 70 97 99 52 76 49 57 48 67 57 45 68 23 4 37,920 $83,477 10000
12 John Wensink LW 79 65 70 71 60 15 66 50 58 63 62 67 52 67 21 3 50,000 $91,296 10000
19 Vic Venasky C 40 70 56 81 77 93 76 55 62 49 67 65 55 66 23 4 37,560 $82,231 10000
66 Gary Simmons G 79 63 69 73 72 70 71 61 75 15 15 74 74 66 30 1 76,140 $114,566 10000
93 Huck Fran C 56 79 58 81 66 79 69 53 55 50 58 66 75 65 29 1 70,593 $106,786 10000
6 Bob Hess D 60 73 55 85 87 72 69 57 53 59 48 40 59 65 19 3 50,000 $90,720 10000
52 Claire Alexandre D 66 78 68 77 60 88 70 56 52 38 44 64 74 63 29 1 87,846 $128,667 10000
8 Doug Barrie D 72 81 67 96 99 33 72 43 44 42 47 57 61 63 28 1 136,707 $192,920 10000
45 Rene Drolet RW 43 67 60 86 98 82 61 54 57 45 54 61 73 62 30 1 87,120 $127,227 10000
56 Chris Evans D 55 77 57 94 96 71 75 42 42 47 51 49 74 61 28 1 130,827 $183,779 10000
29 Jim Watson D 68 73 75 91 95 37 51 42 43 41 43 55 51 61 31 1 112,840 $160,306 10000
85 Jacques Lemieux D 46 56 66 50 44 78 54 55 50 67 33 58 69 60 33 1 76,759 $112,787 10000
                  0
Atlanta               0
                  0
General Manager: Frederic Poulin             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
97 Clark Gillies LW 77 58 67 90 96 50 83 65 74 99 82 40 67 80 20 3 50,000 $158,400 50000
8 Lanny McDonald RW 81 73 60 86 92 62 86 67 77 76 86 44 51 80 21 3 50,000 $158,400 50000
29 Gary Edwards G 82 92 64 72 54 73 80 38 84 15 15 64 65 76 27 4 289,800 $564,751 25000
19 Dave Burrows D 64 81 69 99 97 82 73 53 47 63 36 42 78 68 25 4 105,117 $200,534 10000
93 Bill Lecaine LW 79 74 67 67 71 25 65 52 59 58 63 67 79 68 34 3 94,321 $167,748 10000
49 Tim Ecclestone C 65 75 62 92 96 85 80 64 61 25 59 59 65 67 27 4 87,951 $169,994 10000
12 Greg Polis LW 74 70 64 90 97 75 73 50 62 26 73 39 61 67 24 4 38,040 $83,373 10000
41 Gilles Villemure G 74 70 64 60 56 70 74 26 70 15 15 61 65 64 34 3 67,450 $122,681 10000
44 Bill Lochead LW 45 61 60 86 89 75 68 51 59 18 64 47 47 61 20 3 50,000 $89,568 10000
38 Ron Andruff RW 45 65 59 85 90 72 65 52 57 36 58 56 44 61 21 3 50,000 $89,568 10000
14 Randy Wyrozub C 23 63 55 82 81 93 67 52 56 50 56 42 60 60 24 4 70,950 $136,806 10000
21 Ralph Backstrom C 55 66 47 67 78 82 58 43 48 53 55 98 99 60 37 1 114,645 $162,039 10000
27 Bruce Affleck D 47 57 59 87 91 86 62 51 48 23 44 36 57 56 20 3 50,000 $73,440 0
                  0
NYIslander               0
                  0
General Manager: Daniel Parent             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
19 Bob Warner D 64 81 64 99 99 60 79 62 55 67 48 50 48 71 24 4 100,884 $221,745 25000
24 Bill Riley RW 71 80 79 98 97 42 80 55 63 28 66 50 67 70 24 4 77,115 $179,212 25000
62 Roger Wilson D 78 78 71 87 70 44 68 47 48 65 54 48 54 69 28 4 81,490 $159,970 10000
11 Yvon Lambert LW 55 63 70 92 93 62 78 53 60 60 64 49 49 68 24 4 38,040 $83,686 10000
78 Tom Edur D 72 72 58 88 93 76 67 56 52 63 46 31 39 67 20 3 50,000 $91,296 10000
38 Dave Kryskow LW 50 76 64 83 90 56 70 55 55 42 58 51 48 64 22 3 100,000 $165,792 10000
46 Robin Burns LW 43 58 64 83 88 82 69 40 44 64 50 42 55 59 28 3 85,800 $133,333 0
88 Paul Andrea RW 30 59 51 58 45 81 66 46 52 35 68 66 50 58 33 1 54,288 $70,032 0
79 Jim Wiste C 18 65 62 74 76 94 67 51 46 35 36 66 63 54 28 2 70,125 $97,965 0
98 Art Stratton LW 15 48 50 43 39 72 48 41 48 24 60 75 74 50 39 0 69,850 Not Signed 0
98 Mario Lessard G - - - - - - - - - - - - - 62 20 3 50,000 $89,856 10000
                  0
Washington               0
                  0
General Manager: Jean Allaire             0
                  0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY Nouveau Salaire 250000
4 Stefan Persson D 62 68 61 87 92 52 76 72 61 99 48 65 56 77 20 3 50,000 $117,720 25000
22 Ivan Hlinka C 55 57 67 97 99 97 89 71 68 64 68 65 41 74 24 4 106,065 $233,427 25000
55 Jorgen Pettersson LW 62 72 56 87 89 89 87 64 75 40 86 37 42 74 18 3 100,000 $194,400 25000
27 Dennis O'Brien D 66 70 75 93 96 29 72 49 51 77 41 47 65 70 25 4 49,114 $130,070 25000
20 Alain Langlais LW 81 84 68 99 99 55 82 55 61 33 63 58 52 70 24 4 225,197 $439,096 25000
93 Dan Bonar C 57 76 53 86 88 57 77 57 65 50 71 37 45 68 18 3 100,000 $167,904 10000
64 Joe Lundrigan D 53 82 65 87 73 81 71 56 54 67 52 47 61 68 26 3 100,000 $176,880 10000
73 Bob Gassoff D 99 76 77 90 97 15 61 50 47 48 44 49 54 68 21 3 100,000 $167,904 10000
