Montreal                                            
                       
General Manager: Patrick Laramée                  
                       
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
86 Sean Mikita C 96 73 57 73 80 54 98 82 94 71 97 90 97 88 32 33 1 4 50,000 $187,200 50000
87 Rogatien Vachon G 91 89 63 78 76 74 96 59 82 16 15 64 42 79 27 28 1 4 50,000 $136,013 25000
73 Jim Pappin LW 61 55 60 71 81 67 72 67 79 75 91 84 71 77 33 34 1 3 76,450 $168,610 25000
11 Jean Beliveau C 61 38 59 45 52 53 57 69 81 89 95 95 99 76 41 42 1   133,859 RETRAITE 25000
69 Dale Rolfe D 80 54 73 71 82 52 55 45 41 81 45 56 83 68 32 33 1 4 50,000 $104,520 10000
68 Andy Bathgate RW 70 41 54 51 64 64 64 72 77 27 78 75 98 68 40 41 1   75,907 RETRAITE 10000
56 Terry Ball D 50 75 54 75 91 67 63 49 52 39 60 58 48 62 32 33 1 4 50,000 $102,180 10000
35 Richard Lemieux C 41 80 49 81 84 78 68 54 58 15 58 63 63 60 21 22 1 3 50,000 $89,280 10000
32 Michel Belhumeur G 71 51 60 74 65 73 68 48 72 15 15 55 42 58 23 24 1 4 22,032 $36,948 0
                      0
NYRangers                   0
                      0
General Manager: Danny Larochelle                 0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
56 Brad Park D 99 80 75 94 89 29 93 86 77 99 63 57 72 90 24 25 1 2 108,870 $333,148 100000
70 Phil Myre G 90 89 72 86 81 73 89 43 83 15 15 40 57 78 24 25 1 2 56,378 $124,427 25000
23 Larry Robinson D 64 64 69 89 96 65 70 62 57 99 51 67 61 76 21 22 1 3 50,000 $117,360 25000
22 Anders Hedberg RW 69 82 58 97 99 76 82 56 64 86 74 38 45 76 21 22 1 3 38,760 $99,772 25000
43 Bob Whitlock LW 89 89 67 89 97 66 76 51 52 95 57 60 46 73 23 24 1 3 52,863 $127,540 25000
29 Tony Featherstone LW 59 70 62 91 94 69 77 56 66 49 67 51 45 69 23 24 1 3 22,752 $52,862 10000
8 Ralph Stewart C 51 71 66 91 94 91 86 54 60 39 63 53 52 67 24 25 1 4 35,312 $78,639 10000
27 Garnet Bailey LW 59 71 63 92 89 62 77 48 55 65 58 72 70 67 24 25 1 4 54,262 $111,527 10000
93 Danny Lawson RW 43 72 62 90 94 87 77 61 62 51 55 61 46 66 25 26 1 4 34,902 $77,636 10000
84 Moe Labbe RW 50 81 55 87 93 91 72 49 54 57 57 59 43 65 25 26 1 4 35,150 $77,771 10000
72 Reggie Fleming D 78 62 56 65 79 17 47 42 49 67 63 61 96 64 36 37 1 3 50,000 $95,040 10000
26 Don Saleski RW 72 65 72 92 99 33 72 54 53 57 43 42 62 64 23 24 1 3 22,536 $51,537 10000
44 Larry Pleau C 40 72 67 79 64 88 76 56 53 58 47 48 44 63 25 26 1 2 85,520 $138,170 10000
10 Dick Duff LW 37 54 54 62 75 68 56 67 70 18 71 79 99 63 36 37 1   50,000 RETRAITE 10000
58 Dickie Moore LW 44 43 46 40 48 48 54 59 66 50 76 99 93 63 41 42 1   66,089 RETRAITE 10000
57 Barry Cummins D 54 80 65 99 99 48 71 49 47 41 41 40 67 61 23 24 1 3 29,621 $62,046 10000
60 Bob Falkenberg D 35 70 65 83 76 74 59 48 48 51 42 41 50 58 26 27 1 1 31,171 $40,211 0
                      0
Detroit                   0
                      0
General Manager: Michel Deveault                 0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
30 Bobby Hull LW 94 62 59 78 78 81 91 72 88 99 96 71 89 88 33 34 1 3 60,000 $190,080 50000
63 Jude Drouin C 77 95 55 93 99 83 94 86 85 58 76 67 77 83 24 25 1 4 56,426 $195,771 50000
73 Larry Fullan LW 59 83 55 99 99 90 77 73 79 66 78 54 65 78 23 24 1 4 36,044 $110,307 25000
54 Dunc Wilson G 87 85 71 83 63 76 90 40 79 15 15 54 60 76 24 25 1 4 54,714 $143,007 25000
97 Ray Cullen C 54 66 60 80 86 82 76 71 77 25 77 51 64 71 31 32 1 4 50,000 $132,113 25000
5 J-C Tremblay D 54 67 59 73 85 84 59 57 48 99 41 73 93 71 33 34 1 3 159,922 $300,683 25000
87 Bob Nystrom RW 77 65 65 90 96 27 73 55 63 59 70 59 42 70 20 21 1 3 50,000 $115,200 25000
32 Bert Wilson LW 84 79 78 71 61 31 70 55 59 55 62 37 64 69 23 24 1 4 22,536 $56,889 10000
24 Barry Long D 72 70 72 95 98 61 76 61 57 44 50 50 63 68 23 24 1 4 31,151 $71,685 10000
48 Barry Boughner LW 56 79 58 79 70 78 67 56 57 63 58 42 38 66 24 25 1 4 33,980 $76,041 10000
37 Claude St-Sauveur C 56 69 59 82 82 70 70 53 60 46 64 53 60 65 20 21 1 3 50,000 $90,720 10000
96 Ron Harris D 65 67 64 82 82 40 57 57 58 55 53 77 55 65 30 31 1 4 50,000 $103,350 10000
71 Danny Gruen LW 58 67 61 86 90 36 66 51 56 46 58 54 51 63 20 21 1 3 50,000 $90,144 10000
60 Greg Hubick D 57 68 57 83 87 75 60 47 46 58 45 58 51 62 21 22 1 3 50,000 $89,856 10000
60 Claude Houde D 45 74 65 85 81 70 63 58 51 35 43 57 41 61 25 26 1 4 29,382 $66,812 10000
7 Bryan Watson D 81 73 66 79 85 23 59 45 37 45 28 49 59 60 30 31 1 4 33,783 $73,993 10000
78 Dean Prentice LW 35 37 46 53 56 82 43 59 64 49 67 91 99 60 40 41 1   71,484 RETRAITE 10000
77 Bob Paradis D 43 51 73 86 89 48 62 45 46 46 54 51 60 59 28 29 1 4 50,000 $84,175 0
26 Don Marshall LW 20 38 50 53 71 82 40 47 51 64 58 99 99 56 40 41 1   54,253 RETRAITE 0
                      0
Boston                   0
                      0
General Manager: Dominick Gamache                 0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
45 Jim Neilson D 96 62 70 78 84 52 65 66 57 96 47 67 85 79 32 33 1 4 50,000 $136,013 25000
35 Gilles Gilbert G 89 92 70 71 58 76 87 64 85 16 15 58 62 79 23 24 1 4 39,120 $116,282 25000
20 John Bucyk LW 40 44 61 73 87 87 69 73 81 77 86 87 93 76 37 38 1 3 102,384 $210,948 25000
68 Dave Keon C 60 74 56 79 87 96 73 75 73 69 65 99 99 75 32 33 1 4 50,000 $134,063 25000
87 Norm Ullman C 53 53 55 66 79 87 68 59 71 70 82 99 99 72 37 38 1 3 76,004 $164,839 25000
55 Gilles Marotte D 99 70 67 92 99 44 70 59 57 47 36 52 48 69 27 28 1 4 50,000 $104,910 10000
94 Gary Veneruzzo LW 50 74 54 86 95 74 69 52 58 53 64 52 47 65 29 30 1 4 50,000 $103,350 10000
29 Larry Romanchych RW 54 72 63 85 93 81 71 46 57 46 68 49 48 65 23 24 1 4 22,536 $56,043 10000
30 Don Tannahill LW 49 72 58 82 80 91 69 55 58 25 59 52 57 62 23 24 1 4 22,320 $55,041 10000
37 George Konik D 47 47 68 68 71 39 55 46 44 50 53 72 74 58 35 36 1 3 53,534 $82,871 0
54 Al MacNeil D 44 47 60 67 73 46 36 40 38 71 41 80 88 57 37 38 1 3 50,000 $77,100 0
34 Howie Glover RW 43 46 60 49 51 65 46 35 49 53 63 80 73 56 37 38 1 3 50,000 $76,800 0
15 Robbie Moore G 67 50 51 67 49 65 69 25 73 NA NA 51 44 55 18 19 1 3 50,000 $73,200 0
43 Ron Attwell RW 39 50 61 64 77 65 43 41 46 47 49 79 62 54 37 38 1   50,000 RETRAITE 0
50 Alain Caron RW 39 57 57 66 73 79 54 49 48 22 47 49 59 53 34 35 1 3 50,000 $75,900 0
                      0
Chicago                   0
                      0
General Manager: Stéphane Doré                   0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
24 Bobby Orr D 99 92 73 92 87 37 99 99 99 99 85 50 72 96 24 25 1 4 126,371 $724,138 250000
33 Tom Martin RW 57 83 58 83 75 74 85 68 78 54 75 47 52 75 25 26 1 4 53,261 $139,892 25000
92 Steve Durbano D 99 73 88 73 60 15 65 55 50 52 45 41 55 70 21 22 1 3 50,000 $115,200 25000
80 Don Lever C 57 69 57 90 99 72 78 61 68 19 73 52 65 68 20 21 1 3 50,000 $91,584 10000
23 Jim Niekamp D 68 80 75 91 98 28 67 40 44 51 47 51 57 65 26 27 1 2 33,564 $63,495 10000
5 Francois Lacombe D 59 80 65 93 99 61 72 51 47 52 42 48 51 64 24 25 1 4 76,789 $148,930 10000
34 Tommy Williams RW 32 57 53 72 76 89 70 70 67 15 65 74 69 63 32 33 1 2 39,858 $72,120 10000
12 Len Fontaine RW 27 80 58 97 99 86 79 52 55 37 58 55 49 63 24 25 1 4 34,222 $75,598 10000
11 George Morrison LW 35 74 60 82 85 89 72 44 57 36 65 50 62 62 24 25 1 4 83,906 $159,922 10000
66 Guy Trottier RW 35 66 58 71 69 82 59 44 56 31 73 70 72 61 31 32 1 2 38,055 $68,983 10000
26 Dale Hoganson D 52 72 63 85 84 57 64 54 44 44 38 51 61 60 23 24 1 4 22,032 $54,134 10000
18 Gord Labossiere C 48 57 61 76 88 76 57 43 52 38 57 71 79 59 32 33 1 2 39,455 $56,204 0
54 Ed Gilbert C 39 65 56 88 95 92 64 50 55 16 56 49 37 58 20 21 1 3 50,000 $73,920 0
35 Germaine Gagnon LW 35 64 64 81 84 82 63 51 52 38 48 64 58 58 30 31 1 2 52,085 $73,909 0
88 John Hanna D 16 50 59 62 78 50 34 43 34 78 22 66 51 53 37 38 1 2 50,352 $70,065 0
                      0
Toronto                   0
                      0
General Manager: Michel Gagnon                   0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
93 Jean Ratelle C 57 63 60 78 85 88 81 71 79 99 76 81 95 80 32 33 1 4 50,000 $182,000 50000
1 Tom Bladon D 74 67 59 89 96 79 71 60 57 99 53 61 47 76 20 21 1 3 50,000 $117,360 25000
88 Floyd Thompson LW 58 80 67 95 99 65 78 60 71 46 73 56 44 72 23 24 1 4 34,954 $105,999 25000
90 Tracy Pratt D 69 65 77 84 85 30 63 56 54 44 49 52 66 65 29 30 1 4 50,000 $103,350 10000
13 Ed Van-Impe D 79 56 70 78 88 25 55 55 51 53 40 70 78 64 32 33 1 4 50,000 $102,960 10000
19 Hank Monteith LW 18 68 59 87 99 93 63 58 65 48 63 46 55 64 27 28 1 4 50,000 $102,960 10000
38 Paul Terbenche D 30 71 56 87 83 84 61 59 52 67 46 65 48 63 27 28 1 4 50,000 $102,570 10000
65 Norm Beaudin RW 27 65 54 79 94 80 57 56 69 20 75 58 49 62 31 32 1 4 50,000 $102,180 10000
16 Forbes Kennedy C 43 66 53 64 81 30 49 53 60 43 59 83 93 60 37 38 1   50,000 RETRAITE 10000
11 Claude Provost RW 37 46 52 57 71 79 52 45 52 75 60 92 99 60 39 40 1 2 71,905 $117,124 10000
                      0
LosAngeles                   0
                      0
General Manager: Simon Malenfant                 0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
53 Chico Resch G 97 95 64 84 73 74 99 39 85 15 15 69 52 82 24 25 1 4 58,318 $198,547 50000
7 Walt Tkaczuk C 68 73 61 94 99 76 89 80 75 87 68 44 66 80 25 26 1 4 81,348 $239,053 50000
89 Bobby Schmautz RW 78 79 60 95 99 44 78 70 79 45 84 70 67 78 27 28 1 4 50,000 $135,525 25000
28 Ross Lonsberry LW 82 79 62 99 98 63 84 66 73 30 80 49 64 75 25 26 1 4 53,541 $140,392 25000
96 Wayne Merrick C 60 65 59 87 92 81 78 62 68 42 72 42 59 70 20 21 1 3 50,000 $115,200 25000
1 Robbie Ftorek C 57 84 52 86 92 59 73 58 61 51 60 37 59 67 20 21 1 3 50,000 $91,296 10000
45 Barry Wilkins D 77 78 74 91 89 28 79 61 56 37 38 58 42 66 25 26 1 4 30,916 $70,744 10000
26 Steve Atkinson RW 48 79 60 87 85 82 80 52 56 40 61 43 52 65 24 25 1 4 34,489 $76,632 10000
25 Jean Lemieux D 58 72 56 85 88 91 66 54 51 43 49 60 58 63 20 21 1 3 50,000 $90,144 10000
82 Dan Seguin LW 47 89 61 73 61 47 77 52 55 41 58 53 35 63 24 25 1 4 33,019 $73,541 10000
42 Garth Rizutto C 48 78 66 87 84 55 71 51 53 22 51 43 56 60 25 26 1 0 55,489 Not Signed 10000
57 Mike Bloom LW 52 57 67 89 95 40 65 51 56 15 57 40 51 59 20 21 1 3 50,000 $74,160 0
72 Lucien Grenier RW 23 77 58 74 72 92 69 42 50 49 55 58 48 59 26 27 1 4 34,460 $58,013 0
                      0
Pittsburgh                   0
                      0
General Manager: Regis Durand                   0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
66 Guy Lapointe D 99 79 69 95 99 52 87 76 74 99 65 45 72 87 24 25 1 4 80,130 $242,758 50000
68 Dennis Hull LW 69 68 63 91 99 92 82 72 82 73 92 71 69 83 28 29 1 4 50,000 $183,950 50000
78 Mickey Redmond RW 64 79 58 87 86 81 84 69 81 78 87 43 52 80 25 26 1 3 55,405 $177,080 50000
77 Bob Murdoch D 78 70 71 95 99 52 73 59 58 99 51 58 77 79 26 27 1 3 56,286 $136,073 25000
98 Joey Johnston LW 70 86 60 94 93 66 88 71 82 38 82 62 37 78 23 24 1 4 51,845 $138,859 25000
70 Frank St-Marseille RW 54 59 59 78 90 85 64 60 69 66 77 54 72 71 33 34 1 4 50,000 $132,113 25000
30 Jim Nahrgang D 81 73 63 83 85 29 60 48 46 47 44 48 57 63 21 22 1 2 50,000 $82,632 10000
24 Lew Morrisson RW 46 72 60 83 79 87 70 53 58 33 55 66 46 62 24 25 1 2 48,007 $83,588 10000
20 Glen Sather LW 42 61 67 84 99 61 58 51 54 50 54 59 55 61 29 30 1 2 51,274 $87,959 10000
72 Tim Jacobs D 42 68 55 86 92 72 60 48 45 56 42 48 56 59 20 21 1 3 50,000 $74,160 0
87 Dave McLelland G 69 52 59 68 54 63 69 29 74 NA NA 39 47 57 20 21 1 3 50,000 $73,680 0
64 Bob Barlow LW 52 56 54 59 69 71 53 49 51 46 46 68 66 56 37 38 1   50,000 RETRAITE 0
52 Nick Harbaruk RW 44 50 65 86 93 72 54 37 43 40 54 53 77 56 31 32 1 2 37,361 $52,604 0
79 Darryl Sly D 15 50 63 59 43 81 44 43 37 61 29 63 71 52 33 34 1 1 50,000 $63,000 0
                      0
St-Louis                   0
                      0
General Manager: Sebastien Laramée                 0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
33 Fred Stanfield LW 69 69 59 90 99 94 89 82 84 83 79 72 69 83 28 29 1 4 87,431 $252,804 50000
91 Phil Russell D 99 71 74 90 95 15 70 59 55 81 49 45 54 76 20 21 1 3 50,000 $117,360 25000
53 Inge Hammarstrom LW 53 75 61 94 97 98 86 64 72 53 76 45 48 74 24 25 1 4 36,689 $109,868 25000
81 Del Hall C 52 84 62 95 99 89 74 53 65 61 70 52 67 71 23 24 1 4 35,671 $106,872 25000
87 Gary Bergman D 88 62 66 77 90 20 55 64 56 72 54 63 52 71 34 35 1 3 50,000 $121,950 25000
31 Larry Giroux D 85 79 68 97 96 42 70 64 61 49 46 43 34 70 21 22 1 3 22,392 $72,794 25000
70 Wayne Maki LW 59 67 64 77 79 71 76 65 71 38 76 48 46 70 28 29 1 4 50,000 $131,625 25000
21 Barry MacKenzie D 59 62 63 74 79 50 59 44 42 65 35 53 57 61 31 32 1 4 51,000 $103,487 10000
77 Ron Grahame G 70 58 64 75 71 68 69 29 76 NA NA 40 49 60 22 23 1 3 50,000 $93,600 10000
                      0
Minnesota                   0
                      0
General Manager: Martin Larochelle                 0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
88 Henri Richard C 56 68 54 67 65 74 67 77 75 99 77 87 99 78 36 37 1 3 52,000 $128,436 25000
93 Phil Roberto RW 84 81 74 91 81 53 80 43 58 60 78 62 61 73 23 24 1 4 52,805 $138,065 25000
3 Murray Oliver C 48 61 52 69 85 81 67 81 81 58 70 57 67 72 35 36 1 3 50,500 $123,216 25000
9 Guy Charron C 53 89 58 96 95 98 84 60 66 44 68 52 58 71 23 24 1 4 36,399 $108,154 25000
33 Michel Briere C 68 83 56 92 99 87 82 66 71 23 67 51 35 70 23 24 1 4 22,752 $83,805 25000
18 Rejean Houle LW 49 78 63 88 88 84 77 58 59 81 58 45 72 70 23 24 1 4 22,896 $84,057 25000
10 George Ferguson C 46 62 59 81 80 68 71 58 61 46 61 62 67 65 20 21 1 3 50,000 $90,720 10000
19 Geoff Powis C 51 76 61 88 85 82 65 53 54 59 47 36 57 63 27 28 1 4 50,904 $104,115 10000
65 Grant Erickson LW 62 82 58 93 91 66 70 40 49 59 55 36 65 63 25 26 1 4 36,384 $79,293 10000
94 Marc Dufour RW 45 66 61 82 91 86 60 52 55 56 53 47 61 62 31 32 1 2 51,000 $87,901 10000
37 Frank Spring RW 42 55 74 87 89 64 63 53 54 59 47 63 56 62 23 24 1 4 22,104 $54,673 10000
95 Bryan Lefley D 45 70 65 92 97 69 70 50 46 50 34 39 60 61 24 25 1 4 29,483 $66,983 10000
59 Dwight Bialowas D 50 67 57 81 81 77 64 52 49 48 46 42 42 59 20 21 1 3 50,000 $74,160 0
32 Bryan McSheffrey RW 35 55 62 79 75 80 65 49 56 30 60 51 58 59 20 21 1 3 50,000 $74,160 0
42 Murray Hall RW 29 58 58 69 66 82 61 51 60 26 66 58 62 59 32 33 1 4 51,000 $85,859 0
44 Kevin O'Shea RW 39 58 67 77 69 79 71 55 57 25 47 52 41 58 25 26 1 2 32,081 $45,523 0
55 Wayne Hillman D 35 39 64 64 73 63 38 47 44 71 25 71 99 56 36 37 1   43,526 RETRAITE 0
                      0
Oakland                   0
                      0
General Manager: Martin Lallier                   0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
17 Bobby Clarke C 79 76 61 97 99 51 91 75 82 94 85 67 69 85 23 24 1 4 63,744 $210,711 50000
81 Jacques Laperriere D 75 71 68 79 73 39 65 68 62 99 46 79 75 77 31 32 1 4 50,000 $135,038 25000
26 Gary Bromley G 82 89 65 81 75 76 80 58 78 16 15 59 38 76 22 23 1 4 38,760 $114,385 25000
31 Pierre Jarry RW 64 75 67 84 87 69 77 62 70 50 72 45 44 72 23 24 1 4 22,752 $84,426 25000
48 Randy Murray D 72 74 79 87 96 29 65 54 45 67 25 46 52 68 27 28 1 4 50,000 $104,520 10000
29 Murray Wilson LW 39 64 59 80 79 81 69 53 61 73 66 40 74 67 21 22 1 3 50,000 $91,296 10000
18 Danny O'Shea C 56 69 66 89 99 74 73 59 58 38 60 74 64 66 27 28 1 4 50,000 $103,740 10000
71 Dave Dryden G 74 70 71 71 70 69 71 39 74 16 15 70 72 66 31 32 1 4 50,000 $103,740 10000
50 Doug Shelton RW 46 68 58 91 95 84 69 54 58 47 64 59 37 65 27 28 1 4 50,000 $103,350 10000
82 Ron Leclerc RW 54 87 66 90 95 46 67 49 55 48 55 53 51 64 25 26 1 4 34,764 $76,815 10000
63 Ron-Chester Anderson RW 52 77 69 73 70 81 67 47 57 47 61 44 60 64 27 28 1 4 36,513 $79,816 10000
94 Jacques Richard LW 58 72 55 85 88 75 70 52 60 23 66 47 40 63 21 22 1 3 50,000 $90,144 10000
25 Ron Busniuk RW 76 80 70 98 98 34 67 47 48 52 39 52 51 62 24 25 1 4 34,481 $75,751 10000
53 Henry Boucha LW 52 67 59 70 60 67 67 51 59 29 64 53 42 61 21 22 1 3 50,000 $89,568 10000
85 Garry Peters C 59 65 62 70 76 59 60 47 50 28 57 58 69 59 30 31 1 2 36,492 $51,983 0
4 Doug Roberts RW 56 50 68 86 97 49 64 52 53 19 49 56 78 58 30 31 1 2 50,000 $70,950 0
                      0
Philly                   0
                      0
General Manager: Sylvain Deneault                 0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
17 Guy Lafleur RW 71 71 58 86 93 80 96 79 87 99 95 64 64 88 21 22 1 3 50,000 $162,240 50000
24 Borje Salming D 82 76 66 93 97 74 85 71 68 99 56 36 48 82 21 22 1 3 39,240 $142,213 50000
89 Bernie Parent G 92 89 70 86 87 73 84 54 83 15 15 49 77 79 27 28 1 4 50,000 $136,013 25000
7 Rick MacLeish LW 85 72 59 83 89 67 83 65 74 77 83 66 70 79 22 23 1 4 50,000 $136,013 25000
2 Gerry Hart D 79 76 71 91 84 30 68 49 50 84 47 53 40 73 24 25 1 4 33,518 $103,840 25000
31 Mike Murphy RW 62 65 60 85 91 73 76 63 68 62 71 67 68 72 22 23 1 4 50,000 $132,600 25000
68 Billy Harris RW 59 64 60 91 99 78 79 63 70 41 75 65 44 71 20 21 1 3 50,000 $115,560 25000
25 Bill Hajt D 56 53 67 80 78 67 62 54 50 98 46 45 58 70 21 22 1 3 50,000 $115,200 25000
66 Sheldon Kannegiesser D 49 67 70 88 84 58 60 52 48 86 42 49 56 68 25 26 1 4 32,883 $74,702 10000
5 Ivan Boldirev C 63 65 62 83 90 64 73 63 67 28 68 62 47 67 23 24 1 4 50,000 $104,130 10000
21 Al Hamilton D 58 71 66 87 91 56 69 64 58 49 42 56 46 65 26 27 1 2 47,371 $83,618 10000
35 Willy Lindstrom RW 59 79 59 98 99 82 72 55 54 53 51 46 45 65 21 22 1 3 22,392 $48,977 10000
36 Cliff Schmautz RW 50 65 60 65 69 71 63 62 71 15 72 66 64 64 33 34 1 3 39,915 $79,065 10000
27 Mike Laughton C 46 65 61 78 79 77 68 49 60 23 70 54 73 63 28 29 1 3 50,000 $94,680 10000
50 George Swarbrick RW 65 71 66 76 87 46 60 49 58 24 67 59 67 63 30 31 1 3 50,000 $94,680 10000
95 Bill Plager D 46 80 59 82 75 50 62 54 55 52 51 59 64 62 27 28 1 2 61,248 $102,668 10000
47 Keith Wright LW 47 68 67 85 98 78 59 59 56 57 42 66 50 62 28 29 1 1 59,086 $90,503 10000
49 Stan Gilbertson LW 42 70 59 90 99 88 65 55 55 27 56 54 49 61 28 29 1 1 50,000 $78,300 10000
11 Jack Lynch D 67 73 61 87 92 52 66 55 51 15 46 48 44 60 20 21 1 3 50,000 $89,280 10000
55 Bob Woytowich D 62 58 63 78 78 68 58 56 50 32 46 79 73 59 31 32 1 0 48,827 Not Signed 0
                      0
Vancouver                   0
                      0
General Manager: Jean Lemieux                   0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
33 Kevin Morrison D 87 67 69 91 99 20 68 51 49 68 48 64 42 70 23 24 1 1 136,243 $217,678 25000
26 Tom Williams C 52 66 55 82 86 97 73 57 64 57 69 61 54 68 21 22 1 3 50,000 $91,584 10000
83 Bill Nyrop D 37 55 62 78 73 74 62 52 48 99 43 62 40 67 20 21 1 3 50,000 $91,296 10000
16 Norm Ferguson RW 48 79 52 90 96 94 76 56 64 15 76 71 65 67 27 28 1 4 50,000 $104,130 10000
72 Craig Patrick RW 41 67 65 89 89 87 72 62 70 15 77 57 42 67 26 27 1 4 88,505 $170,955 10000
98 Ron Schock C 55 71 66 83 83 91 71 61 60 37 61 55 67 66 29 30 1 4 50,000 $103,740 10000
89 Gordon Kannegiesser D 48 68 64 86 88 69 53 56 52 69 48 42 62 65 27 28 1 4 50,000 $103,350 10000
79 Larry Sacharuk D 78 66 59 80 78 76 68 53 53 47 55 42 53 64 20 21 1 3 50,000 $90,432 10000
10 Rich Leduc C 46 73 58 86 92 40 66 51 57 51 60 36 64 63 21 22 1 0 50,000 Not Signed 10000
88 Gene Carr C 46 66 58 78 77 63 67 54 59 56 59 48 48 63 21 22 1 2 50,000 $82,632 10000
50 Brent Meeke D 63 75 55 88 95 69 66 53 51 48 49 42 61 63 20 21 1 3 50,000 $90,144 10000
19 Pat Quinn D 63 60 73 86 97 42 60 42 41 58 47 66 53 63 29 30 1 0 117,298 Not Signed 10000
97 Chuck Arnason RW 55 69 55 83 86 88 69 51 60 25 67 56 44 63 21 22 1 2 50,000 $82,632 10000
51 Lynn Powis C 42 70 59 80 83 88 68 49 55 37 63 62 47 62 23 24 1 1 109,829 $156,976 10000
79 Joe Watson D 56 71 64 78 78 70 59 47 47 50 45 50 53 61 29 30 1 4 78,600 $150,310 10000
42 Tom Polanic D 55 53 76 86 81 32 54 41 38 61 37 50 66 61 29 30 1 0 50,000 Not Signed 10000
37 Dave Kryskow LW 47 72 57 83 85 47 67 52 57 33 58 47 43 61 20 21 1 0 50,000 Not Signed 10000
49 Dave Hudson C 36 64 60 87 95 83 67 57 58 25 54 55 64 60 23 24 1 1 96,037 $137,848 10000
39 Bob Sneddon G 67 53 76 65 47 71 64 53 79 15 15 55 63 60 28 29 1 4 97,175 $181,126 10000
71 Hartland Monahan RW 52 61 61 84 87 59 67 54 59 22 59 37 44 60 21 22 1 0 50,000 Not Signed 10000
32 Bill Masterton C 39 48 63 54 40 88 55 51 59 33 66 74 62 59 34 35 1 1 75,629 $97,940 0
10 Ron Smith D 57 55 62 75 68 32 59 46 44 51 42 43 55 58 20 21 1 0 50,000 Not Signed 0
88 Jim Murray D 39 72 63 80 82 58 60 39 39 52 40 66 42 57 29 30 1 0 39,169 Not Signed 0
                      0
Buffalo                   0
                      0
General Manager: Michel Paquin                   0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
7 Rick Dudley LW 61 77 69 99 95 65 84 53 61 65 62 40 71 71 23 24 1 4 37,521 $110,131 25000
84 Walt McKechnie C 58 69 73 91 99 86 82 64 64 15 71 46 63 69 25 26 1 4 37,183 $82,499 10000
52 Claire Alexandre D 64 78 67 79 63 90 71 54 50 45 48 61 73 64 27 28 1 2 50,500 $87,846 10000
92 Noel Picard D 75 57 65 62 63 23 48 55 51 62 49 72 75 64 34 35 1 1 80,100 $118,932 10000
45 Rene Drolet RW 41 70 57 87 99 86 62 59 60 44 58 55 68 64 28 29 1 2 50,000 $87,120 10000
85 Jacques Lemieux D 48 58 67 55 45 83 57 58 54 68 40 56 68 63 31 32 1 2 43,065 $76,759 10000
56 Chris Evans D 57 75 55 93 95 76 72 45 46 45 48 44 72 61 26 27 1 2 81,137 $130,827 10000
49 Gilles Gratton G 64 50 60 76 69 65 66 41 73 NA NA 52 42 57 20 21 1 3 50,000 $73,680 0
                      0
Atlanta                   0
                      0
General Manager: Frederic Poulin                   0
                      0
# Player PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE AGE CT CT SALARY Nouveau Salaire 250000
65 Bill Barber LW 92 71 60 89 97 59 88 69 78 99 85 60 49 84 20 21 1 3 50,000 $160,320 50000
2 Dave Hanson D 99 84 77 88 86 15 64 48 46 56 44 43 47 70 18 19 1 3 50,000 $115,200 25000
